2021 Monster Energy AMA Supercross Championship
Indianapolis 2 (East): 250SX East Combined Qualifying Results
February 2, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX East Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Colt Nichols | 46.6240 | Muskogee, OK | Yamaha YZ250F | ||
| 2 | Jett Lawrence | 46.8570 | Landsborough, Australia | Honda CRF250R | ||
| 3 | Michael Mosiman | 47.0380 | Sebastopol, CA | GasGas MC 250F | ||
| 4 | Christian Craig | 47.0880 | Temecula, CA | Yamaha YZ250F | ||
| 5 | Jo Shimoda | 47.5060 | Suzuka, Japan | Kawasaki KX250 | ||
| 6 | Mitchell Oldenburg | 47.8940 | Alvord, TX | Honda CRF250R | ||
| 7 | Max Miller | 48.7560 | Springfield, OR | KTM 250 SX-F | ||
| 8 | Josh Osby | 48.8580 | Valparaiso, IN | Honda CRF250R | ||
| 9 | Thomas Do | 48.9220 | France | KTM 250 SX-F | ||
| 10 | Curren Thurman | 48.9530 | Rosharon, TX | KTM 250 SX-F | ||
| 11 | Logan Karnow | 49.0840 | Vermilion, OH | Kawasaki KX250 | ||
| 12 | Grant Harlan | 49.2840 | Justin, TX | Honda CRF250R | ||
| 13 | Jeremy Hand | 49.3540 | Mantua, OH | Honda CRF250R | ||
| 14 | Luke Neese | 49.4510 | Jamestown, NC | Kawasaki KX250 | ||
| 15 | 49.6590 | Easton, PA | Yamaha YZ250F | |||
| 16 | Lane Shaw | 49.7300 | Alvin, TX | KTM 250 SX-F | ||
| 17 | Hunter Sayles | 49.8030 | Merrill, WI | KTM 250 SX-F | ||
| 18 | Mason Kerr | 49.8720 | Altoona, IA | Kawasaki KX250 | ||
| 19 | Maxwell Sanford | 49.8740 | Pasadena, MD | Honda CRF250R | ||
| 20 | John Short | 49.9120 | Pilot Point, TX | Suzuki RM-Z250 | ||
| 21 | Wilson Fleming | 50.0810 | New Canaan, CT | Honda CRF250R | ||
| 22 | Kevin Moranz | 50.1320 | Topeka, KS | KTM 250 SX-F | ||
| 23 | Lorenzo Camporese | 50.1750 | Campodarsego, Italy | Kawasaki KX250 | ||
| 24 | Devin Harriman | 50.2090 | Longview, WA | KTM 250 SX-F | ||
| 25 | Vincent Luhovey | 50.2750 | Greensburg, PA | KTM 250 SX-F | ||
| 26 | Devin Simonson | 50.3860 | Laurinburg, NC | Kawasaki KX250 | ||
| 27 | Jonah Geistler | 50.4200 | Newark, IL | KTM 250 SX-F | ||
| 28 | Joshua Varize | 50.6170 | Perris, CA | KTM 250 SX-F | ||
| 29 | Hunter Schlosser | 50.6720 | El Paso, TX | Yamaha YZ250F | ||
| 30 | Alexander Nagy | 50.7800 | Richmond, IL | KTM 250 SX-F | ||
| 31 | Chad Saultz | 50.8230 | Batavia, IL | KTM 250 SX-F | ||
| 32 | Scott Meshey | 51.0030 | Zephyrhills, FL | Husqvarna FC 250 | ||
| 33 | Austin Cozadd | 51.0550 | Attalla, AL | Yamaha YZ250F | ||
| 34 | 51.3480 | Victoriaville, QC | KTM 250 SX-F | |||
| 35 | 52.1120 | Middletown, NY | KTM 250 SX-F | |||
| 36 | 52.2080 | Perris, CA | KTM 250 SX-F | |||
| 37 | 58.1320 | Cedar Hill, MO | KTM 250 SX-F |


