2021 Monster Energy AMA Supercross Championship
Indianapolis 3 (East): 250SX East Combined Qualifying Results
February 6, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX East Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Colt Nichols | 47.9130 | Muskogee, OK | Yamaha YZ250F | ||
| 2 | Jett Lawrence | 47.9790 | Landsborough, Australia | Honda CRF250R | ||
| 3 | Michael Mosiman | 48.0260 | Sebastopol, CA | GasGas MC 250F | ||
| 4 | Jo Shimoda | 48.2450 | Suzuka, Japan | Kawasaki KX250 | ||
| 5 | Christian Craig | 48.5660 | Temecula, CA | Yamaha YZ250F | ||
| 6 | Mitchell Oldenburg | 48.5770 | Alvord, TX | Honda CRF250R | ||
| 7 | Hunter Sayles | 49.7900 | Merrill, WI | KTM 250 SX-F | ||
| 8 | Grant Harlan | 49.8140 | Justin, TX | Honda CRF250R | ||
| 9 | Thomas Do | 50.0340 | France | KTM 250 SX-F | ||
| 10 | Logan Karnow | 50.0930 | Vermilion, OH | Kawasaki KX250 | ||
| 11 | Josh Osby | 50.1610 | Valparaiso, IN | Honda CRF250R | ||
| 12 | Jeremy Hand | 50.2170 | Mantua, OH | Honda CRF250R | ||
| 13 | Devin Simonson | 50.2240 | Laurinburg, NC | Kawasaki KX250 | ||
| 14 | Hunter Schlosser | 50.3890 | El Paso, TX | Yamaha YZ250F | ||
| 15 | 50.5640 | Easton, PA | Yamaha YZ250F | |||
| 16 | Kevin Moranz | 50.6420 | Topeka, KS | KTM 250 SX-F | ||
| 17 | Joshua Varize | 50.8780 | Perris, CA | KTM 250 SX-F | ||
| 18 | Luke Neese | 50.9480 | Jamestown, NC | Kawasaki KX250 | ||
| 19 | Lorenzo Camporese | 51.0150 | Campodarsego, Italy | Kawasaki KX250 | ||
| 20 | Devin Harriman | 51.1990 | Longview, WA | KTM 250 SX-F | ||
| 21 | Maxwell Sanford | 51.2440 | Pasadena, MD | Honda CRF250R | ||
| 22 | Vincent Luhovey | 51.3000 | Greensburg, PA | KTM 250 SX-F | ||
| 23 | Mason Kerr | 51.3010 | Altoona, IA | Kawasaki KX250 | ||
| 24 | Wilson Fleming | 51.3630 | New Canaan, CT | Honda CRF250R | ||
| 25 | Scott Meshey | 51.3850 | Zephyrhills, FL | Husqvarna FC 250 | ||
| 26 | Lane Shaw | 51.4370 | Alvin, TX | KTM 250 SX-F | ||
| 27 | 51.6650 | Victoriaville, QC | KTM 250 SX-F | |||
| 28 | Curren Thurman | 51.7100 | Rosharon, TX | KTM 250 SX-F | ||
| 29 | Chad Saultz | 51.8260 | Batavia, IL | KTM 250 SX-F | ||
| 30 | Alexander Nagy | 52.1530 | Richmond, IL | KTM 250 SX-F | ||
| 31 | 52.1740 | Middletown, NY | KTM 250 SX-F | |||
| 32 | Austin Cozadd | 52.1840 | Attalla, AL | Yamaha YZ250F | ||
| 33 | Jonah Geistler | 52.4490 | Newark, IL | KTM 250 SX-F | ||
| 34 | John Short | 53.0320 | Pilot Point, TX | Suzuki RM-Z250 | ||
| 35 | 53.2190 | Perris, CA | KTM 250 SX-F | |||
| 36 | 53.9510 | New Hyde Park, NY | Husqvarna FC 250 | |||
| 37 | 56.2810 | Cedar Hill, MO | KTM 250 SX-F |


