2021 Monster Energy AMA Supercross Championship
Indianapolis 3 (East): 450SX Combined Qualifying Results
February 6, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450SX Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Cooper Webb | 46.7520 | Newport, NC | KTM 450 SX-F | ||
| 2 | Eli Tomac | 46.8330 | Cortez, CO | Kawasaki KX450 | ||
| 3 | Adam Cianciarulo | 47.2250 | Port Orange, FL | Kawasaki KX450 | ||
| 4 | Malcolm Stewart | 47.2270 | Haines City, FL | Yamaha YZ450F | ||
| 5 | Justin Barcia | 47.2900 | Monroe, NY | GasGas MC 450F | ||
| 6 | Zach Osborne | 47.3070 | Abingdon, VA | Husqvarna FC 450 | ||
| 7 | Marvin Musquin | 47.4260 | La Reole, France | KTM 450 SX-F | ||
| 8 | Ken Roczen | 47.5720 | Mattstedt, Germany | Honda CRF450R | ||
| 9 | Dylan Ferrandis | 47.5930 | Avignon, France | Yamaha YZ450F | ||
| 10 | Justin Brayton | 47.7000 | Fort Dodge, IA | Honda CRF450R | ||
| 11 | Justin Bogle | 48.0780 | Cushing, OK | KTM 450 SX-F | ||
| 12 | Joey Savatgy | 48.1600 | Thomasville, GA | KTM 450 SX-F | ||
| 13 | Jason Anderson | 48.2650 | Edgewood, NM | Husqvarna FC 450 | ||
| 14 | Broc Tickle | 48.3530 | Holly, MI | Honda CRF450R | ||
| 15 | Martin Davalos | 48.4950 | Quito, Ecuador | KTM 450 SX-F | ||
| 16 | Benny Bloss | 48.6450 | Oak Grove, MO | Honda CRF450R | ||
| 17 | Aaron Plessinger | 48.7280 | Hamilton, OH | Yamaha YZ450F | ||
| 18 | Vince Friese | 49.6270 | Cape Girardeau, MO | Honda CRF450R | ||
| 19 | Brandon Hartranft | 49.6560 | Brick, NJ | Suzuki RM-Z450 | ||
| 20 | Kyle Chisholm | 49.8010 | Clearwater, FL | Yamaha YZ450F | ||
| 21 | Justin Starling | 49.9190 | Deland, FL | KTM 450 SX-F | ||
| 22 | Cade Clason | 50.5310 | Arcadia, OH | Kawasaki KX450 | ||
| 23 | Fredrik Noren | 50.5500 | Lidköping, Sweden | Kawasaki KX450 | ||
| 24 | Carlen Gardner | 50.9910 | Paso Robles, CA | Honda CRF450R | ||
| 25 | Adam Enticknap | 51.0910 | Lompoc, CA | Suzuki RM-Z450 | ||
| 26 | AJ Catanzaro | 51.1030 | Portland, CT | Kawasaki KX450 | ||
| 27 | Jeremy Smith | 51.1090 | Marmora, NJ | Kawasaki KX450 | ||
| 28 | Nick Schmidt | 51.3700 | Maryville, WA | Husqvarna FC 450 | ||
| 29 | Justin Rodbell | 51.4270 | Prince Frederick, MD | Kawasaki KX450 | ||
| 30 | Carter Stephenson | 51.4810 | Rolla, MO | Kawasaki KX450 | ||
| 31 | Joan Cros | 51.5660 | Manlleu, Spain | Kawasaki KX450 | ||
| 32 | Theodore Pauli | 51.7930 | Edwardsville, IL | Kawasaki KX450 | ||
| 33 | Ludovic Macler | 51.9490 | Bliesbruck, France | Kawasaki KX450 | ||
| 34 | Vann Martin | 52.2170 | Houston, TX | Husqvarna FC 450 | ||
| 35 | Alex Ray | 53.0810 | Jackson, TN | Kawasaki KX450 | ||
| 36 | Joshua Greco | 53.3300 | Valparaiso, IN | Husqvarna FC 450 | ||
| 37 | Deven Raper | 53.4810 | Mesa, AZ | Kawasaki KX450 | ||
| 38 | 53.9810 | Hastings, NE | Kawasaki KX450 | |||
| 39 | 54.1760 | Tyler, TX | Kawasaki KX450 | |||
| 40 | 54.7340 | Wesley Chapel, FL | Honda CRF450R |


