2024 Monster Energy AMA Supercross Championship
Daytona: 450SX Combined Qualifying Results
54th Daytona Supercross, Supercross Futures Supercross Futures March 2, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450SX Combined Qualifying Results
After 3 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Cooper Webb | -- | 1:26.854 | Newport, NC | Yamaha YZ450F | |
| 2 | Chase Sexton | +0.060 | 1:26.914 | La Moille, IL | KTM 450 SX-F | |
| 3 | Eli Tomac | +0.509 | 1:27.423 | Cortez, CO | Yamaha YZ450F | |
| 4 | Ken Roczen | +0.066 | 1:27.489 | Mattstedt, Germany | Suzuki RM-Z450 | |
| 5 | Jett Lawrence | +0.517 | 1:28.006 | Landsborough, Australia | Honda CRF450R | |
| 6 | Justin Barcia | +0.422 | 1:28.428 | Monroe, NY | GasGas MC 450F | |
| 7 | Justin Cooper | +0.120 | 1:28.548 | Cold Spring Harbor, NY | Yamaha YZ450F | |
| 8 | Aaron Plessinger | +0.107 | 1:28.655 | Hamilton, OH | KTM 450 SX-F | |
| 9 | Jason Anderson | +0.175 | 1:28.830 | Edgewood, NM | Kawasaki KX450SR | |
| 10 | Hunter Lawrence | +0.055 | 1:28.885 | Landsborough, Australia | Honda CRF450R | |
| 11 | Adam Cianciarulo | +0.412 | 1:29.297 | Port Orange, FL | Kawasaki KX450SR | |
| 12 | Malcolm Stewart | +0.076 | 1:29.373 | Haines City, FL | Husqvarna FC 450 | |
| 13 | Dylan Ferrandis | +0.102 | 1:29.475 | Avignon, France | Honda CRF450R | |
| 14 | Benny Bloss | +1.036 | 1:30.511 | Oak Grove, MO | Beta 450 RX | |
| 15 | Dean Wilson | +0.430 | 1:30.941 | Scotland, United Kingdom | Honda CRF450R | |
| 16 | Justin Hill | +0.215 | 1:31.156 | Yoncalla, OR | KTM 450 SX-F | |
| 17 | Shane McElrath | +0.421 | 1:31.577 | Canton, NC | Suzuki RM-Z450 | |
| 18 | Ty Masterpool | +0.221 | 1:31.798 | Paradise, TX | Kawasaki KX450 | |
| 19 | Devin Simonson | +0.521 | 1:32.319 | Laurinburg, NC | Yamaha YZ450F | |
| 20 | Jerry Robin | +0.033 | 1:32.352 | Hamel, MN | Yamaha YZ450F | |
| 21 | Anthony Bourdon | +0.772 | 1:33.124 | Hossegor, France | Suzuki RM-Z450 | |
| 22 | Josh Hill | +0.002 | 1:33.126 | Yoncalla, OR | Yamaha YZ450F | |
| 23 | Tristan Lane | +0.164 | 1:33.290 | Deland, FL | KTM 450 SX-F | |
| 24 | Cade Clason | +0.027 | 1:33.317 | Arcadia, OH | Kawasaki KX450 | |
| 25 | Mitchell Harrison | +0.224 | 1:33.541 | Lansing, MI | Kawasaki KX450 | |
| 26 | Zack Williams | +0.063 | 1:33.604 | Elko, MN | Honda CRF450R | |
| 27 | Jeremy Hand | +0.434 | 1:34.038 | Mantua, OH | Honda CRF450R | |
| 28 | Justin Starling | +0.221 | 1:34.259 | Deland, FL | Honda CRF450R | |
| 29 | Anthony Rodriguez | +0.200 | 1:34.459 | Caracacus, Venezuela | KTM 450 SX-F | |
| 30 | Grant Harlan | +0.412 | 1:34.871 | Justin, TX | Yamaha YZ450F | |
| 31 | Kyle Chisholm | +0.156 | 1:35.027 | Clearwater, FL | Suzuki RM-Z450 | |
| 32 | John Short | +0.275 | 1:35.302 | Pilot Point, TX | Kawasaki KX450 | |
| 33 | Hunter Schlosser | +0.100 | 1:35.402 | El Paso, TX | KTM 450 SX-F | |
| 34 | Ryan Breece | +0.233 | 1:35.635 | Coeur D' Alene, ID | Yamaha YZ450F | |
| 35 | Fredrik Noren | +0.184 | 1:35.819 | Lidköping, Sweden | Kawasaki KX450SR | |
| 36 | Scott Meshey | +0.371 | 1:36.190 | Zephyrhills, FL | KTM 450 SX-F | |
| 37 | TJ Albright | +0.448 | 1:36.638 | Mt Marion, NY | Yamaha YZ450F | |
| 38 | Cheyenne Harmon | +0.181 | 1:36.819 | Ovilla, TX | Yamaha YZ450F | |
| 39 | Justin Rodbell | +0.191 | 1:37.010 | Prince Frederick, MD | KTM 450 SX-F | |
| 40 | Jared Lesher | +0.236 | 1:37.246 | Elderton, PA | Yamaha YZ250 | |
| 41 | Josh Cartwright | +0.435 | 1:37.681 | Tallahassee, FL | Kawasaki KX450SR | |
| 42 | Lane Shaw | +0.063 | 1:37.744 | Alvin, TX | Yamaha YZ450F | |
| 43 | Luke Kalaitzian | +1.567 | 1:39.311 | Sun Valley, CA | Honda CRF450R | |
| 44 | Joan Cros | +0.244 | 1:39.555 | Manlleu, Spain | Kawasaki KX450 | |
| 45 | Carter Stephenson | +0.934 | 1:40.489 | Rolla, MO | Kawasaki KX450 | |
| 46 | +0.188 | 1:40.677 | Brazil | Kawasaki KX450 | ||
| 47 | +0.113 | 1:40.790 | Hastings, NE | Kawasaki KX450 | ||
| 48 | Joshua Greco | +0.262 | 1:41.052 | Valparaiso, IN | GasGas MC 450F | |
| 49 | Mason Kerr | +0.163 | 1:41.215 | Altoona, IA | Honda CRF450R | |
| 50 | +0.435 | 1:41.650 | Littleton, CO | Husqvarna FC 350 | ||
| 51 | +0.496 | 1:42.146 | Tyler, TX | Kawasaki KX450SR | ||
| 52 | Colby Copp | +0.347 | 1:42.493 | Los Banos, CA | KTM 450 SX-F | |
| 53 | Austin Cozadd | +0.232 | 1:42.725 | Attalla, AL | Kawasaki KX450 | |
| 54 | +1.460 | 1:44.185 | Owasso, OK | Yamaha YZ450F | ||
| 55 | +0.072 | 1:44.257 | Las Vegas, NV | Yamaha YZ250F | ||
| 56 | +2.782 | 1:47.039 | Colorado Springs, CO | Kawasaki KX450 | ||
| 57 | Ronnie Stewart | +1.798 | 1:48.837 | Easton, PA | GasGas MC 450F | |
| 58 | Chad Saultz | +0.363 | 1:49.200 | Batavia, IL | KTM 350 SX-F | |
| 59 | Hunter Calle | +7.620 | 1:56.820 | Plainfield, CT | Kawasaki KX250 | |
| 60 | Austin Politelli | +16.453 | 2:13.273 | Menifee, CA | GasGas MC 450F |


