2025 Monster Energy AMA Supercross Championship
Anaheim 2: 450SX Combined Qualifying Results
KTM Junior SX January 25, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450SX Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | +57.939 | 57.939 | Landsborough, Australia | Honda | |
| 2 | Eli Tomac | +58.084 | 58.084 | Cortez, CO | Yamaha | |
| 3 | Malcolm Stewart | +58.570 | 58.570 | Haines City, FL | Husqvarna | |
| 4 | Chase Sexton | +59.157 | 59.157 | La Moille, IL | KTM | |
| 5 | Aaron Plessinger | +59.402 | 59.402 | Hamilton, OH | KTM | |
| 6 | Jason Anderson | +59.531 | 59.531 | Edgewood, NM | Kawasaki | |
| 7 | Dylan Ferrandis | +59.686 | 59.686 | Avignon, France | Honda | |
| 8 | Justin Cooper | +59.710 | 59.710 | Cold Spring Harbor, NY | Yamaha | |
| 9 | Justin Hill | +59.724 | 59.724 | Yoncalla, OR | KTM | |
| 10 | Justin Barcia | +60.015 | 1:00.015 | Monroe, NY | GasGas | |
| 11 | Cooper Webb | +60.089 | 1:00.089 | Newport, NC | Yamaha | |
| 12 | Ken Roczen | +60.116 | 1:00.116 | Mattstedt, Germany | Suzuki | |
| 13 | Benny Bloss | +60.157 | 1:00.157 | Oak Grove, MO | Beta | |
| 14 | Shane McElrath | +60.878 | 1:00.878 | Canton, NC | Honda | |
| 15 | Hunter Lawrence | +61.064 | 1:01.064 | Landsborough, Australia | Honda | |
| 16 | Mitchell Oldenburg | +61.083 | 1:01.083 | Alvord, TX | Beta | |
| 17 | Jerry Robin | +61.212 | 1:01.212 | Hamel, MN | Yamaha | |
| 18 | Joey Savatgy | +62.018 | 1:02.018 | Thomasville, GA | Honda | |
| 19 | Colt Nichols | +62.129 | 1:02.129 | Muskogee, OK | Suzuki | |
| 20 | Cade Clason | +62.150 | 1:02.150 | Arcadia, OH | Kawasaki | |
| 21 | Justin Starling | +62.364 | 1:02.364 | Deland, FL | GasGas | |
| 22 | Logan Karnow | +62.374 | 1:02.374 | Vermilion, OH | Kawasaki | |
| 23 | Kevin Moranz | +62.562 | 1:02.562 | Topeka, KS | KTM | |
| 24 | Fredrik Noren | +62.606 | 1:02.606 | Lidköping, Sweden | Kawasaki | |
| 25 | Tristan Lane | +62.780 | 1:02.780 | Deland, FL | KTM | |
| 26 | Anthony Rodriguez | +62.967 | 1:02.967 | Caracacus, Venezuela | KTM | |
| 27 | Justin Rodbell | +63.149 | 1:03.149 | Prince Frederick, MD | Honda | |
| 28 | Hunter Schlosser | +63.406 | 1:03.406 | El Paso, TX | Honda | |
| 29 | Marshal Weltin | +63.472 | 1:03.472 | Ubly, MI | Yamaha | |
| 30 | Kyle Chisholm | +63.674 | 1:03.674 | Clearwater, FL | Suzuki | |
| 31 | Grant Harlan | +63.721 | 1:03.721 | Justin, TX | Yamaha | |
| 32 | Scott Meshey | +64.030 | 1:04.030 | Zephyrhills, FL | KTM | |
| 33 | Brandon Ray | +64.869 | 1:04.869 | Fremont, CA | Honda | |
| 34 | Gared Steinke | +65.007 | 1:05.007 | Woodland, CA | Husqvarna | |
| 35 | Mitchell Harrison | +65.176 | 1:05.176 | Lansing, MI | Kawasaki | |
| 36 | Alexander Nagy | +65.276 | 1:05.276 | Richmond, IL | Honda | |
| 37 | Colby Copp | +65.866 | 1:05.866 | Los Banos, CA | Honda | |
| 38 | Theodore Pauli | +65.968 | 1:05.968 | Edwardsville, IL | Kawasaki | |
| 39 | Chris Howell | +66.115 | 1:06.115 | Spokane, WA | Yamaha | |
| 40 | +67.653 | 1:07.653 | Hobart, WA | Kawasaki | ||
| 41 | +67.788 | 1:07.788 | Easton, PA | Yamaha | ||
| 42 | Austin Cozadd | +67.822 | 1:07.822 | Attalla, AL | Yamaha | |
| 43 | +69.386 | 1:09.386 | Kingsburg, CA | Husqvarna | ||
| 44 | +69.527 | 1:09.527 | Gales Creek, OR | Kawasaki |


