2013 Motocross of Nations
Motocross of Nations: Combined Results
September 29, 2013
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Nations Results
| Rider | Points | Race | Class | Bike | |
|---|---|---|---|---|---|
| 1 | | 27 | |||
| Ken De Dycker | 2 | Race 3 (MX1 + Open) | MX1 | KTM | |
| Clement Desalle | 3 | Race 2 (MX2 + Open) | Open | Suzuki | |
| Jeremy Van Horebeek | 7 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
| Jeremy Van Horebeek | 7 | Race 1 (MX1 + MX2) | MX2 | Kawasaki | |
| Ken De Dycker | 8 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| Clement Desalle | DNF | Race 3 (MX1 + Open) | Open | Suzuki | |
| 2 | | 30 | |||
| Eli Tomac | 2 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Justin Barcia | 4 | Race 2 (MX2 + Open) | Open | Honda | |
| Ryan Dungey | 6 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| Ryan Dungey | 7 | Race 3 (MX1 + Open) | MX1 | KTM | |
| Justin Barcia | 11 | Race 3 (MX1 + Open) | Open | Honda | |
| Eli Tomac | 16 | Race 1 (MX1 + MX2) | MX2 | Honda | |
| 3 | | 33 | |||
| Antonio Cairoli | 1 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| Antonio Cairoli | 1 | Race 3 (MX1 + Open) | MX1 | KTM | |
| Alessandro Lupino | 8 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
| David Philippaerts | 10 | Race 3 (MX1 + Open) | Open | Honda | |
| Alessandro Lupino | 13 | Race 1 (MX1 + MX2) | MX2 | Kawasaki | |
| David Philippaerts | 14 | Race 2 (MX2 + Open) | Open | Honda | |
| 4 | | 40 | |||
| Dean Ferris | 4 | Race 1 (MX1 + MX2) | MX2 | Yamaha | |
| Dean Ferris | 5 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Brett Metcalfe | 8 | Race 3 (MX1 + Open) | MX1 | Kawasaki | |
| Brett Metcalfe | 10 | Race 1 (MX1 + MX2) | MX1 | Kawasaki | |
| Todd Waters | 13 | Race 3 (MX1 + Open) | Open | KTM | |
| Todd Waters | 20 | Race 2 (MX2 + Open) | Open | KTM | |
| 5 | | 44 | |||
| Gautier Paulin | 5 | Race 1 (MX1 + MX2) | MX1 | Kawasaki | |
| Gautier Paulin | 6 | Race 3 (MX1 + Open) | MX1 | Kawasaki | |
| Christophe Charlier | 9 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Jordi Tixier | 12 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Jordi Tixier | 12 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Christophe Charlier | 30 | Race 3 (MX1 + Open) | Open | Yamaha | |
| 6 | | 49 | |||
| Tommy Searle | 3 | Race 1 (MX1 + MX2) | MX1 | Kawasaki | |
| Tommy Searle | 5 | Race 3 (MX1 + Open) | MX1 | Kawasaki | |
| Jake Nicholls | 11 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Shaun Simpson | 12 | Race 3 (MX1 + Open) | Open | Yamaha | |
| Shaun Simpson | 18 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Jake Nicholls | 18 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| 7 | | 57 | |||
| Ken Roczen | 1 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Ken Roczen | 2 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Maximilian Nagl | 4 | Race 3 (MX1 + Open) | MX1 | Honda | |
| Maximilian Nagl | 11 | Race 1 (MX1 + MX2) | MX1 | Honda | |
| Dennis Ullrich | 39 | Race 3 (MX1 + Open) | Open | KTM | |
| Dennis Ullrich | 40 | Race 2 (MX2 + Open) | Open | KTM | |
| 8 | | 78 | |||
| Evgeny Bobryshev | 3 | Race 3 (MX1 + Open) | MX1 | Honda | |
| Aleksandr Tonkov | 10 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Aleksandr Tonkov | 14 | Race 1 (MX1 + MX2) | MX2 | Honda | |
| Evgeny Mikhaylov | 15 | Race 2 (MX2 + Open) | Open | KTM | |
| Evgeny Mikhaylov | 36 | Race 3 (MX1 + Open) | Open | KTM | |
| Evgeny Bobryshev | 40 | Race 1 (MX1 + MX2) | MX1 | Honda | |
| 9 | | 87 | |||
| Valentin Guillod | 9 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| Valentin Guillod | 14 | Race 3 (MX1 + Open) | MX1 | KTM | |
| Jeremy Seewer | 17 | Race 1 (MX1 + MX2) | MX2 | Suzuki | |
| Killian Auberson | 23 | Race 3 (MX1 + Open) | Open | KTM | |
| Jeremy Seewer | 24 | Race 2 (MX2 + Open) | MX2 | Suzuki | |
| Killian Auberson | 31 | Race 2 (MX2 + Open) | Open | KTM | |
| 10 | | 92 | |||
| Tanel Leok | 6 | Race 2 (MX2 + Open) | Open | TM | |
| Tanel Leok | 17 | Race 3 (MX1 + Open) | Open | TM | |
| Gert Krestinov | 18 | Race 3 (MX1 + Open) | MX1 | Kawasaki | |
| Gert Krestinov | 21 | Race 1 (MX1 + MX2) | MX1 | Kawasaki | |
| Erki Kahro | 30 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Erki Kahro | 32 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| 11 | | 99 | |||
| Marc De Reuver | 9 | Race 3 (MX1 + Open) | MX1 | KTM | |
| Glenn Coldenhoff | 16 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Glenn Coldenhoff | 19 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Marc De Reuver | 22 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| Herjan Brakke | 33 | Race 3 (MX1 + Open) | Open | Yamaha | |
| Herjan Brakke | 37 | Race 2 (MX2 + Open) | Open | Yamaha | |
| 12 | | 107 | |||
| Matthias Walkner | 15 | Race 3 (MX1 + Open) | Open | KTM | |
| Matthias Walkner | 19 | Race 2 (MX2 + Open) | Open | KTM | |
| Pascal Rauchenecker | 23 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Günter Schmidinger | 25 | Race 1 (MX1 + MX2) | MX1 | Honda | |
| Günter Schmidinger | 25 | Race 3 (MX1 + Open) | MX1 | Honda | |
| Pascal Rauchenecker | 26 | Race 2 (MX2 + Open) | MX2 | KTM | |
| 13 | | 117 | |||
| Jose Butron | 17 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Jose Butron | 20 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Jonathan Barragan | 20 | Race 3 (MX1 + Open) | MX1 | KTM | |
| Alvaro Lozano | 28 | Race 3 (MX1 + Open) | Open | Yamaha | |
| Alvaro Lozano | 32 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Jonathan Barragan | 38 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| 14 | | 118 | |||
| Kasper Lynggaard | 15 | Race 1 (MX1 + MX2) | MX1 | Yamaha | |
| Nikolaj Larsen | 19 | Race 3 (MX1 + Open) | Open | Honda | |
| Nikolaj Larsen | 21 | Race 2 (MX2 + Open) | Open | Honda | |
| Stefan Kjer Olsen | 27 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Stefan Kjer Olsen | 36 | Race 1 (MX1 + MX2) | MX2 | Honda | |
| Kasper Lynggaard | 38 | Race 3 (MX1 + Open) | MX1 | Yamaha | |
| 15 | | 121 | |||
| Frantisek Smola | 21 | Race 3 (MX1 + Open) | MX1 | KTM | |
| Martin Michek | 22 | Race 3 (MX1 + Open) | Open | KTM | |
| Filip Neugebauer | 25 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
| Frantisek Smola | 26 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| Filip Neugebauer | 27 | Race 1 (MX1 + MX2) | MX2 | Kawasaki | |
| Martin Michek | 29 | Race 2 (MX2 + Open) | Open | KTM | |
| 16 | | 129 | |||
| Matiss Karro | 13 | Race 2 (MX2 + Open) | Open | KTM | |
| Davis Ivanovs | 24 | Race 1 (MX1 + MX2) | MX2 | Kawasaki | |
| Davis Ivanovs | 28 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
| Augusts Justs | 29 | Race 3 (MX1 + Open) | MX1 | Honda | |
| Matiss Karro | 35 | Race 3 (MX1 + Open) | Open | KTM | |
| Augusts Justs | 37 | Race 1 (MX1 + MX2) | MX1 | Honda | |
| 17 | | 130 | |||
| Rui Goncalves | 16 | Race 3 (MX1 + Open) | MX1 | KTM | |
| Paulo Alberto | 22 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Rui Goncalves | 30 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| Paulo Alberto | 31 | Race 1 (MX1 + MX2) | MX2 | Honda | |
| Hugo Santos | 31 | Race 3 (MX1 + Open) | Open | KTM | |
| Hugo Santos | 38 | Race 2 (MX2 + Open) | Open | KTM | |
| 18 | | 131 | |||
| Harri Kullas | 23 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Santtu Tiainen | 24 | Race 3 (MX1 + Open) | MX1 | Honda | |
| Ludvig Söderberg | 27 | Race 3 (MX1 + Open) | Open | KTM | |
| Harri Kullas | 28 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Santtu Tiainen | 29 | Race 1 (MX1 + MX2) | MX1 | Honda | |
| Ludvig Söderberg | 36 | Race 2 (MX2 + Open) | Open | KTM | |
| 19 | | 166 | |||
| Even Heibye | 26 | Race 3 (MX1 + Open) | MX1 | KTM | |
| Kenneth Gundersen | 33 | Race 2 (MX2 + Open) | Open | Kawasaki | |
| Magne Klingsheim | 35 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Even Heibye | 35 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| Kenneth Gundersen | 37 | Race 3 (MX1 + Open) | Open | Kawasaki | |
| Magne Klingsheim | 39 | Race 1 (MX1 + MX2) | MX2 | Yamaha | |
| 20 | | 167 | |||
| Cody Cooper | 32 | Race 3 (MX1 + Open) | Open | Suzuki | |
| Rhys Carter | 33 | Race 1 (MX1 + MX2) | MX1 | Suzuki | |
| Kayne Lamont | 34 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Kayne Lamont | 34 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Rhys Carter | 34 | Race 3 (MX1 + Open) | MX1 | Suzuki | |
| Cody Cooper | 39 | Race 2 (MX2 + Open) | Open | Suzuki | |
| 21 | | 12 | |||
| Phil Nicoletti | 3 | B-Final | Open | Yamaha | |
| Alex Martin | 9 | B-Final | MX2 | Yamaha | |
| Roberto Gonzalez | 34 | B-Final | MX1 | Yamaha | |
| 22 | | 13 | |||
| Cole Thompson | 5 | B-Final | MX1 | KTM | |
| Tyler Medaglia | 8 | B-Final | Open | KTM | |
| Jeremy Medaglia | DNS | B-Final | MX2 | Yamaha | |
| 23 | | 13 | |||
| Graeme Irwin | 6 | B-Final | Open | Suzuki | |
| Martin Barr | 7 | B-Final | MX2 | KTM | |
| Gary Gibson | 27 | B-Final | MX1 | Suzuki | |
| 24 | | 16 | |||
| Yohei Kojima | 4 | B-Final | MX1 | Suzuki | |
| Makoto Ogata | 12 | B-Final | Open | Honda | |
| Toshiki Tomita | 25 | B-Final | MX2 | Honda | |
| 25 | | 32 | |||
| Lukasz Lonka | 13 | B-Final | Open | Honda | |
| Tomasz Wysocki | 19 | B-Final | MX2 | KTM | |
| Lukasz Kedzierski | 28 | B-Final | MX1 | Yamaha | |
| 26 | | 35 | |||
| Vytautas Bucas | 17 | B-Final | MX1 | Yamaha | |
| Arminas Jasikonis | 18 | B-Final | Open | Honda | |
| Matas Inda | 20 | B-Final | MX2 | Kawasaki | |
| 27 | | 37 | |||
| Tim Gajser | 2 | B-Final | MX2 | KTM | |
| Klemen Gercar | 35 | B-Final | Open | Honda | |
| Matevz Irt | 37 | B-Final | MX1 | Suzuki | |
| 28 | | 38 | |||
| Bence Svoboda | 14 | B-Final | Open | KTM | |
| Kornel Nemeth | 24 | B-Final | MX1 | KTM | |
| Gabor Firtosvari | 26 | B-Final | MX2 | KTM | |
| 29 | | 42 | |||
| Mykola Paschynskiy | 11 | B-Final | Open | KTM | |
| Dmytro Asmanov | 31 | B-Final | MX1 | Honda | |
| Volodymyr Tarasov | DNS | B-Final | MX2 | KTM | |
| 30 | | 44 | |||
| Filip Bengtsson | 15 | B-Final | Open | KTM | |
| Anton Lundgren | 29 | B-Final | MX2 | KTM | |
| Kim Lindström | 36 | B-Final | MX1 | KTM | |
| 31 | | 45 | |||
| Rafael Faria | 22 | B-Final | Open | Yamaha | |
| Anderson Cidade | 23 | B-Final | MX2 | Yamaha | |
| Hector Assuncao | 30 | B-Final | MX1 | Yamaha | |
| 32 | | 53 | |||
| George Cabal | 21 | B-Final | MX2 | KTM | |
| Adrian Raduta | 32 | B-Final | MX1 | KTM | |
| Virgil Corbea | 33 | B-Final | Open | KTM | |
| 33 | | 59 | |||
| Carlos Badiali | 29 | Qualifying | Open | Yamaha | |
| Oscar Esparis | 30 | Qualifying | MX1 | Yamaha | |
| Guillermo Esteve | 33 | Qualifying | MX2 | Yamaha | |
| 34 | | 59 | |||
| Matej Jaros | 29 | Qualifying | MX1 | Kawasaki | |
| Hrvoje Karas | 30 | Qualifying | Open | Yamaha | |
| Luka Kriznik | 35 | Qualifying | MX2 | Yamaha | |
| 35 | | 60 | |||
| Tomas Simko | 26 | Qualifying | MX1 | KTM | |
| Jakub Hruska | 34 | Qualifying | MX2 | Suzuki | |
| Michal Novocky | 39 | Qualifying | Open | KTM | |
| 36 | | 66 | |||
| Ingvi Bjorn Birgisson | 32 | Qualifying | MX2 | KTM | |
| Kari Jonsson | 34 | Qualifying | MX1 | Kawasaki | |
| Eythor Reynisson | 40 | Qualifying | Open | Honda | |
| 37 | | 66 | |||
| Dimitris Vaggelakos | 32 | Qualifying | MX1 | Yamaha | |
| Georgios Arvanitis | 34 | Qualifying | Open | Kawasaki | |
| Ioannis Touratzidis | 36 | Qualifying | MX2 | Yamaha | |
| 38 | | 69 | |||
| Björn Frank | 33 | Qualifying | MX1 | Honda | |
| Yves Frank | 36 | Qualifying | Open | Honda | |
| Gilles Hermes | 38 | Qualifying | MX2 | KTM | |
| 39 | | 70 | |||
| Chaiyan Romphan | 33 | Qualifying | Open | Yamaha | |
| Thanarat Penjan | 37 | Qualifying | MX2 | Yamaha | |
| Atison Ruadero | 37 | Qualifying | MX1 | Kawasaki | |
| 40 | | 73 | |||
| Ido Carmon | 36 | Qualifying | MX1 | Suzuki | |
| Guy Elyetym | 37 | Qualifying | Open | Yamaha | |
| Asaf Ben Aharon | 39 | Qualifying | MX2 | TM | |


