2015 Motocross of Nations
Motocross of Nations: Combined Results
September 27, 2015
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Nations Results
| Rider | Points | Race | Class | Bike | |
|---|---|---|---|---|---|
| 1 | | 14 | |||
| Romain Febvre | 1 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Romain Febvre | 1 | Race 3 (MXGP + Open) | Open | Yamaha | |
| Marvin Musquin | 3 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Marvin Musquin | 4 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| Gautier Paulin | 5 | Race 3 (MXGP + Open) | MXGP | Honda | |
| Gautier Paulin | 7 | Race 1 (MXGP + MX2) | MXGP | Honda | |
| 2 | | 16 | |||
| Justin Barcia | 1 | Race 1 (MXGP + MX2) | MXGP | Yamaha | |
| Cooper Webb | 2 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Justin Barcia | 3 | Race 3 (MXGP + Open) | MXGP | Yamaha | |
| Jeremy Martin | 5 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| Jeremy Martin | 5 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Cooper Webb | 6 | Race 3 (MXGP + Open) | Open | Yamaha | |
| 3 | | 56 | |||
| Jeremy Van Horebeek | 4 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Jeremy Van Horebeek | 7 | Race 3 (MXGP + Open) | Open | Yamaha | |
| Ken De Dycker | 9 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Julien Lieber | 12 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| Ken De Dycker | 24 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Julien Lieber | 36 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| 4 | | 66 | |||
| Tanel Leok | 8 | Race 2 (MX2 + Open) | Open | Kawasaki | |
| Harri Kullas | 12 | Race 2 (MX2 + Open) | MX2 | Husqvarna | |
| Harri Kullas | 15 | Race 1 (MXGP + MX2) | MX2 | Husqvarna | |
| Tanel Leok | 15 | Race 3 (MXGP + Open) | Open | Kawasaki | |
| Priit Ratsep | 16 | Race 1 (MXGP + MX2) | MXGP | Honda | |
| Priit Ratsep | 19 | Race 3 (MXGP + Open) | MXGP | Honda | |
| 5 | | 67 | |||
| Valentin Guillod | 9 | Race 1 (MXGP + MX2) | MXGP | Yamaha | |
| Jeremy Seewer | 10 | Race 1 (MXGP + MX2) | MX2 | Suzuki | |
| Jeremy Seewer | 10 | Race 2 (MX2 + Open) | MX2 | Suzuki | |
| Valentin Guillod | 14 | Race 3 (MXGP + Open) | MXGP | Yamaha | |
| Andy Baumgartner | 24 | Race 2 (MX2 + Open) | Open | KTM | |
| Andy Baumgartner | 36 | Race 3 (MXGP + Open) | Open | KTM | |
| 6 | | 72 | |||
| Glenn Coldenhoff | 7 | Race 2 (MX2 + Open) | Open | Suzuki | |
| Glenn Coldenhoff | 10 | Race 3 (MXGP + Open) | Open | Suzuki | |
| Nick Kouwenberg | 15 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Nick Kouwenberg | 19 | Race 1 (MXGP + MX2) | MX2 | Honda | |
| Brian Bogers | 21 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Brian Bogers | 22 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| 7 | | 77 | |||
| Todd Waters | 12 | Race 3 (MXGP + Open) | MXGP | Husqvarna | |
| Todd Waters | 13 | Race 1 (MXGP + MX2) | MXGP | Husqvarna | |
| Luke Clout | 13 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Dean Ferris | 19 | Race 2 (MX2 + Open) | Open | Husqvarna | |
| Dean Ferris | 20 | Race 3 (MXGP + Open) | Open | Husqvarna | |
| Luke Clout | 33 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| 8 | | 92 | |||
| Ben Townley | 2 | Race 3 (MXGP + Open) | MXGP | Honda | |
| Ben Townley | 6 | Race 1 (MXGP + MX2) | MXGP | Honda | |
| Cody Cooper | 20 | Race 2 (MX2 + Open) | Open | Honda | |
| Cody Cooper | 30 | Race 3 (MXGP + Open) | Open | Honda | |
| Kayne Lamont | 34 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| Kayne Lamont | 35 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| 9 | | 97 | |||
| Maximilian Nagl | 3 | Race 1 (MXGP + MX2) | MXGP | Husqvarna | |
| Dennis Ullrich | 11 | Race 2 (MX2 + Open) | Open | Suzuki | |
| Dennis Ullrich | 18 | Race 3 (MXGP + Open) | Open | Suzuki | |
| Henry Jacobi | 29 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Henry Jacobi | 36 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| Maximilian Nagl | 38 | Race 3 (MXGP + Open) | MXGP | Husqvarna | |
| 10 | | 103 | |||
| Pascal Rauchenecker | 9 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Günter Schmidinger | 14 | Race 2 (MX2 + Open) | Open | Honda | |
| Pascal Rauchenecker | 18 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| Günter Schmidinger | 28 | Race 3 (MXGP + Open) | Open | Honda | |
| Lukas Neurauter | 34 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Lukas Neurauter | 35 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| 11 | | 106 | |||
| Jorge Zaragoza | 16 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Jose Butron | 16 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Jose Butron | 21 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Ander Valentin | 25 | Race 3 (MXGP + Open) | Open | Yamaha | |
| Ander Valentin | 28 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Jorge Zaragoza | 29 | Race 1 (MXGP + MX2) | MX2 | Honda | |
| 12 | | 107 | |||
| Evgeny Bobryshev | 2 | Race 1 (MXGP + MX2) | MXGP | Honda | |
| Evgeny Bobryshev | 4 | Race 3 (MXGP + Open) | MXGP | Honda | |
| Ivan Baranov | 32 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| Ivan Baranov | 34 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Maxim Nazarov | 35 | Race 3 (MXGP + Open) | Open | KTM | |
| Maxim Nazarov | 37 | Race 2 (MX2 + Open) | Open | KTM | |
| 13 | | 108 | |||
| Filip Bengtsson | 11 | Race 1 (MXGP + MX2) | MXGP | Honda | |
| Jesper Jönsson | 22 | Race 2 (MX2 + Open) | Open | Husqvarna | |
| Alvin Östlund | 23 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Alvin Östlund | 25 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| Filip Bengtsson | 27 | Race 3 (MXGP + Open) | MXGP | Honda | |
| Jesper Jönsson | 32 | Race 3 (MXGP + Open) | Open | Husqvarna | |
| 14 | | 113 | |||
| Michele Cervellin | 14 | Race 1 (MXGP + MX2) | MX2 | Honda | |
| Ivo Monticelli | 22 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Samuele Bernardini | 24 | Race 3 (MXGP + Open) | Open | TM | |
| Samuele Bernardini | 26 | Race 2 (MX2 + Open) | Open | TM | |
| Ivo Monticelli | 27 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Michele Cervellin | 27 | Race 2 (MX2 + Open) | MX2 | Honda | |
| 15 | | 118 | |||
| Thomas Kjer Olsen | 17 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Stefan Kjer Olsen | 21 | Race 2 (MX2 + Open) | Open | Kawasaki | |
| Nikolaj Larsen | 23 | Race 3 (MXGP + Open) | MXGP | Husqvarna | |
| Nikolaj Larsen | 28 | Race 1 (MXGP + MX2) | MXGP | Husqvarna | |
| Stefan Kjer Olsen | 29 | Race 3 (MXGP + Open) | Open | Kawasaki | |
| Thomas Kjer Olsen | 37 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| 16 | | 126 | |||
| Rui Goncalves | 17 | Race 1 (MXGP + MX2) | MXGP | Husqvarna | |
| Rui Goncalves | 17 | Race 3 (MXGP + Open) | MXGP | Husqvarna | |
| Hugo Basaula | 30 | Race 2 (MX2 + Open) | Open | Kawasaki | |
| Sandro Peixe | 31 | Race 1 (MXGP + MX2) | MX2 | Honda | |
| Hugo Basaula | 31 | Race 3 (MXGP + Open) | Open | Kawasaki | |
| Sandro Peixe | 33 | Race 2 (MX2 + Open) | MX2 | Honda | |
| 17 | | 142 | |||
| Martin Barr | 23 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Graeme Irwin | 25 | Race 2 (MX2 + Open) | MX2 | Suzuki | |
| Graeme Irwin | 30 | Race 1 (MXGP + MX2) | MX2 | Suzuki | |
| Stuart Edmonds | 31 | Race 2 (MX2 + Open) | Open | Honda | |
| Stuart Edmonds | 33 | Race 3 (MXGP + Open) | Open | Honda | |
| Martin Barr | 39 | Race 3 (MXGP + Open) | MXGP | KTM | |
| 18 | | 33 | |||
| Dean Wilson | 6 | Race 2 (MX2 + Open) | Open | KTM | |
| Shaun Simpson | 8 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Dean Wilson | 8 | Race 3 (MXGP + Open) | Open | KTM | |
| Shaun Simpson | 11 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Max Anstie | DNS | Race 1 (MXGP + MX2) | MX2 | Kawasaki | |
| Max Anstie | DNS | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
| 19 | | 97 | |||
| Matiss Karro | 13 | Race 3 (MXGP + Open) | Open | Honda | |
| Davis Ivanovs | 20 | Race 1 (MXGP + MX2) | MXGP | Kawasaki | |
| Davis Ivanovs | 26 | Race 3 (MXGP + Open) | MXGP | Kawasaki | |
| Matiss Karro | 38 | Race 2 (MX2 + Open) | Open | Honda | |
| Pauls Jonass | DNS | Race 1 (MXGP + MX2) | MX2 | KTM | |
| Pauls Jonass | DNS | Race 2 (MX2 + Open) | MX2 | KTM | |
| 20 | | 113 | |||
| Toshiki Tomita | 18 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Toshiki Tomita | 26 | Race 1 (MXGP + MX2) | MX2 | Honda | |
| Yohei Kojima | 32 | Race 2 (MX2 + Open) | Open | Suzuki | |
| Yohei Kojima | 37 | Race 3 (MXGP + Open) | Open | Suzuki | |
| Kei Yamamoto | DNS | Race 1 (MXGP + MX2) | MXGP | Honda | |
| Kei Yamamoto | DNS | Race 3 (MXGP + Open) | MXGP | Honda | |
| 21 | | 9 | |||
| Tim Gajser | 1 | B-Final | Open | Honda | |
| Peter Irt | 8 | B-Final | MX2 | Husqvarna | |
| Klemen Gercar | 17 | B-Final | MXGP | Husqvarna | |
| 22 | | 13 | |||
| Filip Neugebauer | 6 | B-Final | MX2 | Kawasaki | |
| Martin Michek | 7 | B-Final | Open | KTM | |
| Jaromir Romancik | 9 | B-Final | MXGP | Suzuki | |
| 23 | | 20 | |||
| Magne Klingsheim | 4 | B-Final | MX2 | Kawasaki | |
| Lasse Christoffersen | 16 | B-Final | Open | Suzuki | |
| Henrik Wahl | 25 | B-Final | MXGP | Honda | |
| 24 | | 24 | |||
| Tomasz Wysocki | 10 | B-Final | Open | KTM | |
| Lukasz Lonka | 14 | B-Final | MXGP | Honda | |
| Karol Kruszynski | 32 | B-Final | MX2 | KTM | |
| 25 | | 28 | |||
| Arminas Jasikonis | 2 | B-Final | Open | Kawasaki | |
| Nerijus Rukstela | 26 | B-Final | MXGP | KTM | |
| Vytautas Bucas | 27 | B-Final | MX2 | Yamaha | |
| 26 | | 28 | |||
| Richard Sikyna | 13 | B-Final | MX2 | KTM | |
| Tomas Simko | 15 | B-Final | Open | Honda | |
| Martin Kohut | DNS | B-Final | MXGP | KTM | |
| 27 | | 31 | |||
| Thales Vilardi | 11 | B-Final | MXGP | Yamaha | |
| Fabio Santos | 20 | B-Final | MX2 | Yamaha | |
| Jean Carlo Ramos | 28 | B-Final | Open | Yamaha | |
| 28 | | 39 | |||
| Miro Sihvonen | 18 | B-Final | Open | KTM | |
| Jere Haavisto | 21 | B-Final | MX2 | Honda | |
| Valtteri Malin | 34 | B-Final | MXGP | KTM | |
| 29 | | 42 | |||
| Lorenzo Locurcio | 12 | B-Final | Open | Yamaha | |
| Anthony Rodriguez | 30 | B-Final | MX2 | Yamaha | |
| Carlos Badiali | 33 | B-Final | MXGP | Yamaha | |
| 30 | | 42 | |||
| Matija Kelava | 19 | B-Final | MX2 | KTM | |
| Marko Leljak | 23 | B-Final | MXGP | KTM | |
| Matej Jaros | 37 | B-Final | Open | Kawasaki | |
| 31 | | 53 | |||
| Dmytro Asmanov | 22 | B-Final | MX2 | Kawasaki | |
| Volodymyr Tarasov | 31 | B-Final | Open | KTM | |
| Roman Morozov | 35 | B-Final | MXGP | Kawasaki | |
| 32 | | 53 | |||
| Panagiotis Kouzis | 24 | B-Final | MXGP | Honda | |
| Ioannis Touratzidis | 29 | B-Final | MX2 | Yamaha | |
| Dimitrios Kontoletas | DNS | B-Final | Open | Yamaha | |
| 33 | | 58 | |||
| Michael Leib | 27 | Qualifying | MX2 | Kawasaki | |
| Juan E. Reyes | 31 | Qualifying | MXGP | Kawasaki | |
| Jason Astudillo | 35 | Qualifying | Open | Kawasaki | |
| 34 | | 63 | |||
| Daniel Casoli | 31 | Qualifying | MX2 | Honda | |
| Björn Frank | 32 | Qualifying | Open | Honda | |
| Eric Tabourang | 33 | Qualifying | MXGP | Suzuki | |
| 35 | | 65 | |||
| Abdelhalim Soulimani | 32 | Qualifying | MXGP | Yamaha | |
| Said El Mejjad | 33 | Qualifying | MX2 | Yamaha | |
| Houmame Gabari | 36 | Qualifying | Open | Kawasaki | |
| 36 | | 66 | |||
| Ariel Dadia | 32 | Qualifying | MX2 | Husqvarna | |
| Gev Sella | 34 | Qualifying | Open | Husqvarna | |
| Gal Hasson | 34 | Qualifying | MXGP | Husqvarna | |


