2019 Motocross of Nations
Motocross of Nations: Combined Results
September 29, 2019
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Nations Results
| Rider | Points | Race | Class | Bike | |
|---|---|---|---|---|---|
| 1 | | 18 | |||
| Glenn Coldenhoff | 1 | Race 2 (MX2 + Open) | Open | KTM | |
| Glenn Coldenhoff | 1 | Race 3 (MXGP + Open) | Open | KTM | |
| Jeffrey Herlings | 2 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Jeffrey Herlings | 4 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Calvin Vlaanderen | 10 | Race 1 (MXGP + MX2) | MX2 | Honda | |
| Calvin Vlaanderen | 10 | Race 2 (MX2 + Open) | MX2 | Honda | |
| 2 | | 47 | |||
| Jeremy Van Horebeek | 6 | Race 1 (MXGP + MX2) | MXGP | Honda | |
| Jeremy Van Horebeek | 6 | Race 3 (MXGP + Open) | MXGP | Honda | |
| Jago Geerts | 7 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Kevin Strijbos | 11 | Race 3 (MXGP + Open) | Open | Yamaha | |
| Kevin Strijbos | 17 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Jago Geerts | 30 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| 3 | | 58 | |||
| Shaun Simpson | 3 | Race 2 (MX2 + Open) | Open | KTM | |
| Nathan Watson | 9 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Shaun Simpson | 10 | Race 3 (MXGP + Open) | Open | KTM | |
| Adam Sterry | 12 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
| Adam Sterry | 24 | Race 1 (MXGP + MX2) | MX2 | Kawasaki | |
| Nathan Watson | 36 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| 4 | | 64 | |||
| Harri Kullas | 4 | Race 2 (MX2 + Open) | Open | Honda | |
| Harri Kullas | 12 | Race 3 (MXGP + Open) | Open | Honda | |
| Tanel Leok | 13 | Race 1 (MXGP + MX2) | MXGP | Husqvarna | |
| Tanel Leok | 14 | Race 3 (MXGP + Open) | MXGP | Husqvarna | |
| Priit Ratsep | 21 | Race 1 (MXGP + MX2) | MX2 | Honda | |
| Priit Ratsep | 25 | Race 2 (MX2 + Open) | MX2 | Honda | |
| 5 | | 68 | |||
| Gautier Paulin | 5 | Race 1 (MXGP + MX2) | MXGP | Yamaha | |
| Jordi Tixier | 6 | Race 2 (MX2 + Open) | Open | KTM | |
| Jordi Tixier | 16 | Race 3 (MXGP + Open) | Open | KTM | |
| Maxime Renaux | 18 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| Gautier Paulin | 23 | Race 3 (MXGP + Open) | MXGP | Yamaha | |
| Maxime Renaux | 30 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| 6 | | 68 | |||
| Zach Osborne | 5 | Race 2 (MX2 + Open) | Open | Husqvarna | |
| Jason Anderson | 8 | Race 3 (MXGP + Open) | MXGP | Husqvarna | |
| Zach Osborne | 13 | Race 3 (MXGP + Open) | Open | Husqvarna | |
| Jason Anderson | 17 | Race 1 (MXGP + MX2) | MXGP | Husqvarna | |
| Justin Cooper | 25 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| Justin Cooper | 29 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| 7 | | 72 | |||
| Dennis Ullrich | 9 | Race 2 (MX2 + Open) | Open | Husqvarna | |
| Tom Koch | 11 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Tom Koch | 15 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Dennis Ullrich | 18 | Race 3 (MXGP + Open) | Open | Husqvarna | |
| Simon Laengenfelder | 19 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Simon Laengenfelder | 37 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| 8 | | 73 | |||
| Pauls Jonass | 2 | Race 2 (MX2 + Open) | Open | Husqvarna | |
| Pauls Jonass | 3 | Race 3 (MXGP + Open) | Open | Husqvarna | |
| Toms Macuks | 20 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Davis Ivanovs | 22 | Race 2 (MX2 + Open) | MX2 | Husqvarna | |
| Davis Ivanovs | 26 | Race 1 (MXGP + MX2) | MX2 | Husqvarna | |
| Toms Macuks | 28 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| 9 | | 73 | |||
| Jorge Prado | 3 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Jorge Prado | 7 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Carlos Campano | 13 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Iker Larranaga Olano | 22 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| Iker Larranaga Olano | 28 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Carlos Campano | 35 | Race 3 (MXGP + Open) | Open | Yamaha | |
| 10 | | 77 | |||
| Thomas Kjer Olsen | 8 | Race 1 (MXGP + MX2) | MX2 | Husqvarna | |
| Thomas Kjer Olsen | 8 | Race 2 (MX2 + Open) | MX2 | Husqvarna | |
| Bastian Boegh Damm | 18 | Race 2 (MX2 + Open) | Open | KTM | |
| Stefan Kjer Olsen | 19 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Bastian Boegh Damm | 24 | Race 3 (MXGP + Open) | Open | KTM | |
| Stefan Kjer Olsen | 32 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| 11 | | 81 | |||
| Jeremy Seewer | 4 | Race 1 (MXGP + MX2) | MXGP | Yamaha | |
| Jeremy Seewer | 5 | Race 3 (MXGP + Open) | MXGP | Yamaha | |
| Valentin Guillod | 19 | Race 1 (MXGP + MX2) | MX2 | Honda | |
| Valentin Guillod | 24 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Cyrill Scheiwiller | 29 | Race 3 (MXGP + Open) | Open | Yamaha | |
| Cyrill Scheiwiller | 36 | Race 2 (MX2 + Open) | Open | Yamaha | |
| 12 | | 87 | |||
| Hakon Fredriksen | 9 | Race 1 (MXGP + MX2) | MXGP | Yamaha | |
| Kevin Horgmo | 15 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Hakon Fredriksen | 17 | Race 3 (MXGP + Open) | MXGP | Yamaha | |
| Kevin Horgmo | 20 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| Henrik Wahl | 26 | Race 3 (MXGP + Open) | Open | KTM | |
| Henrik Wahl | 31 | Race 2 (MX2 + Open) | Open | KTM | |
| 13 | | 89 | |||
| Tim Gajser | 1 | Race 1 (MXGP + MX2) | MXGP | Honda | |
| Tim Gajser | 2 | Race 3 (MXGP + Open) | MXGP | Honda | |
| Peter Irt | 21 | Race 3 (MXGP + Open) | Open | Yamaha | |
| Jan Pancar | 31 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| Peter Irt | 34 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Jan Pancar | 37 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| 14 | | 91 | |||
| Alvin Östlund | 14 | Race 1 (MXGP + MX2) | MX2 | Husqvarna | |
| Filip Bengtsson | 16 | Race 1 (MXGP + MX2) | MXGP | Husqvarna | |
| Alvin Östlund | 16 | Race 2 (MX2 + Open) | MX2 | Husqvarna | |
| Anton Gole | 22 | Race 3 (MXGP + Open) | Open | Yamaha | |
| Anton Gole | 23 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Filip Bengtsson | 34 | Race 3 (MXGP + Open) | MXGP | Husqvarna | |
| 15 | | 93 | |||
| Regan Duffy | 11 | Race 2 (MX2 + Open) | Open | KTM | |
| Kyle Webster | 14 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Dean Ferris | 15 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Kyle Webster | 23 | Race 1 (MXGP + MX2) | MX2 | Honda | |
| Dean Ferris | 30 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Regan Duffy | 33 | Race 3 (MXGP + Open) | Open | KTM | |
| 16 | | 113 | |||
| Ivo Monticelli | 7 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Alberto Forato | 20 | Race 2 (MX2 + Open) | MX2 | Husqvarna | |
| Alessandro Lupino | 21 | Race 2 (MX2 + Open) | Open | Kawasaki | |
| Ivo Monticelli | 32 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Alberto Forato | 33 | Race 1 (MXGP + MX2) | MX2 | Husqvarna | |
| Alessandro Lupino | 37 | Race 3 (MXGP + Open) | Open | Kawasaki | |
| 17 | | 122 | |||
| Rene Hofer | 12 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| Michael Sandner | 25 | Race 3 (MXGP + Open) | Open | KTM | |
| Rene Hofer | 26 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Lukas Neurauter | 27 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Michael Sandner | 32 | Race 2 (MX2 + Open) | Open | KTM | |
| Lukas Neurauter | 36 | Race 3 (MXGP + Open) | MXGP | KTM | |
| 18 | | 150 | |||
| Martin Barr | 27 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Stuart Edmunds | 28 | Race 3 (MXGP + Open) | Open | Husqvarna | |
| Jason Meara | 29 | Race 1 (MXGP + MX2) | MXGP | Kawasaki | |
| Jason Meara | 31 | Race 3 (MXGP + Open) | MXGP | Kawasaki | |
| Stuart Edmunds | 35 | Race 2 (MX2 + Open) | Open | Husqvarna | |
| Martin Barr | DNS | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| 19 | | 171 | |||
| Maximus Purvis | 27 | Race 3 (MXGP + Open) | Open | Yamaha | |
| Maximus Purvis | 33 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Wyatt Chase | 34 | Race 1 (MXGP + MX2) | MXGP | Honda | |
| Wyatt Chase | 38 | Race 3 (MXGP + Open) | MXGP | Honda | |
| Dylan Walsh | 39 | Race 1 (MXGP + MX2) | MX2 | Husqvarna | |
| Dylan Walsh | 39 | Race 2 (MX2 + Open) | MX2 | Husqvarna | |
| 20 | | 151 | |||
| Michael Docherty | 35 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Anthony Raynard | 38 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| Anthony Raynard | 38 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Lloyd Vercueil | 40 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Michael Docherty | DNS | Race 3 (MXGP + Open) | MXGP | KTM | |
| Lloyd Vercueil | DNS | Race 3 (MXGP + Open) | Open | Yamaha | |
| 21 | | 10 | |||
| Tomasz Wysocki | 3 | B-Final | MXGP | KTM | |
| Szymon Staszkiewicz | 7 | B-Final | Open | KTM | |
| Maciej Wieckowski | 17 | B-Final | MX2 | KTM | |
| 22 | | 16 | |||
| Hugo Basaula | 1 | B-Final | Open | KTM | |
| Sandro Peixe | 15 | B-Final | MXGP | Suzuki | |
| Luis Outeiro | 26 | B-Final | MX2 | KTM | |
| 23 | | 23 | |||
| Volodymyr Tarasov | 5 | B-Final | Open | KTM | |
| Roman Morozov | 18 | B-Final | MXGP | Yamaha | |
| Oleg Krug | 32 | B-Final | MX2 | Yamaha | |
| 24 | | 23 | |||
| Fabio Santos | 9 | B-Final | MXGP | Yamaha | |
| Pedro Henrique Rosa Bueno | 14 | B-Final | MX2 | Yamaha | |
| Ramyller Alves | DNS | B-Final | Open | KTM | |
| 25 | | 25 | |||
| Vaclav Kovar | 4 | B-Final | MXGP | KTM | |
| Petr Polak | 21 | B-Final | MX2 | KTM | |
| Filip Neugebauer | 30 | B-Final | Open | KTM | |
| 26 | | 25 | |||
| Timur Petrashin | 6 | B-Final | MX2 | KTM | |
| Vsevolod Brylyakov | 19 | B-Final | MXGP | Yamaha | |
| Svyatoslav Pronenko | 20 | B-Final | Open | Husqvarna | |
| 27 | | 34 | |||
| Eythor Reynisson | 12 | B-Final | Open | Yamaha | |
| Einar Sigurdsson | 22 | B-Final | MX2 | KTM | |
| Ingvi Bjorn Birgisson | 36 | B-Final | MXGP | KTM | |
| 28 | | 35 | |||
| Dovydas Karka | 10 | B-Final | MX2 | KTM | |
| Domantas Jazdauskas | 25 | B-Final | Open | Husqvarna | |
| Arminas Jasikonis | DNS | B-Final | MXGP | Husqvarna | |
| 29 | | 35 | |||
| Toshiki Tomita | 11 | B-Final | Open | Honda | |
| Gota Otsuka | 24 | B-Final | MX2 | Honda | |
| Akira Narita | DNS | B-Final | MXGP | Honda | |
| 30 | | 44 | |||
| Matija Kelava | 16 | B-Final | Open | KTM | |
| Nikola Hranic | 28 | B-Final | MX2 | KTM | |
| Luka Crnkovic | 31 | B-Final | MXGP | Honda | |
| 31 | | 50 | |||
| Emmanouil Kritikos | 23 | B-Final | MXGP | Yamaha | |
| Alexandros Georgantas | 27 | B-Final | MX2 | Husqvarna | |
| Andreas Andreou | 33 | B-Final | Open | Yamaha | |
| 32 | | 63 | |||
| Jose Fernando Rodriguez | 29 | B-Final | MX2 | Kawasaki | |
| Justin Starling | 34 | B-Final | MXGP | Suzuki | |
| Chase Marquier | 35 | B-Final | Open | Kawasaki | |
| 33 | | 58 | |||
| Aristos Georgiou | 28 | Qualifying Heat | MX2 | Yamaha | |
| Christos Tsangaras | 30 | Qualifying Heat | MXGP | Yamaha | |
| Chrysanthos Georgiou | 31 | Qualifying Heat | Open | Yamaha | |
| 34 | | 29 | |||
| Björn Frank | 29 | Qualifying Heat | MXGP | Honda | |
| Yves Frank | DNS | Qualifying Heat | MX2 | Honda | |
| Dylan De Figueiredo | DNS | Qualifying Heat | Open | Honda | |


