2023 Motocross of Nations
Monster Energy FIM Motocross of Nations: Combined Results
October 8, 2023
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Nations Results
| Rider | Points | Race | Class | Bike | |
|---|---|---|---|---|---|
| 1 | | 14 | |||
| Romain Febvre | 1 | Race 1 (MXGP + MX2) | MXGP | Kawasaki | |
| Maxime Renaux | 1 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Tom Vialle | 2 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Maxime Renaux | 3 | Race 3 (MXGP + Open) | Open | Yamaha | |
| Romain Febvre | 7 | Race 3 (MXGP + Open) | MXGP | Kawasaki | |
| Tom Vialle | 8 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| 2 | | 34 | |||
| Jett Lawrence | 1 | Race 3 (MXGP + Open) | MXGP | Honda | |
| Hunter Lawrence | 5 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Jett Lawrence | 6 | Race 1 (MXGP + MX2) | MXGP | Honda | |
| Hunter Lawrence | 10 | Race 1 (MXGP + MX2) | MX2 | Honda | |
| Dean Ferris | 12 | Race 2 (MX2 + Open) | Open | KTM | |
| Dean Ferris | 16 | Race 3 (MXGP + Open) | Open | KTM | |
| 3 | | 43 | |||
| Andrea Adamo | 4 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Andrea Bonacorsi | 8 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Alberto Forato | 8 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Andrea Bonacorsi | 11 | Race 3 (MXGP + Open) | Open | Yamaha | |
| Alberto Forato | 12 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Andrea Adamo | 18 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| 4 | | 47 | |||
| Ken Roczen | 2 | Race 3 (MXGP + Open) | MXGP | Suzuki | |
| Ken Roczen | 3 | Race 1 (MXGP + MX2) | MXGP | Suzuki | |
| Simon Laengenfelder | 11 | Race 2 (MX2 + Open) | MX2 | GasGas | |
| Simon Laengenfelder | 14 | Race 1 (MXGP + MX2) | MX2 | GasGas | |
| Tom Koch | 17 | Race 2 (MX2 + Open) | Open | KTM | |
| Tom Koch | 24 | Race 3 (MXGP + Open) | Open | KTM | |
| 5 | | 55 | |||
| Liam Everts | 3 | Race 2 (MX2 + Open) | Open | KTM | |
| Jago Geerts | 9 | Race 1 (MXGP + MX2) | MXGP | Yamaha | |
| Liam Everts | 10 | Race 3 (MXGP + Open) | Open | KTM | |
| Jago Geerts | 14 | Race 3 (MXGP + Open) | MXGP | Yamaha | |
| Lucas Coenen | 19 | Race 1 (MXGP + MX2) | MX2 | Husqvarna | |
| Lucas Coenen | 19 | Race 2 (MX2 + Open) | MX2 | Husqvarna | |
| 6 | | 55 | |||
| Jeremy Seewer | 4 | Race 1 (MXGP + MX2) | MXGP | Yamaha | |
| Valentin Guillod | 6 | Race 2 (MX2 + Open) | Open | Honda | |
| Jeremy Seewer | 6 | Race 3 (MXGP + Open) | MXGP | Yamaha | |
| Valentin Guillod | 15 | Race 3 (MXGP + Open) | Open | Honda | |
| Arnaud Tonus | 24 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Arnaud Tonus | 27 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| 7 | | 59 | |||
| Jorge Prado | 2 | Race 1 (MXGP + MX2) | MXGP | GasGas | |
| Jorge Prado | 4 | Race 3 (MXGP + Open) | MXGP | GasGas | |
| Ruben Fernandez | 7 | Race 2 (MX2 + Open) | Open | Honda | |
| Oriol Oliver | 22 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Oriol Oliver | 24 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| Ruben Fernandez | 27 | Race 3 (MXGP + Open) | Open | Honda | |
| 8 | | 65 | |||
| Aaron Plessinger | 5 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| R.J. Hampshire | 10 | Race 2 (MX2 + Open) | MX2 | Husqvarna | |
| R.J. Hampshire | 16 | Race 1 (MXGP + MX2) | MX2 | Husqvarna | |
| Christian Craig | 16 | Race 2 (MX2 + Open) | Open | Husqvarna | |
| Aaron Plessinger | 18 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Christian Craig | 20 | Race 3 (MXGP + Open) | Open | Husqvarna | |
| 9 | | 84 | |||
| Tim Gajser | 5 | Race 3 (MXGP + Open) | MXGP | Honda | |
| Tim Gajser | 7 | Race 1 (MXGP + MX2) | MXGP | Honda | |
| Jan Pancar | 14 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Jan Pancar | 25 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| Miha Bubnic | 33 | Race 3 (MXGP + Open) | Open | KTM | |
| Miha Bubnic | 35 | Race 2 (MX2 + Open) | Open | KTM | |
| 10 | | 89 | |||
| Ben Watson | 13 | Race 3 (MXGP + Open) | MXGP | Beta | |
| Josh Gilbert | 15 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Ben Watson | 17 | Race 1 (MXGP + MX2) | MXGP | Beta | |
| Josh Gilbert | 21 | Race 1 (MXGP + MX2) | MX2 | Honda | |
| Conrad Mewse | 23 | Race 3 (MXGP + Open) | Open | Honda | |
| Conrad Mewse | 25 | Race 2 (MX2 + Open) | Open | Honda | |
| 11 | | 91 | |||
| Harri Kullas | 12 | Race 3 (MXGP + Open) | Open | Yamaha | |
| Jorgen Talviku | 18 | Race 2 (MX2 + Open) | MX2 | Husqvarna | |
| Jorgen Talviku | 20 | Race 1 (MXGP + MX2) | MX2 | Husqvarna | |
| Harri Kullas | 20 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Tanel Leok | 21 | Race 3 (MXGP + Open) | MXGP | Husqvarna | |
| Tanel Leok | 29 | Race 1 (MXGP + MX2) | MXGP | Husqvarna | |
| 12 | | 109 | |||
| Pauls Jonass | 13 | Race 1 (MXGP + MX2) | MXGP | Honda | |
| Pauls Jonass | 17 | Race 3 (MXGP + Open) | MXGP | Honda | |
| Karlis Alberts Reisulis | 22 | Race 3 (MXGP + Open) | Open | Yamaha | |
| Janis Martins Reisulis | 28 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Karlis Alberts Reisulis | 29 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Janis Martins Reisulis | 38 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| 13 | | 125 | |||
| Camden McLellan | 13 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Camden McLellan | 22 | Race 1 (MXGP + MX2) | MX2 | Honda | |
| Jesse Wright | 29 | Race 3 (MXGP + Open) | Open | Yamaha | |
| Cameron Anthony Durow | 30 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Cameron Anthony Durow | 31 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Jesse Wright | 33 | Race 2 (MX2 + Open) | Open | Yamaha | |
| 14 | | 135 | |||
| Hamish Harwood | 23 | Race 2 (MX2 + Open) | Open | KTM | |
| Hamish Harwood | 25 | Race 3 (MXGP + Open) | Open | KTM | |
| Cody Cooper | 26 | Race 1 (MXGP + MX2) | MXGP | GasGas | |
| James Scott | 30 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Cody Cooper | 31 | Race 3 (MXGP + Open) | MXGP | GasGas | |
| James Scott | 34 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| 15 | | 148 | |||
| Julius Mikula | 26 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Vaclav Kovar | 26 | Race 3 (MXGP + Open) | KTM | ||
| Julius Mikula | 30 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| Jakub Teresak | 32 | Race 2 (MX2 + Open) | Open | Husqvarna | |
| Jakub Teresak | 34 | Race 3 (MXGP + Open) | Open | Husqvarna | |
| Vaclav Kovar | 37 | Race 1 (MXGP + MX2) | KTM | ||
| 16 | | 157 | |||
| Guilherme Bresolin | 27 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Eduardo Lima | 28 | Race 3 (MXGP + Open) | MXGP | Husqvarna | |
| Eduardo Lima | 32 | Race 1 (MXGP + MX2) | MXGP | Husqvarna | |
| Guilherme Bresolin | 35 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| Fabio Santos | 35 | Race 3 (MXGP + Open) | Open | Yamaha | |
| Fabio Santos | 37 | Race 2 (MX2 + Open) | Open | Yamaha | |
| 17 | | 170 | |||
| Emil Weckman | 28 | Race 1 (MXGP + MX2) | MX2 | Honda | |
| Miro Sihvonen | 32 | Race 3 (MXGP + Open) | MXGP | Husqvarna | |
| Miro Sihvonen | 36 | Race 1 (MXGP + MX2) | MXGP | Husqvarna | |
| Jere Haavisto | 36 | Race 2 (MX2 + Open) | Open | KTM | |
| Emil Weckman | 38 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Jere Haavisto | DNS | Race 3 (MXGP + Open) | Open | KTM | |
| 18 | | 44 | |||
| Kay de Wolf | 9 | Race 2 (MX2 + Open) | MX2 | Husqvarna | |
| Calvin Vlaanderen | 9 | Race 3 (MXGP + Open) | MXGP | Yamaha | |
| Kay de Wolf | 11 | Race 1 (MXGP + MX2) | MX2 | Husqvarna | |
| Calvin Vlaanderen | 15 | Race 1 (MXGP + MX2) | MXGP | Yamaha | |
| Glenn Coldenhoff | DNS | Race 2 (MX2 + Open) | Open | Yamaha | |
| Glenn Coldenhoff | DNS | Race 3 (MXGP + Open) | Open | Yamaha | |
| 19 | | 106 | |||
| Alvin Östlund | 19 | Race 3 (MXGP + Open) | MXGP | Honda | |
| Alvin Östlund | 23 | Race 1 (MXGP + MX2) | MXGP | Honda | |
| Filip Bengtsson | 31 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Filip Bengtsson | 33 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| Isak Gifting | DNS | Race 2 (MX2 + Open) | Open | GasGas | |
| Isak Gifting | DNS | Race 3 (MXGP + Open) | Open | GasGas | |
| 20 | | 94 | |||
| Kevin Horgmo | 21 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
| Hakon Fredriksen | 34 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Kevin Horgmo | 39 | Race 1 (MXGP + MX2) | MX2 | Kawasaki | |
| Hakon Fredriksen | DNS | Race 3 (MXGP + Open) | Open | Yamaha | |
| Cornelius Toendel | DQ | Race 1 (MXGP + MX2) | MXGP | Honda | |
| Cornelius Toendel | DQ | Race 3 (MXGP + Open) | MXGP | Honda | |
| 21 | | 8 | |||
| Paulo Alberto | 1 | B-Final | Open | Yamaha | |
| Luis Outeiro | 7 | B-Final | MXGP | Yamaha | |
| Afonso Gomes | 20 | B-Final | MX2 | Yamaha | |
| 22 | | 11 | |||
| Pavol Repcak | 3 | B-Final | MXGP | KTM | |
| Simon Jost | 8 | B-Final | Open | KTM | |
| Jaroslav Katrinak | 10 | B-Final | MX2 | GasGas | |
| 23 | | 25 | |||
| Domantas Jazdauskas | 11 | B-Final | MXGP | KTM | |
| Erlandas Mackonis | 14 | B-Final | MX2 | KTM | |
| Dovydas Karka | 17 | B-Final | Open | Yamaha | |
| 24 | | 27 | |||
| Ryder McNabb | 9 | B-Final | MX2 | KTM | |
| Jess Pettis | 18 | B-Final | Open | KTM | |
| Dylan Wright | 29 | B-Final | MXGP | Honda | |
| 25 | | 27 | |||
| Joaquin Poli | 12 | B-Final | Open | Kawasaki | |
| Marco Antezana | 15 | B-Final | MX2 | KTM | |
| Miguel Cordovez | 21 | B-Final | MXGP | KTM | |
| 26 | | 29 | |||
| Matias Pavez | 13 | B-Final | MXGP | Honda | |
| Nicolas Israel | 16 | B-Final | Open | KTM | |
| Benjamin Garib | 30 | B-Final | MX2 | Kawasaki | |
| 27 | | 33 | |||
| Jason Meara | 6 | B-Final | Open | GasGas | |
| Martin Barr | 27 | B-Final | MXGP | Husqvarna | |
| Glenn Mccormick | 32 | B-Final | MX2 | GasGas | |
| 28 | | 38 | |||
| Joshua Varize | 4 | B-Final | MX2 | KTM | |
| Sean Lipanovich | 34 | B-Final | Open | KTM | |
| Grant Harlan | DNS | B-Final | MXGP | Yamaha | |
| 29 | | 41 | |||
| Arturo Humberto Fierro | 19 | B-Final | MXGP | Kawasaki | |
| Jorge Israel Rubalcava | 22 | B-Final | Open | Husqvarna | |
| Victor Francisco Garcia | 26 | B-Final | MX2 | KTM | |
| 30 | | 47 | |||
| Luka Kunic | 23 | B-Final | MX2 | Yamaha | |
| Matija Kelava | 24 | B-Final | MXGP | Honda | |
| Matija Sterpin | 28 | B-Final | Open | Yamaha | |
| 31 | | 58 | |||
| Alexander Adam Kuc | 25 | B-Final | Open | GasGas | |
| Eidur Orri Palmarsson | 33 | B-Final | MX2 | Yamaha | |
| Mani Freyr Petursson | 35 | B-Final | MXGP | Fantic | |
| 32 | | 31 | |||
| Jack Chambers | 31 | B-Final | MX2 | Kawasaki | |
| Rodny Gonzales | DNS | B-Final | MXGP | Kawasaki | |
| Edwardo Morales | DNS | B-Final | Open | Kawasaki | |
| 33 | | 7 | |||
| Jakub Barczewski | 3 | C-Final | MXGP | KTM | |
| Jakub Kowalski | 4 | C-Final | Open | GasGas | |
| Damian Zdunek | 9 | C-Final | MX2 | Honda | |
| 34 | | 9 | |||
| Saad Soulimani | 1 | C-Final | MXGP | Kawasaki | |
| Noam Jayal | 8 | C-Final | MX2 | Kawasaki | |
| Maxime Simon | 10 | C-Final | Open | Honda | |
| 35 | | 22 | |||
| Jamie Heinen | 7 | C-Final | MX2 | KTM | |
| Damien De Muyser | 15 | C-Final | MXGP | Honda | |
| Joé Stark | 17 | C-Final | Open | Honda | |
| 36 | | 23 | |||
| Vasyl Kurosh | 11 | C-Final | Open | KTM | |
| Dmytro Marchuk | 12 | C-Final | MX2 | GasGas | |
| Pavlo Kizlyak | 14 | C-Final | MXGP | KTM | |
| 37 | | 29 | |||
| Dimitrios Bakas | 13 | C-Final | MX2 | Yamaha | |
| Athanasios Avgeris | 16 | C-Final | Open | Yamaha | |
| Andreas Andreou | DNS | C-Final | MXGP | Yamaha | |


