2009 Motocross of Nations
Motocross of Nations: Combined Results
October 4, 2009
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Nations Results
| Rider | Points | Race | Class | Bike | |
|---|---|---|---|---|---|
| 1 | | 22 | |||
| Ryan Dungey | 1 | Race 3 (MX1 + Open) | MX1 | Suzuki | |
| Ivan Tedesco | 3 | Race 2 (MX2 + Open) | Open | Honda | |
| Ryan Dungey | 3 | Race 1 (MX1 + MX2) | MX1 | Suzuki | |
| Ivan Tedesco | 7 | Race 3 (MX1 + Open) | Open | Honda | |
| Jake Weimer | 8 | Race 1 (MX1 + MX2) | MX2 | Kawasaki | |
| Jake Weimer | 25 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
| 2 | | 30 | |||
| Gautier Paulin | 1 | Race 2 (MX2 + Open) | Open | Kawasaki | |
| Marvin Musquin | 5 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Marvin Musquin | 5 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Steven Frossard | 5 | Race 3 (MX1 + Open) | MX1 | Kawasaki | |
| Steven Frossard | 14 | Race 1 (MX1 + MX2) | MX1 | Kawasaki | |
| Gautier Paulin | 37 | Race 3 (MX1 + Open) | Open | Kawasaki | |
| 3 | | 39 | |||
| Steve Ramon | 2 | Race 3 (MX1 + Open) | Open | Suzuki | |
| Clement Desalle | 4 | Race 1 (MX1 + MX2) | MX1 | Honda | |
| Steve Ramon | 7 | Race 2 (MX2 + Open) | Open | Suzuki | |
| Joel Roelants | 11 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Joel Roelants | 15 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Clement Desalle | 27 | Race 3 (MX1 + Open) | MX1 | Honda | |
| 4 | | 55 | |||
| Maximilian Nagl | 6 | Race 2 (MX2 + Open) | Open | KTM | |
| Ken Roczen | 8 | Race 2 (MX2 + Open) | MX2 | Suzuki | |
| Maximilian Nagl | 8 | Race 3 (MX1 + Open) | Open | KTM | |
| Ken Roczen | 10 | Race 1 (MX1 + MX2) | MX2 | Suzuki | |
| Daniel Siegl | 23 | Race 3 (MX1 + Open) | MX1 | Suzuki | |
| Daniel Siegl | 36 | Race 1 (MX1 + MX2) | MX1 | Suzuki | |
| 5 | | 55 | |||
| Tommy Searle | 7 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Shaun Simpson | 10 | Race 3 (MX1 + Open) | Open | KTM | |
| Billy Mackenzie | 11 | Race 1 (MX1 + MX2) | MX1 | Honda | |
| Shaun Simpson | 13 | Race 2 (MX2 + Open) | Open | KTM | |
| Billy Mackenzie | 14 | Race 3 (MX1 + Open) | MX1 | Honda | |
| Tommy Searle | 17 | Race 2 (MX2 + Open) | MX2 | KTM | |
| 6 | | 59 | |||
| Antonio Cairoli | 1 | Race 1 (MX1 + MX2) | MX1 | Yamaha | |
| David Philippaerts | 2 | Race 2 (MX2 + Open) | Open | Yamaha | |
| David Philippaerts | 3 | Race 3 (MX1 + Open) | Open | Yamaha | |
| Davide Guarneri | 16 | Race 1 (MX1 + MX2) | MX2 | Yamaha | |
| Davide Guarneri | 37 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Antonio Cairoli | 38 | Race 3 (MX1 + Open) | MX1 | Yamaha | |
| 7 | | 73 | |||
| Chad Reed | 2 | Race 1 (MX1 + MX2) | MX1 | Suzuki | |
| Brett Metcalfe | 9 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Chad Reed | 9 | Race 3 (MX1 + Open) | MX1 | Suzuki | |
| Brett Metcalfe | 17 | Race 1 (MX1 + MX2) | MX2 | Honda | |
| Michael Byrne | 36 | Race 3 (MX1 + Open) | Open | Suzuki | |
| Michael Byrne | 38 | Race 2 (MX2 + Open) | Open | Suzuki | |
| 8 | | 78 | |||
| Tanel Leok | 4 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Tanel Leok | 11 | Race 3 (MX1 + Open) | Open | Yamaha | |
| Aigar Leok | 13 | Race 3 (MX1 + Open) | MX1 | TM | |
| Aigar Leok | 22 | Race 1 (MX1 + MX2) | MX1 | TM | |
| Gert Krestinov | 28 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Gert Krestinov | 31 | Race 2 (MX2 + Open) | MX2 | KTM | |
| 9 | | 84 | |||
| Gareth Swanepoel | 9 | Race 1 (MX1 + MX2) | MX1 | Kawasaki | |
| Tyla Rattray | 10 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
| Tyla Rattray | 13 | Race 1 (MX1 + MX2) | MX2 | Kawasaki | |
| Neville Bradshaw | 22 | Race 2 (MX2 + Open) | Open | Honda | |
| Gareth Swanepoel | 30 | Race 3 (MX1 + Open) | MX1 | Kawasaki | |
| Neville Bradshaw | 35 | Race 3 (MX1 + Open) | Open | Honda | |
| 10 | | 88 | |||
| Julien Bill | 12 | Race 3 (MX1 + Open) | MX1 | Kawasaki KX450 | |
| Arnaud Tonus | 14 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Gregory Wicht | 18 | Race 3 (MX1 + Open) | Open | Honda | |
| Julien Bill | 21 | Race 1 (MX1 + MX2) | MX1 | Kawasaki KX450 | |
| Arnaud Tonus | 23 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Gregory Wicht | 35 | Race 2 (MX2 + Open) | Open | Honda | |
| 11 | | 89 | |||
| Joshua Coppins | 6 | Race 1 (MX1 + MX2) | MX1 | Yamaha | |
| Joshua Coppins | 6 | Race 3 (MX1 + Open) | MX1 | Yamaha | |
| Scott Columb | 12 | Race 2 (MX2 + Open) | Open | Suzuki | |
| Michael Phillips | 32 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Scott Columb | 33 | Race 3 (MX1 + Open) | Open | Suzuki | |
| Michael Phillips | 35 | Race 1 (MX1 + MX2) | MX2 | Honda | |
| 12 | | 92 | |||
| Jonathan Barragan | 4 | Race 3 (MX1 + Open) | MX1 | KTM | |
| Jonathan Barragan | 12 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| Carlos Campano | 15 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Carlos Campano | 28 | Race 3 (MX1 + Open) | Open | Yamaha | |
| Cristian Oliva | 33 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Cristian Oliva | 34 | Race 1 (MX1 + MX2) | MX2 | Yamaha | |
| 13 | | 112 | |||
| Luis Correia | 15 | Race 3 (MX1 + Open) | MX1 | Yamaha | |
| Rui Goncalves | 19 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Rui Goncalves | 24 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Hugo Basaula | 25 | Race 3 (MX1 + Open) | Open | Suzuki | |
| Hugo Basaula | 29 | Race 2 (MX2 + Open) | Open | Suzuki | |
| Luis Correia | 38 | Race 1 (MX1 + MX2) | MX1 | Yamaha | |
| 14 | | 122 | |||
| Antonio Balbi | 16 | Race 2 (MX2 + Open) | Open | Honda | |
| Antonio Balbi | 19 | Race 3 (MX1 + Open) | Open | Honda | |
| Wellington Garcia | 24 | Race 3 (MX1 + Open) | MX1 | Honda | |
| Swian Zanoni | 30 | Race 1 (MX1 + MX2) | MX2 | Honda | |
| Wellington Garcia | 33 | Race 1 (MX1 + MX2) | MX1 | Honda | |
| Swian Zanoni | 34 | Race 2 (MX2 + Open) | MX2 | Honda | |
| 15 | | 123 | |||
| Nikolaj Larsen | 21 | Race 2 (MX2 + Open) | MX2 | Suzuki | |
| Nicolai Hansen | 21 | Race 3 (MX1 + Open) | MX1 | Suzuki | |
| Kasper Jensen | 26 | Race 2 (MX2 + Open) | Open | Honda | |
| Nikolaj Larsen | 26 | Race 1 (MX1 + MX2) | MX2 | Suzuki | |
| Kasper Jensen | 29 | Race 3 (MX1 + Open) | Open | Honda | |
| Nicolai Hansen | 32 | Race 1 (MX1 + MX2) | MX1 | Suzuki | |
| 16 | | 126 | |||
| Graeme Irwin | 22 | Race 3 (MX1 + Open) | Open | KTM | |
| Gordon Crockard | 24 | Race 1 (MX1 + MX2) | MX1 | Honda | |
| Gordon Crockard | 26 | Race 3 (MX1 + Open) | MX1 | Honda | |
| Martin Barr | 27 | Race 2 (MX2 + Open) | MX2 | Suzuki | |
| Martin Barr | 27 | Race 1 (MX1 + MX2) | MX2 | Suzuki | |
| Graeme Irwin | 28 | Race 2 (MX2 + Open) | Open | KTM | |
| 17 | | 130 | |||
| Matiss Karro | 19 | Race 2 (MX2 + Open) | MX2 | Suzuki | |
| Lauris Freibergs | 23 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Matiss Karro | 25 | Race 1 (MX1 + MX2) | MX2 | Suzuki | |
| Ivo Steinbergs | 31 | Race 1 (MX1 + MX2) | MX1 | Honda | |
| Ivo Steinbergs | 32 | Race 3 (MX1 + Open) | MX1 | Honda | |
| Lauris Freibergs | 39 | Race 3 (MX1 + Open) | Open | Yamaha | |
| 18 | | 132 | |||
| Harri Kullas | 16 | Race 3 (MX1 + Open) | Open | KTM | |
| Harri Kullas | 18 | Race 2 (MX2 + Open) | Open | KTM | |
| Antti Pyrhönen | 18 | Race 1 (MX1 + MX2) | MX1 | Honda | |
| Eero Remes | 40 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Antti Pyrhönen | 40 | Race 3 (MX1 + Open) | MX1 | Honda | |
| 19 | | 133 | |||
| Jeffrey Herlings | 20 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Mike Kras | 20 | Race 3 (MX1 + Open) | MX1 | KTM | |
| Mike Kras | 29 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| Herjan Brakke | 30 | Race 2 (MX2 + Open) | Open | Honda | |
| Herjan Brakke | 34 | Race 3 (MX1 + Open) | Open | Honda | |
| Jeffrey Herlings | 37 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| 20 | | 143 | |||
| Andreas Hultman | 17 | Race 3 (MX1 + Open) | MX1 | Honda | |
| Andreas Hultman | 20 | Race 1 (MX1 + MX2) | MX1 | Honda | |
| Tom Söderström | 31 | Race 3 (MX1 + Open) | Open | Kawasaki | |
| Tom Söderström | 36 | Race 2 (MX2 + Open) | Open | Kawasaki | |
| Filip Thuresson | 39 | Race 1 (MX1 + MX2) | MX2 | Suzuki | |
| 21 | | 14 | |||
| Martin Michek | 3 | B-Final | MX1 | TM | |
| Petr Smitka | 11 | B-Final | MX2 | KTM | |
| Filip Neugebauer | 34 | Qualifying | Open | Kawasaki | |
| 22 | | 16 | |||
| Evgeny Bobryshev | 2 | B-Final | MX1 | Yamaha | |
| Aleksandr Tonkov | 14 | B-Final | MX2 | Suzuki | |
| Dimitry Parshin | 17 | B-Final | Open | Yamaha | |
| 23 | | 19 | |||
| Günter Schmidinger | 4 | B-Final | MX1 | Honda | |
| Michael Staufer | 15 | B-Final | Open | KTM | |
| Peter Reitbauer | 29 | B-Final | MX2 | Honda | |
| 24 | | 22 | |||
| Martin Kohut | 9 | B-Final | MX1 | KTM | |
| Tomas Bucenec | 13 | B-Final | Open | KTM | |
| Jozef Kulhavy | 23 | B-Final | MX2 | Honda | |
| 25 | | 24 | |||
| Jan Olav Lunewski | 8 | B-Final | MX1 | Suzuki | |
| Even Heibye | 16 | B-Final | Open | Honda | |
| Remi Nyegaard | 34 | B-Final | MX2 | Honda | |
| 26 | | 32 | |||
| Benjamin Evans | 12 | B-Final | MX2 | Yamaha | |
| Gino Aponte | 20 | B-Final | MX1 | Yamaha | |
| Juan Font | 30 | B-Final | Open | Yamaha | |
| 27 | | 34 | |||
| Dean Wilson | 1 | B-Final | MX2 | Kawasaki | |
| Mitchell Cooke | 33 | B-Final | Open | Kawasaki | |
| Tyler Medaglia | 36 | Qualifying | MX1 | Suzuki | |
| 28 | | 39 | |||
| Matevz Irt | 7 | B-Final | MX1 | Honda | |
| Jernej Irt | 32 | B-Final | Open | Husqvarna | |
| Klemen Gercar | 37 | B-Final | MX2 | Yamaha | |
| 29 | | 40 | |||
| Marko Leljak | 19 | B-Final | MX2 | KTM | |
| Nenad Sipek | 21 | B-Final | MX1 | Yamaha | |
| Danijel Bozic | 26 | B-Final | Open | KTM | |
| 30 | | 46 | |||
| Aron Omarsson | 22 | B-Final | MX1 | Kawasaki | |
| Viktor Gudbergsson | 24 | B-Final | MX2 | Suzuki | |
| Gunnlaugur Karlsson | 27 | B-Final | Open | KTM | |
| 31 | | 49 | |||
| Janos Borka | 18 | B-Final | MX1 | Kawasaki | |
| Bence Szvoboda | 31 | B-Final | Open | KTM | |
| Balazs Deczi | 36 | B-Final | MX2 | Suzuki | |
| 32 | | 53 | |||
| Georgios Iliopoulos | 25 | B-Final | MX2 | KTM | |
| Athanasios Avgeris | 28 | B-Final | Open | KTM | |
| Panagiotis Kouzis | 35 | B-Final | MX1 | Yamaha | |
| 33 | | 62 | |||
| Broenebileg Khaliunbold | 30 | Qualifying | MX2 | Suzuki | |
| Boldbaatar Ganod | 32 | Qualifying | Open | Suzuki | |
| Temundi Khadbataar | 34 | Qualifying | MX1 | Suzuki | |
| 34 | | 63 | |||
| Wattana Kanlaya | 30 | Qualifying | Open | Suzuki | |
| Thanarat Penjan | 33 | Qualifying | MX1 | Yamaha | |
| Samart Tumasing | 35 | Qualifying | MX2 | Honda | |
| 35 | | 65 | |||
| Raimund Machrov | 31 | Qualifying | MX1 | Yamaha | |
| Nerijus Rukstela | 34 | Qualifying | MX2 | Suzuki | |
| 36 | | 70 | |||
| Zanetos Koumasis | 35 | Qualifying | Open | Honda | |
| Savva Savvas | 35 | Qualifying | MX1 | Yamaha | |


