2010 Motocross of Nations
Motocross of Nations: Combined Results
September 26, 2010
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Nations Results
| Rider | Points | Race | Class | Bike | |
|---|---|---|---|---|---|
| 1 | | 23 | |||
| Ryan Dungey | 1 | Race 1 (MX1 + MX2) | MX1 | Suzuki | |
| Ryan Dungey | 1 | Race 3 (MX1 + Open) | MX1 | Suzuki | |
| Andrew Short | 2 | Race 3 (MX1 + Open) | Open | Honda | |
| Trey Canard | 7 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Trey Canard | 12 | Race 1 (MX1 + MX2) | MX2 | Honda | |
| Andrew Short | 13 | Race 2 (MX2 + Open) | Open | Honda | |
| 2 | | 30 | |||
| Clement Desalle | 3 | Race 3 (MX1 + Open) | Open | Suzuki | |
| Clement Desalle | 4 | Race 2 (MX2 + Open) | Open | Suzuki | |
| Steve Ramon | 6 | Race 3 (MX1 + Open) | MX1 | Suzuki | |
| Steve Ramon | 7 | Race 1 (MX1 + MX2) | MX1 | Suzuki | |
| Jeremy Van Horebeek | 10 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
| Jeremy Van Horebeek | 13 | Race 1 (MX1 + MX2) | MX2 | Kawasaki | |
| 3 | | 44 | |||
| Ken Roczen | 3 | Race 2 (MX2 + Open) | MX2 | Suzuki | |
| Maximilian Nagl | 5 | Race 2 (MX2 + Open) | Open | KTM | |
| Ken Roczen | 6 | Race 1 (MX1 + MX2) | MX2 | Suzuki | |
| Marcus Schiffer | 14 | Race 1 (MX1 + MX2) | MX1 | Suzuki | |
| Marcus Schiffer | 16 | Race 3 (MX1 + Open) | MX1 | Suzuki | |
| Maximilian Nagl | 39 | Race 3 (MX1 + Open) | Open | KTM | |
| 4 | | 45 | |||
| Dean Wilson | 6 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
| Brad Anderson | 8 | Race 2 (MX2 + Open) | Open | Honda | |
| Dean Wilson | 8 | Race 1 (MX1 + MX2) | MX2 | Kawasaki | |
| Brad Anderson | 11 | Race 3 (MX1 + Open) | Open | Honda | |
| Jake Nicholls | 12 | Race 3 (MX1 + Open) | MX1 | KTM | |
| Jake Nicholls | 37 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| 5 | | 50 | |||
| Antonio Cairoli | 2 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| Antonio Cairoli | 4 | Race 3 (MX1 + Open) | MX1 | KTM | |
| Manuel Monni | 9 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Manuel Monni | 15 | Race 3 (MX1 + Open) | Open | Yamaha | |
| Alessandro Lupino | 20 | Race 1 (MX1 + MX2) | MX2 | Yamaha | |
| Alessandro Lupino | 25 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| 6 | | 54 | |||
| Brett Metcalfe | 3 | Race 1 (MX1 + MX2) | MX1 | Honda | |
| Brett Metcalfe | 5 | Race 3 (MX1 + Open) | MX1 | Honda | |
| Jay Marmont | 10 | Race 3 (MX1 + Open) | Open | Yamaha | |
| Jay Marmont | 18 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Dean Ferris | 18 | Race 1 (MX1 + MX2) | MX2 | Honda | |
| Dean Ferris | 27 | Race 2 (MX2 + Open) | MX2 | Honda | |
| 7 | | 71 | |||
| Gautier Paulin | 5 | Race 1 (MX1 + MX2) | MX1 | Yamaha | |
| Xavier Boog | 7 | Race 3 (MX1 + Open) | Open | Kawasaki | |
| Gautier Paulin | 9 | Race 3 (MX1 + Open) | MX1 | Yamaha | |
| Xavier Boog | 11 | Race 2 (MX2 + Open) | Open | Kawasaki | |
| Marvin Musquin | 39 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Marvin Musquin | 40 | Race 2 (MX2 + Open) | MX2 | KTM | |
| 8 | | 90 | |||
| Ben Townley | 1 | Race 2 (MX2 + Open) | Open | Honda | |
| Joshua Coppins | 11 | Race 1 (MX1 + MX2) | MX1 | Kawasaki KX450 | |
| Joshua Coppins | 14 | Race 3 (MX1 + Open) | MX1 | Kawasaki KX450 | |
| Brad Groombridge | 29 | Race 1 (MX1 + MX2) | MX2 | Honda | |
| Ben Townley | 35 | Race 3 (MX1 + Open) | Open | Honda | |
| Brad Groombridge | 36 | Race 2 (MX2 + Open) | MX2 | Honda | |
| 9 | | 94 | |||
| Rui Goncalves | 9 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| Rui Goncalves | 13 | Race 3 (MX1 + Open) | MX1 | KTM | |
| Luis Correia | 21 | Race 3 (MX1 + Open) | Open | Yamaha | |
| Luis Correia | 22 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Hugo Basaula | 29 | Race 2 (MX2 + Open) | MX2 | Suzuki | |
| Hugo Basaula | 31 | Race 1 (MX1 + MX2) | MX2 | Suzuki | |
| 10 | | 99 | |||
| Kyle Regal | 2 | Race 2 (MX2 + Open) | Open | Honda | |
| Zach Osborne | 14 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Zach Osborne | 15 | Race 1 (MX1 + MX2) | MX2 | Yamaha | |
| Christian Ruiz | 32 | Race 3 (MX1 + Open) | MX1 | Honda | |
| Christian Ruiz | 36 | Race 1 (MX1 + MX2) | MX1 | Honda | |
| Kyle Regal | 36 | Race 3 (MX1 + Open) | Open | Honda | |
| 11 | | 102 | |||
| Arnaud Tonus | 8 | Race 3 (MX1 + Open) | Open | Suzuki | |
| Arnaud Tonus | 16 | Race 2 (MX2 + Open) | Open | Suzuki | |
| Gregory Wicht | 22 | Race 3 (MX1 + Open) | MX1 | Honda | |
| Valentin Guillod | 28 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Valentin Guillod | 28 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Gregory Wicht | 40 | Race 1 (MX1 + MX2) | MX1 | Honda | |
| 12 | | 109 | |||
| Matthias Walkner | 17 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| Matthias Walkner | 18 | Race 3 (MX1 + Open) | MX1 | KTM | |
| Pascal Rauchenecker | 24 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Pascal Rauchenecker | 24 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Günter Schmidinger | 26 | Race 3 (MX1 + Open) | Open | Suzuki | |
| Günter Schmidinger | 38 | Race 2 (MX2 + Open) | Open | Suzuki | |
| 13 | | 115 | |||
| Jonathan Barragan | 4 | Race 1 (MX1 + MX2) | MX1 | Kawasaki | |
| Alvaro Lozano | 21 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Jose Butron | 22 | Race 1 (MX1 + MX2) | MX2 | Suzuki | |
| Alvaro Lozano | 31 | Race 3 (MX1 + Open) | Open | Yamaha | |
| Jonathan Barragan | 37 | Race 3 (MX1 + Open) | MX1 | Kawasaki | |
| Jose Butron | 39 | Race 2 (MX2 + Open) | MX2 | Suzuki | |
| 14 | | 116 | |||
| Harri Kullas | 19 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Harri Kullas | 19 | Race 1 (MX1 + MX2) | MX2 | Yamaha | |
| Toni Eriksson | 25 | Race 3 (MX1 + Open) | MX1 | KTM | |
| Toni Eriksson | 26 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| Ludvig Söderberg | 27 | Race 3 (MX1 + Open) | Open | KTM | |
| Ludvig Söderberg | 31 | Race 2 (MX2 + Open) | Open | KTM | |
| 15 | | 118 | |||
| Tanel Leok | 10 | Race 1 (MX1 + MX2) | MX1 | Honda | |
| Tanel Leok | 20 | Race 3 (MX1 + Open) | MX1 | Honda | |
| Gert Krestinov | 26 | Race 2 (MX2 + Open) | Open | Kawasaki | |
| Priit Ratsep | 27 | Race 1 (MX1 + MX2) | MX2 | Honda | |
| Priit Ratsep | 35 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Gert Krestinov | 38 | Race 3 (MX1 + Open) | Open | Kawasaki | |
| 16 | | 119 | |||
| Kyle Keast | 17 | Race 2 (MX2 + Open) | Open | Honda | |
| Jeremy Medaglia | 21 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| Kyle Keast | 23 | Race 3 (MX1 + Open) | Open | Honda | |
| Kaven Benoit | 25 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Kaven Benoit | 33 | Race 2 (MX2 + Open) | MX2 | KTM | |
| 17 | | 121 | |||
| Matiss Karro | 16 | Race 1 (MX1 + MX2) | MX2 | Suzuki | |
| Matiss Karro | 20 | Race 2 (MX2 + Open) | MX2 | Suzuki | |
| Ivo Steinbergs | 23 | Race 1 (MX1 + MX2) | MX1 | Honda | |
| Ivo Steinbergs | 29 | Race 3 (MX1 + Open) | MX1 | Honda | |
| Lauris Freibergs | 33 | Race 3 (MX1 + Open) | Open | Honda | |
| Lauris Freibergs | 37 | Race 2 (MX2 + Open) | Open | Honda | |
| 18 | | 123 | |||
| Antonio Balbi | 12 | Race 2 (MX2 + Open) | Open | Kawasaki | |
| Antonio Balbi | 17 | Race 3 (MX1 + Open) | Open | Kawasaki | |
| Anderson Cidade | 28 | Race 3 (MX1 + Open) | MX1 | Kawasaki | |
| Cristopher Castro | 32 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
| Cristopher Castro | 34 | Race 1 (MX1 + MX2) | MX2 | Kawasaki | |
| Anderson Cidade | 35 | Race 1 (MX1 + MX2) | MX1 | Kawasaki | |
| 19 | | 128 | |||
| Yoshitaka Atsuta | 15 | Race 2 (MX2 + Open) | Open | Suzuki | |
| Yoshitaka Atsuta | 19 | Race 3 (MX1 + Open) | Open | Suzuki | |
| Takuya Mihara | 30 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
| Takuya Mihara | 30 | Race 1 (MX1 + MX2) | MX2 | Kawasaki | |
| Akira Narita | 34 | Race 3 (MX1 + Open) | MX1 | Yamaha | |
| Akira Narita | 38 | Race 1 (MX1 + MX2) | MX1 | Yamaha | |
| 20 | | 142 | |||
| Gordon Crockard | 23 | Race 2 (MX2 + Open) | Open | Kawasaki | |
| Gordon Crockard | 24 | Race 3 (MX1 + Open) | Open | Kawasaki | |
| Stuart Edmonds | 30 | Race 3 (MX1 + Open) | MX1 | TM | |
| Martin Barr | 32 | Race 1 (MX1 + MX2) | MX2 | Honda | |
| Stuart Edmonds | 33 | Race 1 (MX1 + MX2) | MX1 | TM | |
| Martin Barr | 34 | Race 2 (MX2 + Open) | MX2 | Honda | |
| 21 | | 11 | |||
| Martin Davalos | 1 | B-Final | MX2 | Yamaha | |
| Andres Benenaula | 10 | B-Final | Open | Yamaha | |
| Felipe Espinosa | 16 | B-Final | MX1 | Yamaha | |
| 22 | | 14 | |||
| Fredrik Noren | 6 | B-Final | MX2 | Honda | |
| Andreas Hultman | 8 | B-Final | MX1 | Honda | |
| Alexander Eriksson | 11 | B-Final | Open | KTM | |
| 23 | | 16 | |||
| Raimundo Trasolini | 4 | B-Final | Open | Yamaha | |
| Humberto Martin | 12 | B-Final | MX2 | Yamaha | |
| Giovanni Perrotta | 15 | B-Final | MX1 | Yamaha | |
| 24 | | 25 | |||
| Johan Mora | 7 | B-Final | Open | Kawasaki | |
| Gerald Gonzalez | 18 | B-Final | MX1 | Kawasaki | |
| Alejandro Rohas | 31 | B-Final | MX2 | Kawasaki | |
| 25 | | 27 | |||
| Oleksandr Pashchynskyi | 13 | B-Final | MX1 | KTM | |
| Roman Morozov | 14 | B-Final | Open | KTM | |
| Mykola Paschynskiy | 17 | B-Final | MX2 | KTM | |
| 26 | | 29 | |||
| Tomas Angel Castillo | 9 | B-Final | Open | Yamaha | |
| Esteban Castillo | 20 | B-Final | MX2 | Honda | |
| Rodolfo Fernandez | 24 | B-Final | MX1 | Yamaha | |
| 27 | | 42 | |||
| Albreto Heredia | 19 | B-Final | MX1 | Kawasaki | |
| Martin Carcia | 23 | B-Final | Open | Suzuki | |
| Carlos Oros | 25 | B-Final | MX2 | Suzuki | |
| 28 | | 50 | |||
| Nerijus Rukstela | 21 | B-Final | MX2 | Suzuki | |
| Mindaugas Kazakevicius | 29 | B-Final | MX1 | Honda | |
| Rimantas Päzemeckas | 30 | B-Final | Open | Honda | |
| 29 | | 53 | |||
| Kenneth San Andres | 26 | B-Final | Open | Yamaha | |
| Jolet Jao | 27 | B-Final | MX1 | Suzuki | |
| Ralph Alvarez | 28 | B-Final | MX2 | Yamaha | |
| 30 | | 54 | |||
| Hjalmar Jonsson | 22 | B-Final | Open | Honda | |
| Gylfi Gudmundsson | 32 | B-Final | MX1 | Suzuki | |


