2018 Motocross of Nations
Motocross of Nations: Combined Results
October 7, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Nations Results
| Rider | Points | Race | Class | Bike | |
|---|---|---|---|---|---|
| 1 | | 32 | |||
| Gautier Paulin | 2 | Race 1 (MXGP + MX2) | MXGP | Husqvarna | |
| Gautier Paulin | 3 | Race 3 (MXGP + Open) | MXGP | Husqvarna | |
| Dylan Ferrandis | 6 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| Dylan Ferrandis | 8 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Jordi Tixier | 13 | Race 3 (MXGP + Open) | Open | KTM | |
| Jordi Tixier | 30 | Race 2 (MX2 + Open) | Open | KTM | |
| 2 | | 39 | |||
| Jeffrey Herlings | 1 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Glenn Coldenhoff | 1 | Race 2 (MX2 + Open) | Open | KTM | |
| Glenn Coldenhoff | 1 | Race 3 (MXGP + Open) | Open | KTM | |
| Jeffrey Herlings | 2 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Calvin Vlaanderen | 34 | Race 1 (MXGP + MX2) | MX2 | Honda | |
| Calvin Vlaanderen | DNS | Race 2 (MX2 + Open) | MX2 | Honda | |
| 3 | | 41 | |||
| Ben Watson | 4 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Max Anstie | 4 | Race 3 (MXGP + Open) | Open | Husqvarna | |
| Tommy Searle | 8 | Race 3 (MXGP + Open) | MXGP | Kawasaki | |
| Max Anstie | 12 | Race 2 (MX2 + Open) | Open | Husqvarna | |
| Ben Watson | 13 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| Tommy Searle | 32 | Race 1 (MXGP + MX2) | MXGP | Kawasaki | |
| 4 | | 43 | |||
| Hunter Lawrence | 2 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Hunter Lawrence | 7 | Race 1 (MXGP + MX2) | MX2 | Honda | |
| Mitchell Evans | 10 | Race 2 (MX2 + Open) | Open | KTM | |
| Kirk Gibbs | 12 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Mitchell Evans | 12 | Race 3 (MXGP + Open) | Open | KTM | |
| Kirk Gibbs | 31 | Race 3 (MXGP + Open) | MXGP | KTM | |
| 5 | | 43 | |||
| Eli Tomac | 4 | Race 1 (MXGP + MX2) | MXGP | Kawasaki | |
| Eli Tomac | 5 | Race 3 (MXGP + Open) | MXGP | Kawasaki | |
| Justin Barcia | 9 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Justin Barcia | 11 | Race 3 (MXGP + Open) | Open | Yamaha | |
| Aaron Plessinger | 14 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Aaron Plessinger | 16 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| 6 | | 47 | |||
| Clement Desalle | 5 | Race 1 (MXGP + MX2) | MXGP | Kawasaki | |
| Jeremy Van Horebeek | 6 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Jeremy Van Horebeek | 9 | Race 3 (MXGP + Open) | Open | Yamaha | |
| Jago Geerts | 11 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| Jago Geerts | 16 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Clement Desalle | 25 | Race 3 (MXGP + Open) | MXGP | Kawasaki | |
| 7 | | 57 | |||
| Jorge Prado | 3 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| Jorge Prado | 3 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Jose Butron | 15 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Jose Butron | 16 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Carlos Campano | 20 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Carlos Campano | 20 | Race 3 (MXGP + Open) | Open | Yamaha | |
| 8 | | 63 | |||
| Harri Kullas | 7 | Race 2 (MX2 + Open) | Open | Husqvarna | |
| Tanel Leok | 10 | Race 1 (MXGP + MX2) | MXGP | Husqvarna | |
| Harri Kullas | 10 | Race 3 (MXGP + Open) | Open | Husqvarna | |
| Tanel Leok | 17 | Race 3 (MXGP + Open) | MXGP | Husqvarna | |
| Hardi Roosiorg | 19 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Hardi Roosiorg | 22 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| 9 | | 70 | |||
| Maximilian Nagl | 6 | Race 3 (MXGP + Open) | Open | TM | |
| Ken Roczen | 7 | Race 3 (MXGP + Open) | MXGP | Honda | |
| Maximilian Nagl | 11 | Race 2 (MX2 + Open) | Open | TM | |
| Ken Roczen | 23 | Race 1 (MXGP + MX2) | MXGP | Honda | |
| Henry Jacobi | 23 | Race 2 (MX2 + Open) | MX2 | Husqvarna | |
| Henry Jacobi | 35 | Race 1 (MXGP + MX2) | MX2 | Husqvarna | |
| 10 | | 90 | |||
| Colton Facciotti | 8 | Race 1 (MXGP + MX2) | MXGP | Honda | |
| Jess Pettis | 18 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Jess Pettis | 19 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| Tyler Medaglia | 21 | Race 3 (MXGP + Open) | Open | Kawasaki | |
| Colton Facciotti | 24 | Race 3 (MXGP + Open) | MXGP | Honda | |
| Tyler Medaglia | 32 | Race 2 (MX2 + Open) | Open | Kawasaki | |
| 11 | | 96 | |||
| Anton Gole | 15 | Race 3 (MXGP + Open) | Open | Yamaha | |
| Filip Bengtsson | 18 | Race 3 (MXGP + Open) | MXGP | Yamaha | |
| Alvin Östlund | 20 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| Anton Gole | 21 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Alvin Östlund | 22 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Filip Bengtsson | 37 | Race 1 (MXGP + MX2) | MXGP | Yamaha | |
| 12 | | 98 | |||
| Pascal Rauchenecker | 13 | Race 2 (MX2 + Open) | Open | Husqvarna | |
| Roland Edelbacher | 17 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Pascal Rauchenecker | 19 | Race 3 (MXGP + Open) | Open | Husqvarna | |
| Roland Edelbacher | 23 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Marcel Stauffer | 26 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| Marcel Stauffer | 28 | Race 2 (MX2 + Open) | MX2 | KTM | |
| 13 | | 117 | |||
| Martin Barr | 14 | Race 1 (MXGP + MX2) | MX2 | Husqvarna | |
| Martin Barr | 15 | Race 2 (MX2 + Open) | MX2 | Husqvarna | |
| Gary Gibson | 28 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Richard Bird | 29 | Race 3 (MXGP + Open) | Open | KTM | |
| Gary Gibson | 31 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Richard Bird | 33 | Race 2 (MX2 + Open) | Open | KTM | |
| 14 | | 119 | |||
| Lorenzo Locurcio | 14 | Race 3 (MXGP + Open) | Open | Yamaha | |
| Anthony Rodriguez | 17 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Anthony Rodriguez | 24 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| Lorenzo Locurcio | 31 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Carlos Badiali | 33 | Race 1 (MXGP + MX2) | MXGP | Yamaha | |
| Carlos Badiali | 35 | Race 3 (MXGP + Open) | MXGP | Yamaha | |
| 15 | | 120 | |||
| Vaclav Kovar | 18 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Martin Michek | 24 | Race 2 (MX2 + Open) | Open | KTM | |
| Martin Krc | 25 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Vaclav Kovar | 26 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Martin Krc | 27 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| Martin Michek | 36 | Race 3 (MXGP + Open) | Open | KTM | |
| 16 | | 127 | |||
| Enzo Lopes | 21 | Race 1 (MXGP + MX2) | MX2 | Suzuki | |
| Gustavo De Souza | 22 | Race 3 (MXGP + Open) | MXGP | Kawasaki | |
| Fabio Santos | 26 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Gustavo De Souza | 29 | Race 1 (MXGP + MX2) | MXGP | Kawasaki | |
| Enzo Lopes | 29 | Race 2 (MX2 + Open) | MX2 | Suzuki | |
| Fabio Santos | 34 | Race 3 (MXGP + Open) | Open | Yamaha | |
| 17 | | 134 | |||
| Cody Cooper | 9 | Race 1 (MXGP + MX2) | MXGP | Honda | |
| Hamish Harwood | 27 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Cody Cooper | 30 | Race 3 (MXGP + Open) | MXGP | Honda | |
| Rhys Carter | 33 | Race 3 (MXGP + Open) | Open | Yamaha | |
| Rhys Carter | 35 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Hamish Harwood | 36 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| 18 | | 165 | |||
| Ryan Sipes | 28 | Race 1 (MXGP + MX2) | MX2 | Husqvarna | |
| Kevin Windham | 30 | Race 1 (MXGP + MX2) | MXGP | Honda | |
| Ryan Sipes | 34 | Race 2 (MX2 + Open) | MX2 | Husqvarna | |
| Travis Pastrana | 36 | Race 2 (MX2 + Open) | Open | Suzuki | |
| Travis Pastrana | 37 | Race 3 (MXGP + Open) | Open | Suzuki | |
| Kevin Windham | 38 | Race 3 (MXGP + Open) | MXGP | Honda | |
| 19 | | 89 | |||
| Jeremy Seewer | 5 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Valentin Guillod | 25 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Valentin Guillod | 27 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Jeremy Seewer | 32 | Race 3 (MXGP + Open) | Open | Yamaha | |
| Killian Auberson | DNS | Race 1 (MXGP + MX2) | MX2 | KTM | |
| Killian Auberson | DNS | Race 2 (MX2 + Open) | MX2 | KTM | |
| 20 | | 10 | |||
| Rui Goncalves | 3 | B-Final | MXGP | Yamaha | |
| Diogo Graca | 7 | B-Final | Open | Suzuki | |
| Luis Outeiro | 14 | B-Final | MX2 | Honda | |
| 21 | | 11 | |||
| Toshiki Tomita | 5 | B-Final | Open | Honda | |
| Taiki Koga | 6 | B-Final | MXGP | Honda | |
| Haruki Yakoyama | 12 | B-Final | MX2 | Kawasaki | |
| 22 | | 19 | |||
| Juan Pablo Luzzardi | 8 | B-Final | MXGP | Honda | |
| Jose Felipe | 11 | B-Final | Open | Honda | |
| Dario Arco | 29 | B-Final | MX2 | Honda | |
| 23 | | 21 | |||
| Michael Docherty | 1 | B-Final | MXGP | Husqvarna | |
| Caleb Tennant | 20 | B-Final | Open | Husqvarna | |
| Bradley Lionnet | 22 | B-Final | MX2 | Yamaha | |
| 24 | | 25 | |||
| Andri Gudmundsson | 10 | B-Final | MX2 | Husqvarna | |
| Ingvi Bjorn Birgisson | 15 | B-Final | Open | Husqvarna | |
| Einar Sigurdsson | 21 | B-Final | MXGP | Husqvarna | |
| 25 | | 26 | |||
| Felix Lopez | 9 | B-Final | Open | KTM | |
| Arturo Humberto Fierro III | 17 | B-Final | MX2 | KTM | |
| Julio Cesar Zambrano | 27 | B-Final | MXGP | Husqvarna | |
| 26 | | 29 | |||
| Volodymyr Tarasov | 13 | B-Final | Open | KTM | |
| Dmytro Chernov | 16 | B-Final | MX2 | Husqvarna | |
| Dmytro Asmanov | 19 | B-Final | MXGP | KTM | |
| 27 | | 47 | |||
| Jose Fernandez | 23 | B-Final | MXGP | KTM | |
| Jorge Gonzalez | 24 | B-Final | Open | Honda | |
| Rodrigo Bardales Chiu | DNS | B-Final | MX2 | KTM | |
| 28 | | 51 | |||
| Mark Reggie Flores | 25 | B-Final | MX2 | Kawasaki | |
| Kenneth San Andres | 26 | B-Final | MXGP | Kawasaki | |
| Carlo Rodriguez | 28 | B-Final | Open | Kawasaki | |
| 29 | | 0 | |||
| Ariel Dadia | DNS | B-Final | MX2 | Yamaha | |
| Dan Maya | DNS | B-Final | MXGP | Yamaha | |
| 30 | | 0 | |||
| Michele Cervellin | DQ | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| Antonio Cairoli | DQ | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Michele Cervellin | DQ | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Alessandro Lupino | DQ | Race 2 (MX2 + Open) | Open | Kawasaki | |
| Antonio Cairoli | DQ | Race 3 (MXGP + Open) | MXGP | KTM | |
| Alessandro Lupino | DQ | Race 3 (MXGP + Open) | Open | Kawasaki | |


