2012 Motocross of Nations
MX of Nations: Combined Results
September 30, 2012
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Nations Results
| Rider | Points | Race | Class | Bike | |
|---|---|---|---|---|---|
| 1 | | 25 | |||
| Maximilian Nagl | 3 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| Ken Roczen | 4 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Ken Roczen | 5 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Maximilian Nagl | 6 | Race 3 (MX1 + Open) | MX1 | KTM | |
| Marcus Schiffer | 7 | Race 2 (MX2 + Open) | Open | Suzuki | |
| Marcus Schiffer | 14 | Race 3 (MX1 + Open) | Open | Suzuki | |
| 2 | | 29 | |||
| Ken De Dycker | 3 | Race 2 (MX2 + Open) | Open | KTM | |
| Clement Desalle | 4 | Race 1 (MX1 + MX2) | MX1 | Suzuki | |
| Ken De Dycker | 5 | Race 3 (MX1 + Open) | Open | KTM | |
| Clement Desalle | 7 | Race 3 (MX1 + Open) | MX1 | Suzuki | |
| Jeremy Van Horebeek | 10 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Jeremy Van Horebeek | 38 | Race 2 (MX2 + Open) | MX2 | KTM | |
| 3 | | 39 | |||
| Justin Barcia | 3 | Race 3 (MX1 + Open) | Open | Honda | |
| Blake Baggett | 6 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
| Ryan Dungey | 7 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| Ryan Dungey | 9 | Race 3 (MX1 + Open) | MX1 | KTM | |
| Justin Barcia | 14 | Race 2 (MX2 + Open) | Open | Honda | |
| Blake Baggett | 14 | Race 1 (MX1 + MX2) | MX2 | Kawasaki | |
| 4 | | 44 | |||
| Jeffrey Herlings | 1 | Race 2 (MX2 + Open) | Open | KTM | |
| Jeffrey Herlings | 2 | Race 3 (MX1 + Open) | Open | KTM | |
| Marc De Reuver | 9 | Race 1 (MX1 + MX2) | MX1 | Kawasaki | |
| Glenn Coldenhoff | 15 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Marc De Reuver | 17 | Race 3 (MX1 + Open) | MX1 | Kawasaki | |
| Glenn Coldenhoff | 39 | Race 2 (MX2 + Open) | MX2 | KTM | |
| 5 | | 45 | |||
| Antonio Cairoli | 1 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| Antonio Cairoli | 1 | Race 3 (MX1 + Open) | MX1 | KTM | |
| Davide Guarneri | 5 | Race 2 (MX2 + Open) | Open | KTM | |
| Davide Guarneri | 13 | Race 3 (MX1 + Open) | Open | KTM | |
| Alessandro Lupino | 25 | Race 2 (MX2 + Open) | MX2 | Husqvarna | |
| Alessandro Lupino | 37 | Race 1 (MX1 + MX2) | MX2 | Husqvarna | |
| 6 | | 47 | |||
| Gautier Paulin | 2 | Race 1 (MX1 + MX2) | MX1 | Kawasaki | |
| Gautier Paulin | 8 | Race 3 (MX1 + Open) | MX1 | Kawasaki | |
| Xavier Boog | 10 | Race 2 (MX2 + Open) | Open | Kawasaki | |
| Marvin Musquin | 11 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Xavier Boog | 16 | Race 3 (MX1 + Open) | Open | Kawasaki | |
| Marvin Musquin | 19 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| 7 | | 56 | |||
| Tanel Leok | 2 | Race 2 (MX2 + Open) | Open | Suzuki | |
| Tanel Leok | 4 | Race 3 (MX1 + Open) | Open | Suzuki | |
| Priit Ratsep | 15 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Gert Krestinov | 17 | Race 1 (MX1 + MX2) | MX1 | Honda | |
| Gert Krestinov | 18 | Race 3 (MX1 + Open) | MX1 | Honda | |
| Priit Ratsep | 20 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| 8 | | 56 | |||
| Tommy Searle | 8 | Race 1 (MX1 + MX2) | MX1 | Kawasaki | |
| Max Anstie | 9 | Race 2 (MX2 + Open) | Open | Honda | |
| Max Anstie | 11 | Race 3 (MX1 + Open) | Open | Honda | |
| Tommy Searle | 12 | Race 3 (MX1 + Open) | MX1 | Kawasaki | |
| Jake Nicholls | 16 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Jake Nicholls | 36 | Race 2 (MX2 + Open) | MX2 | KTM | |
| 9 | | 80 | |||
| Rui Goncalves | 10 | Race 3 (MX1 + Open) | MX1 | Honda | |
| Rui Goncalves | 12 | Race 1 (MX1 + MX2) | MX1 | Honda | |
| Luis Correia | 13 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Paulo Alberto | 21 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Luis Correia | 24 | Race 3 (MX1 + Open) | Open | Yamaha | |
| Paulo Alberto | 33 | Race 1 (MX1 + MX2) | MX2 | Honda | |
| 10 | | 83 | |||
| Todd Waters | 8 | Race 2 (MX2 + Open) | Open | Suzuki | |
| Todd Waters | 15 | Race 3 (MX1 + Open) | Open | Suzuki | |
| Lawson Bopping | 19 | Race 3 (MX1 + Open) | MX1 | Yamaha | |
| Luke Styke | 20 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Lawson Bopping | 21 | Race 1 (MX1 + MX2) | MX1 | Yamaha | |
| Luke Styke | 26 | Race 1 (MX1 + MX2) | MX2 | Yamaha | |
| 11 | | 93 | |||
| Evgeny Bobryshev | 6 | Race 1 (MX1 + MX2) | MX1 | Honda | |
| Aleksandr Tonkov | 12 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Aleksandr Tonkov | 18 | Race 1 (MX1 + MX2) | MX2 | Honda | |
| Evgeny Mikhaylov | 26 | Race 3 (MX1 + Open) | Open | Suzuki | |
| Evgeny Mikhaylov | 31 | Race 2 (MX2 + Open) | Open | Suzuki | |
| Evgeny Bobryshev | 33 | Race 3 (MX1 + Open) | MX1 | Honda | |
| 12 | | 103 | |||
| Filip Bengtsson | 16 | Race 2 (MX2 + Open) | Open | KTM | |
| Karl Olsson | 18 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Filip Bengtsson | 22 | Race 3 (MX1 + Open) | Open | KTM | |
| Kim Lindström | 23 | Race 3 (MX1 + Open) | MX1 | Kawasaki | |
| Kim Lindström | 24 | Race 1 (MX1 + MX2) | MX1 | Kawasaki | |
| Karl Olsson | 32 | Race 1 (MX1 + MX2) | MX2 | Honda | |
| 13 | | 106 | |||
| Martin Barr | 13 | Race 1 (MX1 + MX2) | MX1 | Suzuki | |
| Martin Barr | 21 | Race 3 (MX1 + Open) | MX1 | Suzuki | |
| Irwin Graeme | 22 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Irwin Graeme | 23 | Race 1 (MX1 + MX2) | MX2 | Yamaha | |
| Stuart Edmonds | 27 | Race 2 (MX2 + Open) | Open | Suzuki | |
| Stuart Edmonds | 30 | Race 3 (MX1 + Open) | Open | Suzuki | |
| 14 | | 120 | |||
| Lauris Freibergs | 20 | Race 3 (MX1 + Open) | Open | Honda | |
| Roberts Justs | 22 | Race 1 (MX1 + MX2) | MX2 | Honda | |
| Roberts Justs | 24 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Lauris Freibergs | 26 | Race 2 (MX2 + Open) | Open | Honda | |
| Davis Ivanovs | 28 | Race 1 (MX1 + MX2) | MX1 | Kawasaki | |
| Davis Ivanovs | 28 | Race 3 (MX1 + Open) | MX1 | Kawasaki | |
| 15 | | 127 | |||
| Joshua Coppins | 11 | Race 1 (MX1 + MX2) | MX1 | Yamaha | |
| Cody Cooper | 17 | Race 2 (MX2 + Open) | Open | Suzuki | |
| Cody Cooper | 32 | Race 3 (MX1 + Open) | Open | Suzuki | |
| Kayne Lamont | 33 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Kayne Lamont | 34 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Joshua Coppins | 34 | Race 3 (MX1 + Open) | MX1 | Yamaha | |
| 16 | | 134 | |||
| Tim Gajser | 23 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Klemen Gercar | 25 | Race 3 (MX1 + Open) | Open | Honda | |
| Tim Gajser | 27 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Klemen Gercar | 29 | Race 2 (MX2 + Open) | Open | Honda | |
| Matevz Irt | 30 | Race 1 (MX1 + MX2) | MX1 | Suzuki | |
| Matevz Irt | 35 | Race 3 (MX1 + Open) | MX1 | Suzuki | |
| 17 | | 151 | |||
| Kim Oiva Jarva | 27 | Race 3 (MX1 + Open) | MX1 | Honda | |
| Kim Oiva Jarva | 29 | Race 1 (MX1 + MX2) | MX1 | Honda | |
| Magne Klingsheim | 29 | Race 3 (MX1 + Open) | Open | KTM | |
| Magne Klingsheim | 30 | Race 2 (MX2 + Open) | Open | KTM | |
| Even Heibye | 36 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| 18 | | 119 | |||
| Stefan Kjer Olsen | 19 | Race 2 (MX2 + Open) | MX2 | Suzuki | |
| Stefan Kjer Olsen | 25 | Race 1 (MX1 + MX2) | MX2 | Suzuki | |
| Kasper Lynggaard | 37 | Race 2 (MX2 + Open) | Open | Kawasaki | |
| Nicolai Hansen | 38 | Race 1 (MX1 + MX2) | MX1 | Suzuki | |
| 19 | | 129 | |||
| Jeremy Seewer | 28 | Race 2 (MX2 + Open) | MX2 | Suzuki | |
| Valentin Guillod | 31 | Race 3 (MX1 + Open) | Open | KTM | |
| Valentin Guillod | 35 | Race 2 (MX2 + Open) | Open | KTM | |
| Jeremy Seewer | 35 | Race 1 (MX1 + MX2) | MX2 | Suzuki | |
| 20 | | 97 | |||
| Teemu Lehtinen | 31 | Race 1 (MX1 + MX2) | MX2 | Kawasaki | |
| Teemu Lehtinen | 32 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
| Niko Koskela | 34 | Race 2 (MX2 + Open) | Open | Kawasaki | |
| Ludvig Söderberg | 15 | Qualifying | MX1 | Honda | |
| 21 | | 12 | |||
| Filip Neugebauer | 3 | B-Final | MX1 | Kawasaki | |
| Martin Michek | 9 | B-Final | Open | KTM | |
| Milan Spicak | 22 | B-Final | MX2 | Kawasaki | |
| 22 | | 23 | |||
| Zach Osborne | 5 | B-Final | MX2 | Yamaha | |
| Kyle Chisholm | 18 | B-Final | Open | Kawasaki | |
| Gino Aponte | 31 | B-Final | MX1 | Yamaha | |
| 23 | | 23 | |||
| Vytautas Bucas | 8 | B-Final | Open | Honda | |
| Matas Inda | 15 | B-Final | MX2 | Kawasaki | |
| Nerijus Rukstela | 21 | B-Final | MX1 | Suzuki | |
| 24 | | 24 | |||
| Matthias Walkner | 11 | B-Final | Open | KTM | |
| Marco Schögler | 13 | B-Final | MX1 | KTM | |
| Lukas Neurauter | 35 | B-Final | MX2 | KTM | |
| 25 | | 25 | |||
| Jose Butron | 6 | B-Final | MX2 | KTM | |
| Joan Cros | 19 | B-Final | MX1 | Suzuki | |
| Alvaro Lozano | 36 | B-Final | Open | Honda | |
| 26 | | 26 | |||
| Yohei Kojima | 10 | B-Final | Open | Suzuki | |
| Junya Takenaka | 16 | B-Final | MX2 | Kawasaki | |
| Makoto Ogata | 38 | B-Final | MX1 | Honda | |
| 27 | | 26 | |||
| Shannon Terreblance | 12 | B-Final | MX2 | Kawasaki | |
| Richard Van Der Westhuizen | 14 | B-Final | MX1 | Yamaha | |
| Neville Bradshaw | 31 | Qualifying | Open | Honda | |
| 28 | | 30 | |||
| Kornel Nemeth | 4 | B-Final | Open | KTM | |
| Mark Szoke | 26 | B-Final | MX1 | Kawasaki | |
| Erik Hugyecz | 37 | B-Final | MX2 | Yamaha | |
| 29 | | 31 | |||
| Anthony Rodriguez | 7 | B-Final | MX2 | Yamaha | |
| Carlos Badiali | 24 | B-Final | MX1 | Yamaha | |
| Humberto Martin | 32 | B-Final | Open | Honda | |
| 30 | | 40 | |||
| Viktor Gudbergsson | 17 | B-Final | MX1 | Kawasaki | |
| Ingvi Bjorn Birgisson | 23 | B-Final | MX2 | KTM | |
| Solvi Borgar Sveinsson | 28 | B-Final | Open | Honda | |
| 31 | | 49 | |||
| Panagiotis Kouzis | 20 | B-Final | MX1 | Honda | |
| Dimitris Kotoletas | 29 | B-Final | MX2 | Yamaha | |
| George Lliopoulos | 30 | B-Final | Open | KTM | |
| 32 | | 52 | |||
| Gabriel Gentil | 25 | B-Final | MX1 | Yamaha | |
| Marcal Müller | 27 | B-Final | Open | Yamaha | |
| Rafael Silva Faria | 33 | B-Final | MX2 | Yamaha | |
| 33 | | 61 | |||
| Chaiyan Romphan | 29 | Qualifying | Open | Yamaha | |
| Trakarn Thangthong | 32 | Qualifying | MX2 | Yamaha | |
| Kritsada Boonatee | 32 | Qualifying | MX1 | Honda | |


