1986 AMA Pro Motocross Championship
Motocross: 500MX Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
500MX Points Standings
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | David Bailey | Sugar Tree, VA | 273 |
| 2 | Rick Johnson | El Cajon, CA | 267 |
| 3 | Jeff Ward | Mission Viejo, CA | 228 |
| 4 | Johnny O'Mara | Van Nuys, CA | 194 |
| 5 | Ron Lechien | El Cajon, CA | 189 |
| 6 | Troy, MI | 151 | |
| 7 | Fairburn, GA | 144 | |
| 8 | Northridge, CA | 118 | |
| 9 | San Antonio, TX | 114 | |
| 10 | Fort Myers, FL | 103 | |
| 11 | Medicine Hat, AB | 79 | |
| 12 | Hopedale, OH | 74 | |
| 13 | Wappingers Falls, NY | 54 | |
| 14 | Lewisville, TX | 53 | |
| 15 | Orange, CA | 52 | |
| 16 | Plymouth, MA | 52 | |
| 17 | Carriere, MS | 43 | |
| 18 | Depew, NY | 39 | |
| 19 | San Bernardino, CA | 39 | |
| 20 | New Iberia, LA | 34 | |
| 21 | Tacoma, WA | 32 | |
| 22 | Morgantown, WV | 32 | |
| 23 | Atwater, OH | 31 | |
| 24 | Oklahoma City, OK | 31 | |
| 25 | Chino, CA | 29 | |
| 26 | Sherwood, MI | 26 | |
| 27 | Santee, CA | 25 | |
| 28 | Simi Valley, CA | 24 | |
| 29 | Oxford, MI | 19 | |
| 30 | Mississauga, ON | 17 | |
| 31 | Stamford, CT | 15 | |
| 32 | Colts Neck, NJ | 15 | |
| 33 | Royal Oak, MI | 7 | |
| 34 | Belle Vernon, PA | 7 | |
| 35 | South Windham, CT | 6 | |
| 36 | Oshama, ON | 6 | |
| 37 | Thunder Bay, ON | 5 | |
| 38 | Orange, CA | 5 | |
| 39 | Kent, WA | 5 | |
| 40 | Houma, LA | 4 | |
| 41 | Minneapolis, MN | 4 | |
| 42 | Bakersfield, CA | 3 | |
| 43 | Gainesville, FL | 2 | |
| 44 | Baton Rouge, LA | 1 | |
| 45 | Lakeside, CA | 1 |


