1984 AMA Pro Motocross Championship
Motocross: 500MX Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
500MX Points Standings
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | David Bailey | Sugar Tree, VA | 492 |
| 2 | Broc Glover | El Cajon, CA | 443 |
| 3 | Anaheim, CA | 383 | |
| 4 | Fort Myers, FL | 253 | |
| 5 | Newbury Park, CA | 241 | |
| 6 | Farmingdale, NJ | 224 | |
| 7 | Yorba Linda, CA | 221 | |
| 8 | Depew, NY | 187 | |
| 9 | Houston, TX | 175 | |
| 10 | San Bernardino, CA | 159 | |
| 11 | Brooksville, FL | 131 | |
| 12 | Chelmsford, MA | 115 | |
| 13 | Tacoma, WA | 97 | |
| 14 | Forest Hill, CA | 93 | |
| 15 | Morgantown, WV | 78 | |
| 16 | Orlando, FL | 77 | |
| 17 | Stockton, CA | 67 | |
| 18 | Austin, TX | 62 | |
| 19 | Plymouth, MA | 62 | |
| 20 | Sioux City, IA | 61 | |
| 21 | New Braunfels, TX | 55 | |
| 22 | Oshama, ON | 54 | |
| 23 | Bremerton, WA | 50 | |
| 24 | Newhall, CA | 42 | |
| 25 | Bremerton, WA | 37 | |
| 26 | Cobalt, CT | 36 | |
| 27 | San Carlos, CA | 35 | |
| 28 | Victorville, CA | 31 | |
| 29 | Clinton, IA | 31 | |
| 30 | Ocoee, FL | 29 | |
| 31 | Minneapolis, MN | 29 | |
| 32 | Colorado Springs, CO | 28 | |
| 33 | Chino, CA | 25 | |
| 34 | Stamford, CT | 24 | |
| 35 | Charleston, WV | 24 | |
| 36 | Oxford, MI | 23 | |
| 37 | Citrus Heights, CA | 20 | |
| 38 | Kirkland, WA | 20 | |
| 39 | Northridge, CA | 19 | |
| 40 | Grand Junction, CO | 16 | |
| 41 | Leucadia, CA | 14 | |
| 42 | Bristol, VA | 14 | |
| 43 | Olympia, WA | 11 | |
| 44 | Waukesha, WI | 10 | |
| 45 | El Cajon, CA | 10 | |
| 46 | Sunnymead, CA | 9 | |
| 47 | Nampa, ID | 9 | |
| 48 | Barboursville, WV | 8 | |
| 49 | Royal Oak, MI | 8 | |
| 50 | Lexington, MA | 7 | |
| 51 | Santa Cruz, CA | 6 | |
| 52 | Pittsburg, CA | 6 | |
| 53 | Carpenteria, CA | 6 | |
| 54 | West Covina, CA | 5 | |
| 55 | Oshama, ON | 5 | |
| 56 | Rochester, NY | 5 | |
| 57 | Aloha, OR | 5 | |
| 58 | Hilton, NY | 4 | |
| 59 | Belle Vernon, PA | 3 | |
| 60 | Turkey, NC | 3 | |
| 61 | Hudson, IA | 3 | |
| 62 | Decatur, IL | 3 | |
| 63 | Norfolk, VA | 3 | |
| 64 | Edina, MN | 3 | |
| 65 | Inglewood, CA | 3 | |
| 66 | Boise, ID | 2 | |
| 67 | Winter Park, FL | 1 | |
| 68 | Dayton, OH | 1 | |
| 69 | Battle Creek, MI | 1 | |
| 70 | Niagara Falls, NY | 1 | |
| 71 | Slatedale, PA | 1 | |
| 72 | Springfield, OR | 1 |


