2015 Monster Energy AMA Supercross Championship
Daytona: 250SX East Results
March 7, 2015
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX East Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | Marvin Musquin | La Reole, France | KTM 250 SX-F |
| 2 | Justin Bogle | Cushing, OK | Honda CRF250R |
| 3 | Jeremy Martin | Millville, MN | Yamaha YZ250F |
| 4 | Joey Savatgy | Thomasville, GA | Kawasaki KX250F |
| 5 | R.J. Hampshire | Hudson, FL | Honda CRF250R |
| 6 | Jimmy Decotis | Peabody, MA | Honda CRF250R |
| 7 | Kyle Peters | Greensboro, NC | Honda CRF250R |
| 8 | Anthony Rodriguez | Caracacus, Venezuela | Yamaha YZ250F |
| 9 | Mitchell Oldenburg | Alvord, TX | Yamaha YZ250F |
| 10 | Martin Davalos | Quito, Ecuador | Husqvarna FC 250 |
| 11 | Kyle Cunningham | Aledo, TX | Honda CRF250R |
| 12 | Jordon Smith | Belmont, NC | Honda CRF250R |
| 13 | Vince Friese | Cape Girardeau, MO | Honda CRF250R |
| 14 | Luke Renzland | Hewitt, NJ | Yamaha YZ250F |
| 15 | Colt Nichols | Muskogee, OK | Honda CRF250R |
| 16 | Gannon Audette | Minneapolis, MN | Kawasaki KX250F |
| 17 | Justin Starling | Deland, FL | Yamaha YZ250F |
| 18 | Dakota Alix | Jay, VT | KTM 250 SX-F |
| 19 | Jace Owen | Mattoon, IL | Honda CRF250R |
| 20 | AJ Catanzaro | Portland, CT | Suzuki RM-Z250 |
| 21 | Nick Gaines | Ringgold, GA | Kawasaki KX250F |
| 22 | | Morristown, NJ | Yamaha YZ250F |


