1979 Toyota Supercross Series
Daytona: 250SX Results
March 10, 1979
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | Jim Weinert | Middletown, NY | Kawasaki |
| 2 | Bob Hannah | Whittier, CA | Yamaha |
| 3 | | Santee, CA | Honda |
| 4 | | Orangevale, CA | Suzuki |
| 5 | | Yucca Valley, CA | Suzuki |
| 6 | | Lisbon, OH | Honda |
| 7 | | Garden Grove, CA | Kawasaki |
| 8 | | Sandy, OR | Yamaha |
| 9 | Marty Smith | San Diego, CA | Honda |
| 10 | | Westminster, CA | Honda |
| 11 | | Bristol, PA | Can-am |
| 12 | | Lakewood, CA | Yamaha |
| 13 | | Glendora, CA | Yamaha |
| 14 | | Santa Ana, CA | Suzuki |
| 15 | | Omaha, NE | Yamaha |
| 16 | | Cheektowaga, NY | Yamaha |
| 17 | | San Diego, CA | Yamaha |
| 18 | | Salem, OR | Yamaha |
| 19 | | Woodland Hills, CA | Can-am |
| 20 | | Austin, TX | Yamaha |
| 21 | Jeff Ward | Mission Viejo, CA | Kawasaki |
| 22 | | Colorado Springs, CO | Yamaha |
| 23 | | West Grove, PA | Maico |
| 24 | | San Diego, CA | Kawasaki |
| 25 | | Forest City, NC | Kawasaki |
| 26 | | Saint Petersburg, FL | Yamaha |
| 27 | | Girard, PA | Maico |
| 28 | | Methven, MA | Husqvarna |
| 29 | | Farmingdale, NJ | Yamaha |
| 30 | | Reno, OH | Maico |
| 31 | | Newburgh, NY | Suzuki |
| 32 | | Oakhurst, CA | Honda |
| 33 | | Yakima, WA | Yamaha |
| 34 | | New Braunfels, TX | Honda |
| 35 | | Rome, GA | Maico |
| 36 | | Norwalk, CA | Can-am |
| 37 | | San Antonio, TX | Suzuki |
| 38 | | Plymouth, MA | Honda |
| 39 | | Mcallen, TX | Honda |
| 40 | | Atlas, PA | Yamaha |
| 41 | | Winston Salem, NC | Kawasaki |


