1981 AMA Supercross Series
Daytona: 250SX Results
March 7, 1981
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | | Orangevale, CA | Suzuki |
| 2 | | Stockton, CA | Yamaha |
| 3 | | Orange, CA | Honda |
| 4 | | Simi Valley, CA | Honda |
| 5 | | Perry, MI | Suzuki |
| 6 | Marty Smith | San Diego, CA | Suzuki |
| 7 | | San Antonio, TX | Suzuki |
| 8 | | Bridgeview, IL | Suzuki |
| 9 | | Lakewood, CA | Yamaha |
| 10 | | Fontana, CA | Yamaha |
| 11 | | Saint Petersburg, FL | Suzuki |
| 12 | | Sherwood, OR | Honda |
| 13 | | Ghent, NY | Honda |
| 14 | | Westminster, CA | Kawasaki |
| 15 | David Bailey | Sugar Tree, VA | Kawasaki |
| 16 | Broc Glover | El Cajon, CA | Yamaha |
| 17 | Bob Hannah | Whittier, CA | Yamaha |
| 18 | | Anaheim, CA | Kawasaki |
| 19 | | Colorado Springs, CO | Yamaha |
| 20 | | Tucson, AZ | Maico |
| 21 | | Oxford, MI | Yamaha |
| 22 | | Troy, MI | Maico |
| 23 | | Cobalt, CT | Yamaha |
| 24 | | Hagerstown, MD | Yamaha |
| 25 | | Miami, FL | Yamaha |
| 26 | | Des Plaines, IL | Yamaha |
| 27 | | Rochester, MI | Yamaha |
| 28 | | Atwater, OH | Yamaha |
| 29 | | Palm Beach, FL | Yamaha |
| 30 | | Sandy, OR | Yamaha |
| 31 | | Santa Cruz, CA | Husqvarna |
| 32 | | Farmingdale, NJ | Maico |
| 33 | | Brooksville, FL | Yamaha |
| 34 | | Tacoma, WA | Maico |
| 35 | | Gibsonia, PA | Yamaha |
| 36 | Johnny O'Mara | Van Nuys, CA | Honda |
| 37 | | Gulfport, MS | Yamaha |
| 38 | | Fort Myers, FL | Yamaha |
| 39 | | Ocoee, FL | Maico |
| 40 | | Depew, NY | KTM |
| 41 | | Northridge, CA | Can-am |


