2000 AMA/EA Sports Supercross Series
Supercross: 250SX Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Points Standings
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jeremy McGrath | Sun City, CA | 372 |
| 2 | Murrieta, CA | 337 | |
| 3 | La Porte, IN | 302 | |
| 4 | Kevin Windham | Centerville, MS | 278 |
| 5 | Ricky Carmichael | Havana, FL | 263 |
| 6 | France | 243 | |
| 7 | Saugus, CA | 186 | |
| 8 | Larry Ward | Woodinville, WA | 175 |
| 9 | Chicopee, MA | 170 | |
| 10 | Prior Lake, MN | 113 | |
| 11 | Largo, FL | 107 | |
| 12 | Simi Valley, CA | 97 | |
| 13 | Johannesburg, South Africa | 92 | |
| 14 | Melrose, FL | 79 | |
| 15 | El Cajon, CA | 75 | |
| 16 | New Philadelphia, OH | 66 | |
| 17 | Acton Vale, QC | 62 | |
| 18 | Plano, TX | 50 | |
| 19 | Rancho Cucamonga, CA | 50 | |
| 20 | Norman, OK | 48 | |
| 21 | Mendota Heights, MN | 46 | |
| 22 | France | 34 | |
| 23 | Jimmy Button | Phoenix, AZ | 29 |
| 24 | New Zealand | 26 | |
| 25 | Salem, OR | 26 | |
| 26 | Salinas, CA | 24 | |
| 27 | Monterrey, Mexico | 24 | |
| 28 | Vancouver, WA | 23 | |
| 29 | Albuquerque, NM | 22 | |
| 30 | Nicholas Wey | DeWitt, MI | 17 |
| 31 | El Cajon, CA | 11 | |
| 32 | Wichita, KS | 11 | |
| 33 | Thorndale, ON | 10 | |
| 34 | Bayville, NJ | 8 | |
| 35 | Kennesaw, GA | 8 | |
| 36 | Cherry Valley, CA | 7 | |
| 37 | Quebec | 7 | |
| 38 | Ludington, MI | 6 | |
| 39 | Kansas City, MO | 6 | |
| 40 | Ukiah, CA | 5 | |
| 41 | Mechanisville, MD | 3 | |
| 42 | Woodinville, WA | 3 | |
| 43 | Willis, MI | 3 | |
| 44 | Brea, CA | 2 | |
| 45 | Greensboro, NC | 2 | |
| 46 | Boynton Beach, FL | 2 | |
| 47 | Las Cruces, NM | 2 | |
| 48 | Middletown, RI | 1 | |
| 49 | Alberta | 1 | |
| 50 | Hesperia, CA | 1 | |
| 51 | Gardnerville, NV | 1 |


