1983 AMA/Wrangler Super Series
Daytona: 250SX Results
March 12, 1983
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | Bob Hannah | Whittier, CA | Honda |
| 2 | Johnny O'Mara | Van Nuys, CA | Honda |
| 3 | David Bailey | Sugar Tree, VA | Honda |
| 4 | | Bridgeview, IL | Suzuki |
| 5 | Broc Glover | El Cajon, CA | Yamaha |
| 6 | Rick Johnson | El Cajon, CA | Yamaha |
| 7 | | Anaheim, CA | Honda |
| 8 | | Fairburn, GA | Kawasaki |
| 9 | Ron Lechien | El Cajon, CA | Yamaha |
| 10 | Jeff Ward | Mission Viejo, CA | Kawasaki |
| 11 | | Stockton, CA | Yamaha |
| 12 | | Bremerton, WA | Honda |
| 13 | | Calimesa, CA | Honda |
| 14 | | Saint Petersburg, FL | Honda |
| 15 | | Westminster, CA | Yamaha |
| 16 | | Troy, MI | Suzuki |
| 17 | | Houston, TX | Honda |
| 18 | Scott Burnworth | Jamul, CA | Suzuki |
| 19 | | Lakewood, CA | Yamaha |
| 20 | | Brooksville, FL | Honda |
| 21 | | Medicine Hat, AB | Suzuki |
| 22 | | Ventura, CA | Yamaha |
| 23 | | Perry, MI | Yamaha |
| 24 | | Wabash, IN | Honda |
| 25 | | Miami, FL | Yamaha |
| 26 | | Spring Valley, CA | Suzuki |
| 27 | | Brooklyn park, MN | Honda |
| 28 | | Largo, FL | Yamaha |
| 29 | | Cobalt, CT | |
| 30 | | Surrey, BC | Yamaha |
| 31 | | Fowlerville, MI | Honda |
| 32 | | Santee, CA | Honda |
| 33 | | Des Plaines, IL | Yamaha |
| 34 | | Simi Valley, CA | Honda |
| 35 | | Quebec | Yamaha |
| 36 | | Oklahoma City, OK | Yamaha |
| 37 | | Ontario | Yamaha |
| 38 | | Plymouth, MA | Maico |
| 39 | | Atwater, OH | KTM |
| 40 | | Rochester, MI | Honda |


