1986 AMA/Nippondenso Supercross Series
Daytona: 250SX Results
March 8, 1986
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | Rick Johnson | El Cajon, CA | Honda |
| 2 | David Bailey | Sugar Tree, VA | Honda |
| 3 | Broc Glover | El Cajon, CA | Yamaha |
| 4 | | Northridge, CA | Yamaha |
| 5 | | Troy, MI | Kawasaki |
| 6 | | Medicine Hat, AB | Yamaha |
| 7 | | Kerman, CA | Suzuki |
| 8 | Johnny O'Mara | Van Nuys, CA | Honda |
| 9 | | Fort Myers, FL | Yamaha |
| 10 | | Fairburn, GA | Kawasaki |
| 11 | | Plymouth, MA | Yamaha |
| 12 | | Sherman Oaks, CA | Suzuki |
| 13 | | Stillwater, OK | Honda |
| 14 | | Costa Mesa, CA | Suzuki |
| 15 | Scott Burnworth | Jamul, CA | Yamaha |
| 16 | Jeff Ward | Mission Viejo, CA | Kawasaki |
| 17 | | S. Pasadena, CA | Honda |
| 18 | | San Antonio, TX | Yamaha |
| 19 | | San Jose, CA | Kawasaki |
| 20 | | Orange County, CA | Yamaha |


