1988 AMA/Coors Supercross Series
Daytona: 250SX Results
March 5, 1988
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | Rick Johnson | El Cajon, CA | Honda |
| 2 | Jeff Ward | Mission Viejo, CA | Kawasaki |
| 3 | | Perth, Australia | Honda |
| 4 | | Granada Hills, CA | Suzuki |
| 5 | | Palm Harbor, FL | Suzuki |
| 6 | Ron Lechien | El Cajon, CA | Kawasaki |
| 7 | | Kerman, CA | Honda |
| 8 | Broc Glover | El Cajon, CA | Yamaha |
| 9 | | Placentia, CA | Suzuki |
| 10 | Johnny O'Mara | Van Nuys, CA | Suzuki |
| 11 | | La Habra Heights, CA | Kawasaki |
| 12 | | S. Pasadena, CA | Kawasaki |
| 13 | | North Canton, OH | Suzuki |
| 14 | | Plymouth, MA | Suzuki |
| 15 | | Orlando, FL | Suzuki |
| 16 | | Medicine Hat, AB | Suzuki |
| 17 | | Litchfield Park, AZ | Yamaha |
| 18 | | Sherwood, MI | Yamaha |
| 19 | | Pontiac, MI | Kawasaki |
| 20 | | Atwater, OH | Honda |


