1989 Camel Supercross Series
Daytona: 250SX Results
March 11, 1989
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | | Sherwood, MI | Honda |
| 2 | Jeff Ward | Mission Viejo, CA | Kawasaki |
| 3 | | La Porte, IN | Yamaha |
| 4 | | Palm Harbor, FL | Suzuki |
| 5 | Ron Lechien | El Cajon, CA | Kawasaki |
| 6 | | Stillwater, OK | Honda |
| 7 | Johnny O'Mara | Van Nuys, CA | Suzuki |
| 8 | Larry Ward | Woodinville, WA | Honda |
| 9 | | Kerman, CA | Honda |
| 10 | | San Antonio, TX | Honda |
| 11 | | Sacramento, CA | Kawasaki |
| 12 | | Litchfield Park, AZ | Yamaha |
| 13 | | Hudsonville, MI | Suzuki |
| 14 | | Capistrano Beach, CA | Suzuki |
| 15 | | Costa Mesa, CA | Yamaha |
| 16 | | Placentia, CA | Kawasaki |
| 17 | | Pontiac, MI | Suzuki |
| 18 | | Pembroke, MA | Kawasaki |
| 19 | | Medicine Hat, AB | Suzuki |
| 20 | | Granada Hills, CA | Suzuki |
| 21 | | Atwater, OH | Honda |


