1990 AMA/Camel Supercross Series
Daytona: 250SX Results
March 10, 1990
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | | Sherwood, MI | Honda |
| 2 | | France | Honda |
| 3 | | Canyon Country, CA | Honda |
| 4 | | La Habra Heights, CA | Kawasaki |
| 5 | Jeff Ward | Mission Viejo, CA | Kawasaki |
| 6 | | Palm Harbor, FL | Suzuki |
| 7 | | Costa Mesa, CA | Yamaha |
| 8 | Larry Ward | Woodinville, WA | Suzuki |
| 9 | Johnny O'Mara | Van Nuys, CA | Kawasaki |
| 10 | | Stillwater, OK | Suzuki |
| 11 | | Santee, CA | Kawasaki |
| 12 | | Felton, CA | Suzuki |
| 13 | | Charlotte, NC | Yamaha |
| 14 | | Orangevale, CA | Suzuki |
| 15 | | Pontiac, MI | Suzuki |
| 16 | | North Canton, OH | Suzuki |
| 17 | | Rumford, ME | Kawasaki |
| 18 | | Tallahassee, FL | Yamaha |
| 19 | | Germany | Kawasaki |
| 20 | | Mantua, OH | Honda |
| 22 | | Orange, CA | Suzuki |
| 23 | | La Porte, IN | Suzuki |
| 24 | | Lufkin, TX | Suzuki |
| 25 | | Del City, OK | Suzuki |
| 26 | | Drummondville, QC | Honda |


