1993 AMA/Camel Supercross Series
Daytona: 250SX Results
March 6, 1993
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | | Canyon Country, CA | Kawasaki |
| 2 | Jeremy McGrath | Sun City, CA | Honda |
| 3 | | Charlotte, NC | Yamaha |
| 4 | | Sherwood, MI | Honda |
| 5 | | Fenton, MI | Suzuki |
| 6 | | Orangevale, CA | Honda |
| 7 | | El Cajon, CA | Kawasaki |
| 8 | | Independence, MO | Yamaha |
| 9 | | Cherry Valley, CA | Suzuki |
| 10 | | Litchfield Park, AZ | Yamaha |
| 11 | | London, OH | Yamaha |
| 12 | | Granada Hills, CA | Honda |
| 13 | | Del City, OK | KTM |
| 14 | Larry Ward | Woodinville, WA | Suzuki |
| 15 | | Ontario, CA | Honda |
| 16 | | Brooksville, FL | Yamaha |
| 17 | | Capistrano Beach, CA | Yamaha |
| 18 | | Drummondville, QC | Suzuki |
| 19 | | Chicopee, MA | Kawasaki |
| 20 | | Chatsworth, CA | Yamaha |
| 21 | | Wappingers Falls, NY | Yamaha |
| 22 | | Costa Mesa, CA | Suzuki |
| 23 | | Omaha, NE | Suzuki |
| 24 | | North Canton, OH | Yamaha |
| 25 | | Acton Vale, QC | Suzuki |
| 26 | | Medicine Hat, AB | Suzuki |
| 27 | | Delmont, PA | Suzuki |
| 28 | | Vacaville, CA | Kawasaki |
| 29 | | Stillwater, OK | Suzuki |
| 30 | | La Habra Heights, CA | Suzuki |


