2002 AMA/EA Sports Supercross Series
Supercross: 250SX Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Points Standings
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ricky Carmichael | Havana, FL | 356 |
| 2 | Murrieta, CA | 321 | |
| 3 | Jeremy McGrath | Sun City, CA | 250 |
| 4 | Ezra Lusk | Bainbridge, GA | 245 |
| 5 | France | 232 | |
| 6 | Hixson, TN | 229 | |
| 7 | Costa Rica | 192 | |
| 8 | Nicholas Wey | DeWitt, MI | 173 |
| 9 | Saugus, CA | 151 | |
| 10 | Prior Lake, MN | 147 | |
| 11 | La Porte, IN | 120 | |
| 12 | Simi Valley, CA | 113 | |
| 13 | France | 107 | |
| 14 | Acton Vale, QC | 104 | |
| 15 | Largo, FL | 104 | |
| 16 | Travis Pastrana | Annapolis, MD | 96 |
| 17 | Pembroke, MA | 84 | |
| 18 | Kevin Windham | Centerville, MS | 62 |
| 19 | Rockhampton, Australia | 56 | |
| 20 | Mendota Heights, MN | 54 | |
| 21 | Chad Reed | Kurri Kurri, Australia | 47 |
| 22 | Albuquerque, NM | 44 | |
| 23 | Melrose, FL | 39 | |
| 24 | Salinas, CA | 30 | |
| 25 | Albuquerque, NM | 26 | |
| 26 | Thornville, OH | 15 | |
| 27 | Mechanisville, MD | 15 | |
| 28 | Mike Brown | Gray, TN | 12 |
| 29 | Columbia, IL | 12 | |
| 30 | British Columbia | 12 | |
| 31 | Apache Junction, AZ | 11 | |
| 32 | Norman, OK | 11 | |
| 33 | Campbellsville, KY | 11 | |
| 34 | El Cajon, CA | 9 | |
| 35 | Willis, MI | 7 | |
| 36 | Wapakoneta, OH | 7 | |
| 37 | Orangevale, CA | 6 | |
| 38 | Hudson, FL | 6 | |
| 39 | Bayville, NJ | 5 | |
| 40 | Gardnerville, NV | 5 | |
| 41 | Rancho Cucamonga, CA | 4 | |
| 42 | Chile | 3 | |
| 43 | Salem, OR | 1 | |
| 44 | Lodi, CA | 1 | |
| 45 | American Fork, UT | 1 |


