2003 THQ World Supercross GP Series
Supercross: 250SX Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Points Standings
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ricky Carmichael | Havana, FL | 367 |
| 2 | Chad Reed | Kurri Kurri, Australia | 360 |
| 3 | Costa Rica | 225 | |
| 4 | Nicholas Wey | DeWitt, MI | 203 |
| 5 | Largo, FL | 195 | |
| 6 | Prior Lake, MN | 179 | |
| 7 | Murrieta, CA | 169 | |
| 8 | Larry Ward | Woodinville, WA | 163 |
| 9 | Ezra Lusk | Bainbridge, GA | 149 |
| 10 | Pembroke, MA | 149 | |
| 11 | Albuquerque, NM | 113 | |
| 12 | Quail Valley, CA | 103 | |
| 13 | Rockhampton, Australia | 75 | |
| 14 | La Porte, IN | 73 | |
| 15 | France | 70 | |
| 16 | Rancho Cucamonga, CA | 66 | |
| 17 | Melrose, FL | 66 | |
| 18 | France | 63 | |
| 19 | Saugus, CA | 61 | |
| 20 | Saugus, CA | 55 | |
| 21 | North Richland Hills, TX | 53 | |
| 22 | Salinas, CA | 52 | |
| 23 | Ivan Tedesco | Albuquerque, NM | 51 |
| 24 | Tanner, AL | 48 | |
| 25 | Eagle, ID | 48 | |
| 26 | Hesperia, CA | 47 | |
| 27 | New Philadelphia, OH | 45 | |
| 28 | Ithaca, NY | 36 | |
| 29 | Wapakoneta, OH | 34 | |
| 30 | Andrew Short | Colorado Springs, CO | 31 |
| 31 | Columbia, IL | 25 | |
| 32 | Mendota Heights, MN | 21 | |
| 33 | Mike Brown | Gray, TN | 19 |
| 34 | Grant Langston | Durban, South Africa | 16 |
| 35 | Mexico | 16 | |
| 36 | Apache Junction, AZ | 14 | |
| 37 | Thorndale, ON | 13 | |
| 38 | France | 12 | |
| 39 | Travis Pastrana | Annapolis, MD | 11 |
| 40 | New Zealand | 7 | |
| 41 | Flint, MI | 7 | |
| 42 | Pearl City, IL | 7 | |
| 43 | Simi Valley, CA | 4 | |
| 44 | Mexico | 3 | |
| 45 | Willis, MI | 3 | |
| 46 | France | 2 | |
| 47 | Albuquerque, NM | 2 | |
| 48 | France | 1 | |
| 49 | Bakersfield, CA | 1 | |
| 50 | Bayville, NJ | 1 |


