1977 AMA Supercross Series
Supercross: 250SX Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Points Standings
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Bob Hannah | Whittier, CA | 217 |
| 2 | Jim Pomeroy | Yakima, WA | 171 |
| 3 | Garden Grove, CA | 130 | |
| 4 | Cobalt, CT | 122 | |
| 5 | Marty Smith | San Diego, CA | 117 |
| 6 | Austin, TX | 111 | |
| 7 | Bristol, PA | 110 | |
| 8 | San Antonio, TX | 110 | |
| 9 | San Diego, CA | 103 | |
| 10 | Sherwood, OR | 90 | |
| 11 | Yucca Valley, CA | 84 | |
| 12 | Jim Weinert | Middletown, NY | 81 |
| 13 | Sandy, OR | 66 | |
| 14 | Atlas, PA | 65 | |
| 15 | Lake Hughes, CA | 61 | |
| 16 | Forest City, NC | 57 | |
| 17 | Mcallen, TX | 44 | |
| 18 | Norwalk, CA | 40 | |
| 19 | Santee, CA | 36 | |
| 20 | Winston Salem, NC | 36 | |
| 21 | Woodland Hills, CA | 35 | |
| 22 | Cheektowaga, NY | 31 | |
| 23 | Coral Springs, FL | 27 | |
| 24 | Norwalk, CA | 27 | |
| 25 | Fontana, CA | 26 | |
| 26 | Farmingdale, NJ | 20 | |
| 27 | Westminster, CA | 19 | |
| 28 | The Netherlands | 19 | |
| 29 | Pinellas Park, FL | 18 | |
| 30 | Lakewood, CA | 18 | |
| 31 | Lisbon, OH | 17 | |
| 32 | Broc Glover | El Cajon, CA | 15 |
| 33 | Van Nuys, CA | 12 | |
| 34 | New Braunfels, TX | 10 | |
| 35 | Newburgh, NY | 9 | |
| 36 | Grove City, PA | 9 | |
| 37 | Belgium | 7 | |
| 38 | Oakhurst, CA | 5 | |
| 39 | Lamesa, CA | 5 | |
| 40 | Warrior, AL | 4 | |
| 41 | Lamirada, CA | 4 | |
| 42 | Garland, TX | 3 | |
| 43 | Houston, TX | 3 | |
| 44 | Glendale, CA | 3 | |
| 45 | United Kingdom | 2 | |
| 46 | Richfield Springs, NY | 2 | |
| 47 | Plant City, FL | 2 | |
| 48 | Bond, MS | 2 | |
| 49 | Naples, FL | 1 | |
| 50 | Omaha, NE | 1 | |
| 51 | Mount Clemens, MI | 1 | |
| 52 | Tucson, AZ | 1 |


