1978 Toyota Supercross Series
Supercross: 250SX Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Points Standings
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Bob Hannah | Whittier, CA | 241 |
| 2 | Santee, CA | 196 | |
| 3 | San Diego, CA | 149 | |
| 4 | San Antonio, TX | 133 | |
| 5 | Lakewood, CA | 133 | |
| 6 | Cobalt, CT | 128 | |
| 7 | Mcallen, TX | 117 | |
| 8 | Jim Pomeroy | Yakima, WA | 108 |
| 9 | Garden Grove, CA | 78 | |
| 10 | Norwalk, CA | 77 | |
| 11 | Sandy, OR | 76 | |
| 12 | Lisbon, OH | 76 | |
| 13 | Fontana, CA | 74 | |
| 14 | Winston Salem, NC | 73 | |
| 15 | Jim Weinert | Middletown, NY | 65 |
| 16 | Marty Smith | San Diego, CA | 65 |
| 17 | Sherwood, OR | 63 | |
| 18 | Lake Hughes, CA | 61 | |
| 19 | Yucca Valley, CA | 54 | |
| 20 | Westminster, CA | 46 | |
| 21 | Bridgeview, IL | 43 | |
| 22 | Broc Glover | El Cajon, CA | 41 |
| 23 | Orangevale, CA | 39 | |
| 24 | Bristol, PA | 37 | |
| 25 | San Diego, CA | 36 | |
| 26 | Cheektowaga, NY | 33 | |
| 27 | Atlas, PA | 26 | |
| 28 | Farmingdale, NJ | 18 | |
| 29 | Japan | 16 | |
| 30 | Salem, OR | 15 | |
| 31 | Austin, TX | 12 | |
| 32 | Garland, TX | 10 | |
| 33 | Coral Springs, FL | 10 | |
| 34 | Tucson, AZ | 10 | |
| 35 | Methven, MA | 9 | |
| 36 | Santa Cruz, CA | 9 | |
| 37 | Saint Joseph, MI | 8 | |
| 38 | Glendora, CA | 8 | |
| 39 | Omaha, NE | 7 | |
| 40 | Placerville, CA | 7 | |
| 41 | Oakhurst, CA | 6 | |
| 42 | Reno, OH | 4 | |
| 43 | Pinellas Park, FL | 3 | |
| 44 | Woodland Hills, CA | 3 | |
| 45 | The Netherlands | 2 | |
| 46 | Lakeside, CA | 2 | |
| 47 | Encinitas, CA | 1 | |
| 48 | Norwalk, CA | 1 | |
| 49 | Richfield Springs, NY | 1 | |
| 50 | Woodland Hills, CA | 1 |


