1983 AMA/Wrangler Super Series
Supercross: 250SX Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Points Standings
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | David Bailey | Sugar Tree, VA | 289 |
| 2 | Bridgeview, IL | 282 | |
| 3 | Bob Hannah | Whittier, CA | 252 |
| 4 | Broc Glover | El Cajon, CA | 247 |
| 5 | Jeff Ward | Mission Viejo, CA | 229 |
| 6 | Westminster, CA | 190 | |
| 7 | Johnny O'Mara | Van Nuys, CA | 181 |
| 8 | Calimesa, CA | 170 | |
| 9 | Troy, MI | 158 | |
| 10 | Lakewood, CA | 153 | |
| 11 | Scott Burnworth | Jamul, CA | 147 |
| 12 | Ron Lechien | El Cajon, CA | 147 |
| 13 | Stockton, CA | 124 | |
| 14 | Saint Petersburg, FL | 113 | |
| 15 | Fairburn, GA | 112 | |
| 16 | Rick Johnson | El Cajon, CA | 97 |
| 17 | Anaheim, CA | 72 | |
| 18 | San Antonio, TX | 55 | |
| 19 | Atwater, OH | 52 | |
| 20 | Spring Valley, CA | 45 | |
| 21 | Brooksville, FL | 40 | |
| 22 | San Jose, CA | 39 | |
| 23 | Bremerton, WA | 38 | |
| 24 | Northridge, CA | 35 | |
| 25 | Forest Hill, CA | 32 | |
| 26 | Houston, TX | 23 | |
| 27 | Medicine Hat, AB | 19 | |
| 28 | Las Vegas, NV | 19 | |
| 29 | Orange, CA | 14 | |
| 30 | Minneapolis, MN | 11 | |
| 31 | Simi Valley, CA | 11 | |
| 32 | Ventura, CA | 8 | |
| 33 | Medford, OR | 8 | |
| 34 | Kerman, CA | 8 | |
| 35 | Bremerton, WA | 7 | |
| 36 | Wabash, IN | 7 | |
| 37 | Citrus Heights, CA | 7 | |
| 38 | Tacoma, WA | 7 | |
| 39 | Louisville, KY | 6 | |
| 40 | Antioch, CA | 6 | |
| 41 | Houston, TX | 6 | |
| 42 | New Braunfels, TX | 5 | |
| 43 | Granada Hills, CA | 4 | |
| 44 | Perry, MI | 4 | |
| 45 | Hopedale, OH | 4 | |
| 46 | Newburgh, NY | 4 | |
| 47 | Plymouth, MA | 3 |


