1986 AMA/Nippondenso Supercross Series
Supercross: 250SX Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Points Standings
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Rick Johnson | El Cajon, CA | 280 |
| 2 | David Bailey | Sugar Tree, VA | 228 |
| 3 | Johnny O'Mara | Van Nuys, CA | 216 |
| 4 | Jeff Ward | Mission Viejo, CA | 191 |
| 5 | Pontiac, MI | 165 | |
| 6 | Northridge, CA | 145 | |
| 7 | Ron Lechien | El Cajon, CA | 139 |
| 8 | Broc Glover | El Cajon, CA | 133 |
| 9 | Kerman, CA | 118 | |
| 10 | Scott Burnworth | Jamul, CA | 96 |
| 11 | Troy, MI | 95 | |
| 12 | San Jose, CA | 89 | |
| 13 | Medicine Hat, AB | 84 | |
| 14 | Yorba Linda, CA | 73 | |
| 15 | Fairburn, GA | 73 | |
| 16 | Granada Hills, CA | 66 | |
| 17 | Sherman Oaks, CA | 52 | |
| 18 | San Antonio, TX | 51 | |
| 19 | Perth, Australia | 50 | |
| 20 | S. Pasadena, CA | 46 | |
| 21 | Stillwater, OK | 46 | |
| 22 | Clio, MI | 38 | |
| 23 | Plymouth, MA | 29 | |
| 24 | Fort Myers, FL | 29 | |
| 25 | Calimesa, CA | 22 | |
| 26 | Costa Mesa, CA | 14 | |
| 27 | Placentia, CA | 13 | |
| 28 | New Iberia, LA | 12 | |
| 29 | Atwater, OH | 11 | |
| 30 | Northridge, CA | 7 | |
| 31 | Orange County, CA | 7 | |
| 32 | Hopedale, OH | 7 | |
| 33 | Orlando, FL | 5 | |
| 34 | Orange, CA | 4 | |
| 35 | Tacoma, WA | 4 | |
| 36 | Depew, NY | 3 | |
| 37 | Costa Mesa, CA | 3 | |
| 38 | Chelmsford, MA | 2 | |
| 39 | Bremerton, WA | 2 | |
| 40 | North Canton, OH | 2 | |
| 41 | Felton, CA | 1 | |
| 42 | San Bernardino, CA | 1 |


