2004 THQ World Supercross GP Series
Supercross: 250SX Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Points Standings
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Chad Reed | Kurri Kurri, Australia | 380 |
| 2 | Kevin Windham | Centerville, MS | 346 |
| 3 | La Porte, IN | 310 | |
| 4 | Murrieta, CA | 296 | |
| 5 | Nicholas Wey | DeWitt, MI | 204 |
| 6 | Rockhampton, Australia | 201 | |
| 7 | Prior Lake, MN | 194 | |
| 8 | Quail Valley, CA | 170 | |
| 9 | Saugus, CA | 158 | |
| 10 | Salinas, CA | 114 | |
| 11 | Grant Langston | Durban, South Africa | 111 |
| 12 | Albuquerque, NM | 100 | |
| 13 | Hixson, TN | 91 | |
| 14 | Albuquerque, NM | 83 | |
| 15 | Ezra Lusk | Bainbridge, GA | 75 |
| 16 | Melrose, FL | 71 | |
| 17 | Andrew Short | Colorado Springs, CO | 68 |
| 18 | Albuquerque, NM | 61 | |
| 19 | Mexico | 59 | |
| 20 | Wapakoneta, OH | 54 | |
| 21 | Australia | 52 | |
| 22 | Largo, FL | 46 | |
| 23 | Norman, OK | 34 | |
| 24 | Hesperia, CA | 34 | |
| 25 | Mendota Heights, MN | 32 | |
| 26 | Mike Brown | Gray, TN | 29 |
| 27 | Costa Rica | 28 | |
| 28 | Apache Junction, AZ | 23 | |
| 29 | Pearl City, IL | 22 | |
| 30 | Tanner, AL | 17 | |
| 31 | Simi Valley, CA | 14 | |
| 32 | Travis Pastrana | Annapolis, MD | 13 |
| 33 | New Zealand | 8 | |
| 34 | Hudson, FL | 8 | |
| 35 | Thornville, OH | 5 | |
| 36 | France | 4 | |
| 37 | Scottsdale, AZ | 4 | |
| 38 | Willis, MI | 4 | |
| 39 | Bristol, TN | 3 | |
| 40 | Wolf Creek, OR | 2 | |
| 41 | West Harrison, IN | 2 | |
| 42 | Columbia, IL | 2 | |
| 43 | Oklahoma City, OK | 2 | |
| 44 | Yuba City, CA | 1 | |
| 45 | Pembroke, MA | 1 |


