1993 AMA/Camel Supercross Series
Supercross: 250SX Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Points Standings
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jeremy McGrath | Sun City, CA | 358 |
| 2 | Canyon Country, CA | 301 | |
| 3 | Sherwood, MI | 278 | |
| 4 | Charlotte, NC | 247 | |
| 5 | Orangevale, CA | 230 | |
| 6 | Fenton, MI | 181 | |
| 7 | El Cajon, CA | 178 | |
| 8 | Del City, OK | 161 | |
| 9 | Stillwater, OK | 155 | |
| 10 | Independence, MO | 154 | |
| 11 | Larry Ward | Woodinville, WA | 150 |
| 12 | La Porte, IN | 146 | |
| 13 | La Habra Heights, CA | 124 | |
| 14 | Omaha, NE | 120 | |
| 15 | Litchfield Park, AZ | 116 | |
| 16 | Granada Hills, CA | 104 | |
| 17 | Cherry Valley, CA | 85 | |
| 18 | London, OH | 71 | |
| 19 | S. Pasadena, CA | 59 | |
| 20 | Ezra Lusk | Bainbridge, GA | 44 |
| 21 | Torrington, CT | 40 | |
| 22 | Capistrano Beach, CA | 37 | |
| 23 | Hudsonville, MI | 28 | |
| 24 | Ontario, CA | 28 | |
| 25 | Chatsworth, CA | 17 | |
| 26 | Delmont, PA | 17 | |
| 27 | Ketchum, ID | 12 | |
| 28 | Pembroke, MA | 11 | |
| 29 | Kempton, PA | 10 | |
| 30 | Costa Mesa, CA | 10 | |
| 31 | Brooksville, FL | 8 | |
| 32 | Drummondville, QC | 8 | |
| 33 | Jimmy Button | Phoenix, AZ | 7 |
| 34 | Plano, TX | 7 | |
| 35 | Duncansville, PA | 6 | |
| 36 | Orange, CA | 5 | |
| 37 | Wappingers Falls, NY | 5 | |
| 38 | Barrie, ON | 4 | |
| 39 | Plant City, FL | 3 | |
| 40 | Anaheim Hills, CA | 3 | |
| 41 | Santee, CA | 3 | |
| 42 | Chicopee, MA | 2 | |
| 43 | Simi Valley, CA | 2 | |
| 44 | Costa Mesa, CA | 1 |


