2005 AMA Pro Motocross Championship
Motocross: 250MX Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250MX Points Standings
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ricky Carmichael | Havana, FL | 594 |
| 2 | Kevin Windham | Centerville, MS | 485 |
| 3 | Costa Rica | 392 | |
| 4 | Murrieta, CA | 354 | |
| 5 | Rockhampton, Australia | 321 | |
| 6 | Hesperia, CA | 308 | |
| 7 | Chicopee, MA | 273 | |
| 8 | Chad Reed | Kurri Kurri, Australia | 258 |
| 9 | Nicholas Wey | DeWitt, MI | 233 |
| 10 | James Stewart | Haines City, FL | 163 |
| 11 | Spring, TX | 152 | |
| 12 | Albuquerque, NM | 147 | |
| 13 | Melrose, FL | 118 | |
| 14 | Chatsworth, CA | 111 | |
| 15 | Santa Clarita, CA | 103 | |
| 16 | Albuquerque, NM | 94 | |
| 17 | Deltona, FL | 79 | |
| 18 | Simi Valley, CA | 75 | |
| 19 | Flint, MI | 72 | |
| 20 | Norman, OK | 65 | |
| 21 | Quail Valley, CA | 56 | |
| 22 | Thornville, OH | 55 | |
| 23 | Largo, FL | 52 | |
| 24 | Escondido, CA | 50 | |
| 25 | Tanner, AL | 45 | |
| 26 | Prior Lake, MN | 44 | |
| 27 | Acton Vale, QC | 43 | |
| 28 | Saint Augustine, FL | 36 | |
| 29 | Hesperia, CA | 32 | |
| 30 | Emmett, ID | 31 | |
| 31 | Torrington, CT | 30 | |
| 32 | France | 28 | |
| 33 | Santa Clarita, CA | 25 | |
| 34 | Apple Valley, CA | 24 | |
| 35 | United Kingdom | 24 | |
| 36 | Albuquerque, NM | 21 | |
| 37 | Snohomish, WA | 21 | |
| 38 | France | 20 | |
| 39 | Forest Ranch, CA | 20 | |
| 40 | Wildomar, CA | 15 | |
| 41 | Jeff Alessi | Apple Valley, CA | 13 |
| 42 | Bayville, NJ | 13 | |
| 43 | Quail Valley, CA | 12 | |
| 44 | Manchester, CT | 11 | |
| 45 | Wapakoneta, OH | 10 | |
| 46 | Sparks, NV | 10 | |
| 47 | Columbia, IL | 10 | |
| 48 | Corning, CA | 9 | |
| 49 | Saugus, CA | 7 | |
| 50 | Magnolia, OH | 7 | |
| 51 | Mendota Heights, MN | 7 | |
| 52 | Hatley, WI | 7 | |
| 53 | Chatsworth, CA | 6 | |
| 54 | Leonard, MI | 5 | |
| 55 | Rancho Cucamonga, CA | 5 | |
| 56 | Pittsburgh, PA | 4 | |
| 57 | Bailey, CO | 4 | |
| 58 | Alpine, CA | 3 | |
| 59 | Fresno, CA | 3 | |
| 60 | Pleasantville, OH | 3 | |
| 61 | Plymouth, MN | 3 | |
| 62 | Alvin, TX | 3 | |
| 63 | Denver, CO | 3 | |
| 64 | Capitola, CA | 3 | |
| 65 | Allenton, MI | 2 | |
| 66 | Corona, CA | 2 | |
| 67 | Menifee, CA | 2 | |
| 68 | Ithaca, NY | 1 | |
| 69 | Pine Grove, PA | 1 |


