2014 Lucas Oil AMA Pro Motocross Championship
Washougal: 250 Results
July 26, 2014
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Marvin Musquin | La Reole, France | 1 - 1 | KTM 250 SX-F |
| 2 | Blake Baggett | Grand Terrace, CA | 5 - 2 | Kawasaki KX250F |
| 3 | Jeremy Martin | Millville, MN | 4 - 4 | Yamaha YZ250F |
| 4 | Cooper Webb | Newport, NC | 3 - 5 | Yamaha YZ250F |
| 5 | Justin Bogle | Cushing, OK | 7 - 3 | Honda CRF450R |
| 6 | Joey Savatgy | Thomasville, GA | 6 - 7 | KTM 250 SX-F |
| 7 | Dean Wilson | Scotland, United Kingdom | 8 - 6 | Kawasaki KX250F |
| 8 | Christophe Pourcel | Marseilles, France | 2 - 15 | Yamaha YZ250F |
| 9 | Cole Seely | Newbury Park, CA | 9 - 9 | Honda CRF250R |
| 10 | Jessy Nelson | Paso Robles, CA | 11 - 10 | Honda CRF450R |
| 11 | Zach Bell | Cairo, GA | 10 - 11 | Honda CRF250R |
| 12 | Alex Martin | Millville, MN | 14 - 8 | Yamaha YZ250F |
| 13 | Matt Bisceglia | Weatherford, TX | 13 - 12 | Honda CRF250R |
| 14 | Shane McElrath | Canton, NC | 15 - 13 | Honda CRF250R |
| 15 | Zack Williams | Elko, MN | 17 - 14 | Honda CRF250R |
| 16 | Cole Martinez | Rimrock, AZ | 16 - 16 | Kawasaki KX250F |
| 17 | Kyle Peters | Greensboro, NC | 12 - 30 | Honda CRF250R |
| 18 | | Colbert, WA | 18 - 17 | Honda CRF250R |
| 19 | | Livingston, CA | 19 - 18 | Yamaha YZ250F |
| 20 | Chris Canning | Hartford, CT | 21 - 19 | KTM 250 SX-F |
| 21 | Alexander Nagy | Richmond, IL | 28 - 20 | Suzuki RM-Z250 |
| 22 | Dakota Tedder | Surfside, CA | 20 - 37 | Kawasaki KX250F |
| 23 | Conner Elliott | Tumwater, WA | 22 - 21 | Honda CRF250R |
| 24 | | Annadale, MN | 23 - 24 | Kawasaki KX250F |
| 25 | | Ham Lake, MN | 26 - 22 | Yamaha YZ250F |
| 26 | | Seabeck, WA | 24 - 25 | Honda CRF250R |
| 27 | | Canberra, Australia | 29 - 23 | Kawasaki KX250F |
| 28 | | Ramsey, MN | 27 - 31 | Honda CRF250R |
| 29 | | South Jordan, UT | 25 - 33 | KTM 250 SX-F |
| 30 | | Houston, TX | 31 - 28 | Honda CRF250R |
| 31 | Bryar Perry | Shasta Lake, CA | 35 - 26 | Yamaha YZ250F |
| 32 | Ryan Breece | Coeur D' Alene, ID | 30 - 32 | Kawasaki KX250F |
| 33 | | Ravensdale, WA | 34 - 29 | KTM 250 SX-F |
| 34 | | Pine Grove, CA | 40 - 27 | Yamaha YZ250F |
| 35 | | Hubbard, OR | 32 - 36 | Honda CRF250R |
| 36 | Cody Gragg | Lenoir, NC | 33 - 38 | Yamaha YZ250F |
| 37 | | Lancaster, CA | 39 - 34 | Honda CRF250R |
| 38 | | Ridgefield, WA | 38 - 35 | Honda CRF250R |
| 39 | | Bonita, CA | 36 - 39 | Kawasaki KX250F |
| 40 | Jason Anderson | Edgewood, NM | 37 - 40 | KTM 250 SX-F |


