2012 Lucas Oil AMA Pro Motocross Championship
High Point: 250 Results
June 9, 2012
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Eli Tomac | Cortez, CO | 2 - 1 | Honda CRF250R |
| 2 | Justin Barcia | Monroe, NY | 1 - 3 | Honda CRF250R |
| 3 | Ken Roczen | Mattstedt, Germany | 5 - 2 | KTM 250 |
| 4 | Blake Baggett | Grand Terrace, CA | 3 - 5 | Kawasaki KX450 |
| 5 | Marvin Musquin | La Reole, France | 6 - 4 | KTM 250 |
| 6 | | Wichita, KS | 4 - 9 | Honda CRF250R |
| 7 | Ivan Tedesco | Albuquerque, NM | 7 - 10 | Kawasaki KX450 |
| 8 | Jason Anderson | Edgewood, NM | 13 - 6 | Suzuki RMZ |
| 9 | Kyle Cunningham | Aledo, TX | 14 - 7 | Yamaha YZ |
| 10 | Jessy Nelson | Paso Robles, CA | 10 - 11 | Honda CRF250R |
| 11 | Alex Martin | Millville, MN | 8 - 13 | Honda CRF250R |
| 12 | Gareth Swanepoel | Johannesburg, South Africa | 15 - 8 | Yamaha YZ |
| 13 | | Murrieta, CA | 11 - 12 | Honda CRF250R |
| 14 | Kyle Peters | Greensboro, NC | 12 - 15 | Yamaha YZ |
| 15 | | Sun City, CA | 9 - 34 | Honda CRF250R |
| 16 | Dakota Tedder | Surfside, CA | 17 - 14 | Kawasaki KX450 |
| 17 | Matt Moss | Heathcote, Australia | 18 - 17 | KTM 250 |
| 18 | | Pilot Point, TX | 30 - 16 | Suzuki RMZ |
| 19 | Blake Wharton | Pilot Point, TX | 16 - 38 | Suzuki RMZ |
| 20 | | Riverview, FL | 36 - 18 | KTM 250 |
| 21 | Tevin Tapia | Federal Way, WA | 33 - 19 | KTM 250 |
| 22 | AJ Catanzaro | Portland, CT | 19 - 22 | KTM 250 |
| 23 | | Raleigh, NC | 21 - 20 | Honda CRF250R |
| 24 | | Lebanon, PA | 20 - 24 | KTM 250 |
| 25 | | Stanford, KY | 27 - 23 | Honda CRF250R |
| 26 | Joey Peters | Asbury, NJ | 22 - 30 | Yamaha YZ |
| 27 | Dylan Schmoke | Alpine, CA | 26 - 27 | Kawasaki KX450 |
| 28 | Travis Bell | Ukiah, CA | 25 - 29 | Honda CRF250R |
| 29 | Daniel Herrlein | Wheeling, WV | 29 - 26 | Honda CRF250R |
| 30 | Michael Akaydin | Louisville, KY | 28 - 28 | Kawasaki KX450 |
| 31 | Dylan Slusser | Butler, PA | 32 - 25 | Honda CRF250R |
| 32 | | Surfside, CA | 24 - 33 | Kawasaki KX450 |
| 33 | | Raleigh, NC | 23 - 35 | Honda CRF250R |
| 34 | | West Minster, MD | 40 - 21 | Kawasaki KX450 |
| 35 | | Costa Rica | 31 - 32 | Honda CRF250R |
| 36 | | Springfiled, OH | 37 - 31 | Honda CRF250R |
| 37 | | Whitesboro, NY | 35 - 36 | Honda CRF250R |
| 38 | | Madison, MS | 34 - 37 | Honda CR250R |
| 39 | Malcolm Stewart | Haines City, FL | 38 - 39 | KTM 250 |
| 40 | | Apollo, PA | 39 - 40 | Yamaha YZ |


