2013 Lucas Oil AMA Pro Motocross Championship
High Point: 250 Results
June 8, 2013
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Marvin Musquin | La Reole, France | 2 - 1 | KTM 250 SX-F |
| 2 | Ken Roczen | Mattstedt, Germany | 1 - 2 | KTM 250 SX-F |
| 3 | Eli Tomac | Cortez, CO | 3 - 4 | Honda CRF250R |
| 4 | Zach Osborne | Abingdon, VA | 10 - 3 | Honda CRF250R |
| 5 | Blake Baggett | Grand Terrace, CA | 4 - 8 | Kawasaki KX250F |
| 6 | Justin Bogle | Cushing, OK | 5 - 9 | Honda CRF250R |
| 7 | Jeremy Martin | Millville, MN | 9 - 6 | Yamaha YZ250F |
| 8 | Cooper Webb | Newport, NC | 6 - 11 | Yamaha YZ250F |
| 9 | Joey Savatgy | Thomasville, GA | 13 - 5 | KTM 250 SX-F |
| 10 | Jason Anderson | Edgewood, NM | 12 - 7 | Suzuki RM-Z250 |
| 11 | Kyle Cunningham | Aledo, TX | 7 - 16 | Yamaha YZ250F |
| 12 | Martin Davalos | Quito, Ecuador | 14 - 10 | Kawasaki KX250F |
| 13 | Justin Hill | Yoncalla, OR | 11 - 13 | Kawasaki KX250F |
| 14 | | Butler, PA | 8 - 34 | Kawasaki KX250F |
| 15 | Blake Wharton | Pilot Point, TX | 35 - 12 | Suzuki RM-Z250 |
| 16 | Kyle Peters | Greensboro, NC | 16 - 18 | Honda CRF250R |
| 17 | Cole Seely | Newbury Park, CA | 34 - 14 | Honda CRF250R |
| 18 | Jackson Richardson | Cairns, Australia | 18 - 17 | Honda CRF250R |
| 19 | Dillan Epstein | Thousand Oaks, CA | 23 - 15 | Kawasaki KX250F |
| 20 | Alex Martin | Millville, MN | 15 - 36 | Yamaha YZ 250 |
| 21 | Justin Starling | Deland, FL | 17 - 21 | Honda CRF250R |
| 22 | | Raleigh, NC | 20 - 19 | Honda CRF250R |
| 23 | Mitchell Oldenburg | Alvord, TX | 19 - 24 | Honda CRF250R |
| 24 | Brady Kiesel | Fort Worth, TX | 37 - 20 | Yamaha YZ250F |
| 25 | Jesse Wentland | Elk River, MN | 21 - 22 | KTM 250 SX-F |
| 26 | Levi Kilbarger | Logan, OH | 22 - 23 | Honda CRF250R |
| 27 | | Lithuania | 26 - 27 | Kawasaki KX250F |
| 28 | Daniel Lippman | Fombell, PA | 25 - 28 | Suzuki RM-Z250 |
| 29 | | Farmingdale, NJ | 28 - 26 | Honda CRF250R |
| 30 | Daniel Herrlein | Wheeling, WV | 32 - 25 | Honda CRF250R |
| 31 | | Syracuse, NY | 30 - 30 | Kawasaki KX250F |
| 32 | | Elyria, OH | 27 - 35 | KTM 250 SX-F |
| 33 | | Ovilla, TX | 24 - 38 | KTM 250 SX-F |
| 34 | | Costa Rica | 31 - 32 | Honda CRF250R |
| 35 | | Youngsville, LA | 36 - 29 | KTM 250 SX-F |
| 36 | Kyle Bitterman | Lockport, NY | 33 - 33 | Honda CRF250R |
| 37 | | Anaheim, CA | 29 - 40 | Honda CRF250R |
| 38 | | Apollo, PA | 39 - 31 | Suzuki RM-Z250 |
| 39 | | Riverview, FL | 40 - 37 | Honda CRF250R |
| 40 | | Carnation, WA | 38 - 39 | Honda CRF250R |


