2013 Lucas Oil AMA Pro Motocross Championship
Unadilla : 250 Results
August 10, 2013
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Eli Tomac | Cortez, CO | 1 - 1 | Honda CRF250R |
| 2 | Jeremy Martin | Millville, MN | 2 - 3 | Yamaha YZ250F |
| 3 | Ken Roczen | Mattstedt, Germany | 5 - 2 | KTM 250 SX-F |
| 4 | Zach Osborne | Abingdon, VA | 3 - 6 | Honda CRF250R |
| 5 | Blake Baggett | Grand Terrace, CA | 4 - 5 | Kawasaki KX250F |
| 6 | Justin Bogle | Cushing, OK | 10 - 4 | Honda CRF250R |
| 7 | | Wichita, KS | 6 - 8 | Honda CRF250R |
| 8 | Marvin Musquin | La Reole, France | 8 - 9 | KTM 250 SX-F |
| 9 | Cole Seely | Newbury Park, CA | 9 - 10 | Honda CRF250R |
| 10 | Martin Davalos | Quito, Ecuador | 13 - 7 | Kawasaki KX250F |
| 11 | Kyle Cunningham | Aledo, TX | 7 - 14 | Yamaha YZ250F |
| 12 | Cooper Webb | Newport, NC | 12 - 11 | Yamaha YZ250F |
| 13 | Jessy Nelson | Paso Robles, CA | 15 - 12 | Honda CRF250R |
| 14 | Alex Martin | Millville, MN | 14 - 15 | Yamaha YZ 250 |
| 15 | Adam Cianciarulo | Port Orange, FL | 19 - 13 | Kawasaki KX250F |
| 16 | Jason Anderson | Edgewood, NM | 11 - 34 | Suzuki RM-Z250 |
| 17 | Kyle Peters | Greensboro, NC | 18 - 16 | Honda CRF250R |
| 18 | Shane McElrath | Canton, NC | 17 - 17 | Honda CRF250R |
| 19 | Justin Hill | Yoncalla, OR | 16 - 18 | Kawasaki KX250F |
| 20 | Matt Bisceglia | Weatherford, TX | 37 - 19 | Honda CRF250R |
| 21 | | Butler, PA | 21 - 20 | Kawasaki KX250F |
| 22 | Jimmy Decotis | Peabody, MA | 20 - 36 | Honda CRF250R |
| 23 | | Buckner, KY | 22 - 22 | Kawasaki KX250F |
| 24 | Zack Williams | Elko, MN | 24 - 24 | Honda CRF250R |
| 25 | Justin Starling | Deland, FL | 23 - 26 | Honda CRF250R |
| 26 | Dakota Tedder | Surfside, CA | 26 - 25 | Kawasaki KX250F |
| 27 | Daniel Herrlein | Wheeling, WV | 25 - 27 | Honda CRF250R |
| 28 | Chris Canning | Hartford, CT | 27 - 28 | Honda CRF250R |
| 29 | Brady Kiesel | Fort Worth, TX | 35 - 23 | Honda CRF250R |
| 30 | | Madison, MS | 29 - 29 | Honda CRF250R |
| 31 | | Raleigh, NC | 39 - 21 | Honda CRF250R |
| 32 | | Auburn, NY | 28 - 33 | Kawasaki KX250F |
| 33 | Daniel Lippman | Fombell, PA | 32 - 30 | Suzuki RM-Z250 |
| 34 | | Wallkill, NY | 31 - 31 | Honda CRF250R |
| 35 | | Annadale, MN | 30 - 35 | Kawasaki KX250F |
| 36 | Alexander Nagy | Richmond, IL | 34 - 32 | KTM 250 SX-F |
| 37 | Jesse Wentland | Elk River, MN | 33 - 39 | KTM 250 SX-F |
| 38 | | Farmingdale, NJ | 38 - 37 | Honda CRF250R |
| 39 | | Ovilla, TX | 36 - 40 | KTM 250 SX-F |
| 40 | Cade Clason | Arcadia, OH | 40 - 38 | Honda CRF250R |


