KTM Motocross, Supercross, WMX, & MXoN Results
KTM Results - 2012
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
| Position | Rider | Race | Class | Date |
|---|---|---|---|---|
| 1 | Jeffrey Herlings | MXoN MX of Nations | Open | September 30, 2012 |
| 3 | Ken De Dycker | MXoN MX of Nations | Open | September 30, 2012 |
| 5 | MXoN MX of Nations | Open | September 30, 2012 | |
| 13 | MXoN MX of Nations | Open | September 30, 2012 | |
| 19 | MXoN MX of Nations | Open | September 30, 2012 | |
| 20 | Valentin Guillod | MXoN MX of Nations | Open | September 30, 2012 |
| 1 | Ken Roczen | MXoN MX of Nations | MX2 | September 30, 2012 |
| 3 | Marvin Musquin | MXoN MX of Nations | MX2 | September 30, 2012 |
| 5 | MXoN MX of Nations | MX2 | September 30, 2012 | |
| 6 | MXoN MX of Nations | MX2 | September 30, 2012 | |
| 11 | Jeremy Van Horebeek | MXoN MX of Nations | MX2 | September 30, 2012 |
| 13 | Tim Gajser | MXoN MX of Nations | MX2 | September 30, 2012 |
| 14 | Jake Nicholls | MXoN MX of Nations | MX2 | September 30, 2012 |
| 16 | Glenn Coldenhoff | MXoN MX of Nations | MX2 | September 30, 2012 |
| 20 | MXoN MX of Nations | MX2 | September 30, 2012 | |
| 1 | Antonio Cairoli | MXoN MX of Nations | MX1 | September 30, 2012 |
| 2 | Maximilian Nagl | MXoN MX of Nations | MX1 | September 30, 2012 |
| 5 | Ryan Dungey | MXoN MX of Nations | MX1 | September 30, 2012 |
| 1 | Maximilian Nagl | MXoN MX of Nations | Combined | September 30, 2012 |
| 1 | Ken Roczen | MXoN MX of Nations | Combined | September 30, 2012 |
| 1 | Ken Roczen | MXoN MX of Nations | Combined | September 30, 2012 |
| 1 | Maximilian Nagl | MXoN MX of Nations | Combined | September 30, 2012 |
| 2 | Ken De Dycker | MXoN MX of Nations | Combined | September 30, 2012 |
| 2 | Ken De Dycker | MXoN MX of Nations | Combined | September 30, 2012 |
| 2 | Jeremy Van Horebeek | MXoN MX of Nations | Combined | September 30, 2012 |
| 2 | Jeremy Van Horebeek | MXoN MX of Nations | Combined | September 30, 2012 |
| 3 | Ryan Dungey | MXoN MX of Nations | Combined | September 30, 2012 |
| 3 | Ryan Dungey | MXoN MX of Nations | Combined | September 30, 2012 |
| 4 | Jeffrey Herlings | MXoN MX of Nations | Combined | September 30, 2012 |
| 4 | Jeffrey Herlings | MXoN MX of Nations | Combined | September 30, 2012 |
| 4 | Glenn Coldenhoff | MXoN MX of Nations | Combined | September 30, 2012 |
| 4 | Glenn Coldenhoff | MXoN MX of Nations | Combined | September 30, 2012 |
| 5 | Antonio Cairoli | MXoN MX of Nations | Combined | September 30, 2012 |
| 5 | Antonio Cairoli | MXoN MX of Nations | Combined | September 30, 2012 |
| 5 | MXoN MX of Nations | Combined | September 30, 2012 | |
| 5 | MXoN MX of Nations | Combined | September 30, 2012 | |
| 6 | Marvin Musquin | MXoN MX of Nations | Combined | September 30, 2012 |
| 6 | Marvin Musquin | MXoN MX of Nations | Combined | September 30, 2012 |
| 7 | MXoN MX of Nations | Combined | September 30, 2012 | |
| 7 | MXoN MX of Nations | Combined | September 30, 2012 | |
| 8 | Jake Nicholls | MXoN MX of Nations | Combined | September 30, 2012 |
| 8 | Jake Nicholls | MXoN MX of Nations | Combined | September 30, 2012 |
| 12 | MXoN MX of Nations | Combined | September 30, 2012 | |
| 12 | MXoN MX of Nations | Combined | September 30, 2012 | |
| 15 | MXoN MX of Nations | Combined | September 30, 2012 | |
| 15 | MXoN MX of Nations | Combined | September 30, 2012 | |
| 16 | Tim Gajser | MXoN MX of Nations | Combined | September 30, 2012 |
| 16 | Tim Gajser | MXoN MX of Nations | Combined | September 30, 2012 |
| 17 | MXoN MX of Nations | Combined | September 30, 2012 | |
| 17 | MXoN MX of Nations | Combined | September 30, 2012 | |
| 17 | MXoN MX of Nations | Combined | September 30, 2012 | |
| 19 | Valentin Guillod | MXoN MX of Nations | Combined | September 30, 2012 |
| 19 | Valentin Guillod | MXoN MX of Nations | Combined | September 30, 2012 |
| 21 | MXoN MX of Nations | Combined | September 30, 2012 | |
| 24 | MXoN MX of Nations | Combined | September 30, 2012 | |
| 24 | MXoN MX of Nations | Combined | September 30, 2012 | |
| 24 | MXoN MX of Nations | Combined | September 30, 2012 | |
| 25 | Jose Butron | MXoN MX of Nations | Combined | September 30, 2012 |
| 28 | MXoN MX of Nations | Combined | September 30, 2012 | |
| 30 | MXoN MX of Nations | Combined | September 30, 2012 | |
| 31 | MXoN MX of Nations | Combined | September 30, 2012 | |
| 6 | WMX Lake Elsinore | WMX | September 8, 2012 | |
| 7 | WMX Lake Elsinore | WMX | September 8, 2012 | |
| 13 | WMX Lake Elsinore | WMX | September 8, 2012 | |
| 14 | WMX Lake Elsinore | WMX | September 8, 2012 | |
| 18 | WMX Lake Elsinore | WMX | September 8, 2012 | |
| 21 | WMX Lake Elsinore | WMX | September 8, 2012 | |
| 28 | WMX Lake Elsinore | WMX | September 8, 2012 | |
| 29 | WMX Lake Elsinore | WMX | September 8, 2012 | |
| 1 | Ryan Dungey | Motocross Lake Elsinore | 450 | September 8, 2012 |
| 22 | Motocross Lake Elsinore | 450 | September 8, 2012 | |
| 32 | Motocross Lake Elsinore | 450 | September 8, 2012 | |
| 34 | Motocross Lake Elsinore | 450 | September 8, 2012 | |
| 3 | Marvin Musquin | Motocross Lake Elsinore | 250 | September 8, 2012 |
| 5 | Malcolm Stewart | Motocross Lake Elsinore | 250 | September 8, 2012 |
| 6 | Ken Roczen | Motocross Lake Elsinore | 250 | September 8, 2012 |
| 22 | Tevin Tapia | Motocross Lake Elsinore | 250 | September 8, 2012 |
| 23 | Gannon Audette | Motocross Lake Elsinore | 250 | September 8, 2012 |
| 27 | Motocross Lake Elsinore | 250 | September 8, 2012 | |
| 36 | Motocross Lake Elsinore | 250 | September 8, 2012 | |
| 39 | Motocross Lake Elsinore | 250 | September 8, 2012 | |
| 1 | Ryan Dungey | Motocross Steel City | 450 | September 1, 2012 |
| 15 | Motocross Steel City | 450 | September 1, 2012 | |
| 22 | Robby Marshall | Motocross Steel City | 450 | September 1, 2012 |
| 30 | Motocross Steel City | 450 | September 1, 2012 | |
| 32 | Motocross Steel City | 450 | September 1, 2012 | |
| 38 | Motocross Steel City | 450 | September 1, 2012 | |
| 2 | Ken Roczen | Motocross Steel City | 250 | September 1, 2012 |
| 5 | Marvin Musquin | Motocross Steel City | 250 | September 1, 2012 |
| 9 | Malcolm Stewart | Motocross Steel City | 250 | September 1, 2012 |
| 23 | AJ Catanzaro | Motocross Steel City | 250 | September 1, 2012 |
| 24 | Gannon Audette | Motocross Steel City | 250 | September 1, 2012 |
| 26 | Kaven Benoit | Motocross Steel City | 250 | September 1, 2012 |
| 29 | Tevin Tapia | Motocross Steel City | 250 | September 1, 2012 |
| 38 | Justin Starling | Motocross Steel City | 250 | September 1, 2012 |
| 39 | Motocross Steel City | 250 | September 1, 2012 | |
| 40 | Jacob Hayes | Motocross Steel City | 250 | September 1, 2012 |
| 1 | Ryan Dungey | Motocross Unadilla | 450 | August 18, 2012 |
| 17 | Robby Marshall | Motocross Unadilla | 450 | August 18, 2012 |
| 20 | Jesse Wentland | Motocross Unadilla | 450 | August 18, 2012 |
| 29 | Motocross Unadilla | 450 | August 18, 2012 | |
| 32 | Motocross Unadilla | 450 | August 18, 2012 | |
| 33 | Motocross Unadilla | 450 | August 18, 2012 | |
| 34 | Motocross Unadilla | 450 | August 18, 2012 | |
| 40 | Motocross Unadilla | 450 | August 18, 2012 | |
| 1 | Marvin Musquin | Motocross Unadilla | 250 | August 18, 2012 |
| 3 | Ken Roczen | Motocross Unadilla | 250 | August 18, 2012 |
| 13 | Malcolm Stewart | Motocross Unadilla | 250 | August 18, 2012 |
| 20 | Jacob Hayes | Motocross Unadilla | 250 | August 18, 2012 |
| 27 | Justin Starling | Motocross Unadilla | 250 | August 18, 2012 |
| 31 | Motocross Unadilla | 250 | August 18, 2012 | |
| 32 | AJ Catanzaro | Motocross Unadilla | 250 | August 18, 2012 |
| 34 | Tevin Tapia | Motocross Unadilla | 250 | August 18, 2012 |
| 3 | WMX Southwick | WMX | August 11, 2012 | |
| 7 | WMX Southwick | WMX | August 11, 2012 | |
| 8 | WMX Southwick | WMX | August 11, 2012 | |
| 9 | WMX Southwick | WMX | August 11, 2012 | |
| 10 | WMX Southwick | WMX | August 11, 2012 | |
| 12 | WMX Southwick | WMX | August 11, 2012 | |
| 15 | WMX Southwick | WMX | August 11, 2012 | |
| 30 | WMX Southwick | WMX | August 11, 2012 | |
| 32 | WMX Southwick | WMX | August 11, 2012 | |
| 1 | Ryan Dungey | Motocross Southwick | 450 | August 11, 2012 |
| 6 | Mike Brown | Motocross Southwick | 450 | August 11, 2012 |
| 11 | Robby Marshall | Motocross Southwick | 450 | August 11, 2012 |
| 16 | Motocross Southwick | 450 | August 11, 2012 | |
| 28 | Motocross Southwick | 450 | August 11, 2012 | |
| 29 | Motocross Southwick | 450 | August 11, 2012 | |
| 30 | Motocross Southwick | 450 | August 11, 2012 | |
| 34 | Motocross Southwick | 450 | August 11, 2012 | |
| 35 | Motocross Southwick | 450 | August 11, 2012 | |
| 37 | Motocross Southwick | 450 | August 11, 2012 | |
| 3 | Ken Roczen | Motocross Southwick | 250 | August 11, 2012 |
| 4 | Marvin Musquin | Motocross Southwick | 250 | August 11, 2012 |
| 6 | Malcolm Stewart | Motocross Southwick | 250 | August 11, 2012 |
| 16 | Jacob Hayes | Motocross Southwick | 250 | August 11, 2012 |
| 18 | Motocross Southwick | 250 | August 11, 2012 | |
| 21 | Tevin Tapia | Motocross Southwick | 250 | August 11, 2012 |
| 23 | AJ Catanzaro | Motocross Southwick | 250 | August 11, 2012 |
| 27 | Gannon Audette | Motocross Southwick | 250 | August 11, 2012 |
| 28 | Motocross Southwick | 250 | August 11, 2012 | |
| 30 | Motocross Southwick | 250 | August 11, 2012 | |
| 38 | Justin Starling | Motocross Southwick | 250 | August 11, 2012 |
| 1 | Ryan Dungey | Motocross Washougal | 450 | July 21, 2012 |
| 18 | Mike Brown | Motocross Washougal | 450 | July 21, 2012 |
| 20 | Motocross Washougal | 450 | July 21, 2012 | |
| 4 | Marvin Musquin | Motocross Washougal | 250 | July 21, 2012 |
| 5 | Ken Roczen | Motocross Washougal | 250 | July 21, 2012 |
| 11 | Malcolm Stewart | Motocross Washougal | 250 | July 21, 2012 |
| 17 | Tevin Tapia | Motocross Washougal | 250 | July 21, 2012 |
| 22 | Gannon Audette | Motocross Washougal | 250 | July 21, 2012 |
| 28 | Motocross Washougal | 250 | July 21, 2012 | |
| 36 | Motocross Washougal | 250 | July 21, 2012 | |
| 39 | Motocross Washougal | 250 | July 21, 2012 | |
| 5 | WMX Washougal | WMX | July 21, 2012 | |
| 6 | WMX Washougal | WMX | July 21, 2012 | |
| 9 | WMX Washougal | WMX | July 21, 2012 | |
| 12 | WMX Washougal | WMX | July 21, 2012 | |
| 13 | WMX Washougal | WMX | July 21, 2012 | |
| 28 | WMX Washougal | WMX | July 21, 2012 | |
| 29 | WMX Washougal | WMX | July 21, 2012 | |
| 1 | Ryan Dungey | Motocross Spring Creek | 450 | July 14, 2012 |
| 7 | Motocross Spring Creek | 450 | July 14, 2012 | |
| 15 | Mike Brown | Motocross Spring Creek | 450 | July 14, 2012 |
| 31 | Motocross Spring Creek | 450 | July 14, 2012 | |
| 4 | Ken Roczen | Motocross Spring Creek | 250 | July 14, 2012 |
| 7 | Marvin Musquin | Motocross Spring Creek | 250 | July 14, 2012 |
| 14 | Malcolm Stewart | Motocross Spring Creek | 250 | July 14, 2012 |
| 17 | AJ Catanzaro | Motocross Spring Creek | 250 | July 14, 2012 |
| 22 | Jacob Hayes | Motocross Spring Creek | 250 | July 14, 2012 |
| 24 | Tevin Tapia | Motocross Spring Creek | 250 | July 14, 2012 |
| 26 | Motocross Spring Creek | 250 | July 14, 2012 | |
| 27 | Gannon Audette | Motocross Spring Creek | 250 | July 14, 2012 |
| 35 | Motocross Spring Creek | 250 | July 14, 2012 | |
| 36 | Motocross Spring Creek | 250 | July 14, 2012 | |
| 38 | Motocross Spring Creek | 250 | July 14, 2012 | |
| 1 | Ryan Dungey | Motocross RedBud | 450 | July 7, 2012 |
| 17 | Motocross RedBud | 450 | July 7, 2012 | |
| 31 | Motocross RedBud | 450 | July 7, 2012 | |
| 35 | Mike Brown | Motocross RedBud | 450 | July 7, 2012 |
| 4 | Marvin Musquin | Motocross RedBud | 250 | July 7, 2012 |
| 5 | Ken Roczen | Motocross RedBud | 250 | July 7, 2012 |
| 14 | Malcolm Stewart | Motocross RedBud | 250 | July 7, 2012 |
| 16 | Motocross RedBud | 250 | July 7, 2012 | |
| 18 | Jacob Hayes | Motocross RedBud | 250 | July 7, 2012 |
| 21 | Motocross RedBud | 250 | July 7, 2012 | |
| 24 | AJ Catanzaro | Motocross RedBud | 250 | July 7, 2012 |
| 26 | Gannon Audette | Motocross RedBud | 250 | July 7, 2012 |
| 35 | Motocross RedBud | 250 | July 7, 2012 | |
| 37 | Motocross RedBud | 250 | July 7, 2012 | |
| 38 | Tevin Tapia | Motocross RedBud | 250 | July 7, 2012 |
| 2 | WMX RedBud | WMX | July 7, 2012 | |
| 5 | WMX RedBud | WMX | July 7, 2012 | |
| 7 | WMX RedBud | WMX | July 7, 2012 | |
| 8 | WMX RedBud | WMX | July 7, 2012 | |
| 10 | WMX RedBud | WMX | July 7, 2012 | |
| 21 | WMX RedBud | WMX | July 7, 2012 | |
| 26 | WMX RedBud | WMX | July 7, 2012 | |
| 1 | Ryan Dungey | Motocross Budds Creek | 450 | June 16, 2012 |
| 18 | Motocross Budds Creek | 450 | June 16, 2012 | |
| 20 | Robby Marshall | Motocross Budds Creek | 450 | June 16, 2012 |
| 37 | Motocross Budds Creek | 450 | June 16, 2012 | |
| 39 | Motocross Budds Creek | 450 | June 16, 2012 | |
| 2 | Ken Roczen | Motocross Budds Creek | 250 | June 16, 2012 |
| 5 | Marvin Musquin | Motocross Budds Creek | 250 | June 16, 2012 |
| 16 | Malcolm Stewart | Motocross Budds Creek | 250 | June 16, 2012 |
| 21 | Matt Moss | Motocross Budds Creek | 250 | June 16, 2012 |
| 24 | Motocross Budds Creek | 250 | June 16, 2012 | |
| 25 | Tevin Tapia | Motocross Budds Creek | 250 | June 16, 2012 |
| 26 | AJ Catanzaro | Motocross Budds Creek | 250 | June 16, 2012 |
| 27 | Motocross Budds Creek | 250 | June 16, 2012 | |
| 29 | Motocross Budds Creek | 250 | June 16, 2012 | |
| 30 | Gannon Audette | Motocross Budds Creek | 250 | June 16, 2012 |
| 34 | Jacob Hayes | Motocross Budds Creek | 250 | June 16, 2012 |
| 6 | WMX High Point | WMX | June 9, 2012 | |
| 8 | WMX High Point | WMX | June 9, 2012 | |
| 11 | WMX High Point | WMX | June 9, 2012 | |
| 12 | WMX High Point | WMX | June 9, 2012 | |
| 13 | WMX High Point | WMX | June 9, 2012 | |
| 19 | WMX High Point | WMX | June 9, 2012 | |
| 1 | Ryan Dungey | Motocross High Point | 450 | June 9, 2012 |
| 28 | Robby Marshall | Motocross High Point | 450 | June 9, 2012 |
| 29 | Motocross High Point | 450 | June 9, 2012 | |
| 32 | Motocross High Point | 450 | June 9, 2012 | |
| 36 | Motocross High Point | 450 | June 9, 2012 | |
| 39 | Motocross High Point | 450 | June 9, 2012 | |
| 40 | Shane Sewell | Motocross High Point | 450 | June 9, 2012 |
| 3 | Ken Roczen | Motocross High Point | 250 | June 9, 2012 |
| 5 | Marvin Musquin | Motocross High Point | 250 | June 9, 2012 |
| 17 | Matt Moss | Motocross High Point | 250 | June 9, 2012 |
| 20 | Motocross High Point | 250 | June 9, 2012 | |
| 21 | Tevin Tapia | Motocross High Point | 250 | June 9, 2012 |
| 22 | AJ Catanzaro | Motocross High Point | 250 | June 9, 2012 |
| 24 | Motocross High Point | 250 | June 9, 2012 | |
| 39 | Malcolm Stewart | Motocross High Point | 250 | June 9, 2012 |
| 1 | Ryan Dungey | Motocross Thunder Valley | 450 | June 2, 2012 |
| 13 | Shane Sewell | Motocross Thunder Valley | 450 | June 2, 2012 |
| 19 | Motocross Thunder Valley | 450 | June 2, 2012 | |
| 3 | Ken Roczen | Motocross Thunder Valley | 250 | June 2, 2012 |
| 5 | Marvin Musquin | Motocross Thunder Valley | 250 | June 2, 2012 |
| 6 | Malcolm Stewart | Motocross Thunder Valley | 250 | June 2, 2012 |
| 18 | Motocross Thunder Valley | 250 | June 2, 2012 | |
| 22 | Tevin Tapia | Motocross Thunder Valley | 250 | June 2, 2012 |
| 23 | AJ Catanzaro | Motocross Thunder Valley | 250 | June 2, 2012 |
| 28 | Motocross Thunder Valley | 250 | June 2, 2012 | |
| 5 | WMX Thunder Valley | WMX | June 2, 2012 | |
| 7 | WMX Thunder Valley | WMX | June 2, 2012 | |
| 8 | WMX Thunder Valley | WMX | June 2, 2012 | |
| 12 | WMX Thunder Valley | WMX | June 2, 2012 | |
| 14 | WMX Thunder Valley | WMX | June 2, 2012 | |
| 16 | WMX Thunder Valley | WMX | June 2, 2012 | |
| 18 | WMX Thunder Valley | WMX | June 2, 2012 | |
| 26 | WMX Thunder Valley | WMX | June 2, 2012 | |
| 7 | WMX Freestone Raceway | WMX | May 26, 2012 | |
| 9 | WMX Freestone Raceway | WMX | May 26, 2012 | |
| 11 | WMX Freestone Raceway | WMX | May 26, 2012 | |
| 13 | WMX Freestone Raceway | WMX | May 26, 2012 | |
| 14 | WMX Freestone Raceway | WMX | May 26, 2012 | |
| 18 | WMX Freestone Raceway | WMX | May 26, 2012 | |
| 29 | WMX Freestone Raceway | WMX | May 26, 2012 | |
| 2 | Ryan Dungey | Motocross Freestone Raceway | 450 | May 26, 2012 |
| 24 | Motocross Freestone Raceway | 450 | May 26, 2012 | |
| 3 | Ken Roczen | Motocross Freestone Raceway | 250 | May 26, 2012 |
| 6 | Marvin Musquin | Motocross Freestone Raceway | 250 | May 26, 2012 |
| 16 | Motocross Freestone Raceway | 250 | May 26, 2012 | |
| 18 | Malcolm Stewart | Motocross Freestone Raceway | 250 | May 26, 2012 |
| 22 | AJ Catanzaro | Motocross Freestone Raceway | 250 | May 26, 2012 |
| 23 | Shane Sewell | Motocross Freestone Raceway | 250 | May 26, 2012 |
| 39 | Tevin Tapia | Motocross Freestone Raceway | 250 | May 26, 2012 |
| 8 | WMX Hangtown Motocross Classic | WMX | May 19, 2012 | |
| 11 | WMX Hangtown Motocross Classic | WMX | May 19, 2012 | |
| 14 | WMX Hangtown Motocross Classic | WMX | May 19, 2012 | |
| 18 | WMX Hangtown Motocross Classic | WMX | May 19, 2012 | |
| 21 | WMX Hangtown Motocross Classic | WMX | May 19, 2012 | |
| 22 | WMX Hangtown Motocross Classic | WMX | May 19, 2012 | |
| 2 | Ryan Dungey | Motocross Hangtown Motocross Classic | 450 | May 19, 2012 |
| 28 | Motocross Hangtown Motocross Classic | 450 | May 19, 2012 | |
| 3 | Ken Roczen | Motocross Hangtown Motocross Classic | 250 | May 19, 2012 |
| 9 | Marvin Musquin | Motocross Hangtown Motocross Classic | 250 | May 19, 2012 |
| 19 | AJ Catanzaro | Motocross Hangtown Motocross Classic | 250 | May 19, 2012 |
| 20 | Shane Sewell | Motocross Hangtown Motocross Classic | 250 | May 19, 2012 |
| 29 | Tevin Tapia | Motocross Hangtown Motocross Classic | 250 | May 19, 2012 |
| 32 | Motocross Hangtown Motocross Classic | 250 | May 19, 2012 | |
| 34 | Malcolm Stewart | Motocross Hangtown Motocross Classic | 250 | May 19, 2012 |
| 1 | Ryan Dungey | Supercross Las Vegas | SX | May 5, 2012 |
| 4 | Ken Roczen | Supercross Las Vegas | LITES SHOOTOUT | May 5, 2012 |
| 5 | Marvin Musquin | Supercross Las Vegas | LITES SHOOTOUT | May 5, 2012 |
| 8 | Malcolm Stewart | Supercross Las Vegas | LITES SHOOTOUT | May 5, 2012 |
| 10 | Matt Moss | Supercross Las Vegas | LITES SHOOTOUT | May 5, 2012 |
| 1 | Ryan Dungey | Supercross Salt Lake City | SX | April 28, 2012 |
| 5 | Marvin Musquin | Supercross Salt Lake City | SX LITES W | April 28, 2012 |
| 6 | Matt Moss | Supercross Salt Lake City | SX LITES W | April 28, 2012 |
| 2 | Ken Roczen | Supercross Seattle | SX | April 21, 2012 |
| 6 | Ryan Dungey | Supercross Seattle | SX | April 21, 2012 |
| 2 | Marvin Musquin | Supercross Seattle | SX LITES W | April 21, 2012 |
| 17 | Matt Moss | Supercross Seattle | SX LITES W | April 21, 2012 |
| 5 | Ken Roczen | Supercross New Orleans | SX LITES E | April 14, 2012 |
| 16 | AJ Catanzaro | Supercross New Orleans | SX LITES E | April 14, 2012 |
| 17 | Malcolm Stewart | Supercross New Orleans | SX LITES E | April 14, 2012 |
| 18 | Supercross New Orleans | SX LITES E | April 14, 2012 | |
| 1 | Ken Roczen | Supercross Houston | SX LITES E | March 31, 2012 |
| 13 | Supercross Houston | SX LITES E | March 31, 2012 | |
| 14 | Shane Sewell | Supercross Houston | SX LITES E | March 31, 2012 |
| 16 | Malcolm Stewart | Supercross Houston | SX LITES E | March 31, 2012 |
| 20 | Supercross Houston | SX LITES E | March 31, 2012 | |
| 6 | Marvin Musquin | Supercross Toronto | SX | March 24, 2012 |
| 2 | Ken Roczen | Supercross Toronto | SX LITES E | March 24, 2012 |
| 11 | AJ Catanzaro | Supercross Toronto | SX LITES E | March 24, 2012 |
| 12 | Shane Sewell | Supercross Toronto | SX LITES E | March 24, 2012 |
| 13 | Malcolm Stewart | Supercross Toronto | SX LITES E | March 24, 2012 |
| 17 | Supercross Toronto | SX LITES E | March 24, 2012 | |
| 7 | Marvin Musquin | Supercross Indianapolis | SX | March 17, 2012 |
| 9 | Supercross Indianapolis | SX LITES E | March 17, 2012 | |
| 13 | Shane Sewell | Supercross Indianapolis | SX LITES E | March 17, 2012 |
| 14 | Supercross Indianapolis | SX LITES E | March 17, 2012 | |
| 16 | Ken Roczen | Supercross Indianapolis | SX LITES E | March 17, 2012 |
| 18 | Supercross Indianapolis | SX LITES E | March 17, 2012 | |
| 4 | Marvin Musquin | Supercross Daytona | SX | March 10, 2012 |
| 4 | Ken Roczen | Supercross Daytona | SX LITES E | March 10, 2012 |
| 8 | Malcolm Stewart | Supercross Daytona | SX LITES E | March 10, 2012 |
| 11 | Supercross Daytona | SX LITES E | March 10, 2012 | |
| 12 | Shane Sewell | Supercross Daytona | SX LITES E | March 10, 2012 |
| 15 | Justin Starling | Supercross Daytona | SX LITES E | March 10, 2012 |
| 16 | Supercross Daytona | SX LITES E | March 10, 2012 | |
| 2 | Ryan Dungey | Supercross St. Louis | SX | March 3, 2012 |
| 9 | Marvin Musquin | Supercross St. Louis | SX | March 3, 2012 |
| 2 | Ken Roczen | Supercross St. Louis | SX LITES E | March 3, 2012 |
| 7 | Malcolm Stewart | Supercross St. Louis | SX LITES E | March 3, 2012 |
| 14 | AJ Catanzaro | Supercross St. Louis | SX LITES E | March 3, 2012 |
| 17 | Supercross St. Louis | SX LITES E | March 3, 2012 | |
| 1 | Ryan Dungey | Supercross Atlanta | SX | February 25, 2012 |
| 6 | Ken Roczen | Supercross Atlanta | SX LITES E | February 25, 2012 |
| 10 | Shane Sewell | Supercross Atlanta | SX LITES E | February 25, 2012 |
| 11 | Supercross Atlanta | SX LITES E | February 25, 2012 | |
| 12 | Supercross Atlanta | SX LITES E | February 25, 2012 | |
| 14 | Supercross Atlanta | SX LITES E | February 25, 2012 | |
| 2 | Ryan Dungey | Supercross Arlington | SX | February 18, 2012 |
| 3 | Ken Roczen | Supercross Arlington | SX LITES E | February 18, 2012 |
| 6 | Malcolm Stewart | Supercross Arlington | SX LITES E | February 18, 2012 |
| 8 | Supercross Arlington | SX LITES E | February 18, 2012 | |
| 10 | Supercross Arlington | SX LITES E | February 18, 2012 | |
| 16 | Supercross Arlington | SX LITES E | February 18, 2012 | |
| 18 | Supercross Arlington | SX LITES E | February 18, 2012 | |
| 3 | Ryan Dungey | Supercross San Diego | SX | February 11, 2012 |
| 3 | Matt Moss | Supercross San Diego | SX LITES W | February 11, 2012 |
| 16 | Marvin Musquin | Supercross San Diego | SX LITES W | February 11, 2012 |
| 4 | Ryan Dungey | Supercross Anaheim II | SX | February 4, 2012 |
| 3 | Marvin Musquin | Supercross Anaheim II | SX LITES W | February 4, 2012 |
| 7 | Matt Moss | Supercross Anaheim II | SX LITES W | February 4, 2012 |
| 17 | Supercross Anaheim II | SX LITES W | February 4, 2012 | |
| 4 | Ryan Dungey | Supercross Oakland | SX | January 28, 2012 |
| 2 | Marvin Musquin | Supercross Oakland | SX LITES W | January 28, 2012 |
| 5 | Matt Moss | Supercross Oakland | SX LITES W | January 28, 2012 |
| 19 | Supercross Oakland | SX LITES W | January 28, 2012 | |
| 2 | Ryan Dungey | Supercross Los Angeles | SX | January 21, 2012 |
| 8 | Matt Moss | Supercross Los Angeles | SX LITES W | January 21, 2012 |
| 19 | Marvin Musquin | Supercross Los Angeles | SX LITES W | January 21, 2012 |
| 1 | Ryan Dungey | Supercross Phoenix | SX | January 14, 2012 |
| 2 | Marvin Musquin | Supercross Phoenix | SX LITES W | January 14, 2012 |
| 3 | Ryan Dungey | Supercross Anaheim I | SX | January 7, 2012 |
| 4 | Marvin Musquin | Supercross Anaheim I | SX LITES W | January 7, 2012 |
| 11 | Matt Moss | Supercross Anaheim I | SX LITES W | January 7, 2012 |
| 17 | Supercross Anaheim I | SX LITES W | January 7, 2012 |


