KTM Motocross, Supercross, WMX, & MXoN Results
KTM Results - 2011
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
| Position | Rider | Race | Class | Date |
|---|---|---|---|---|
| 3 | Jeffrey Herlings | MXoN Motocross of Nations | Open | September 18, 2011 |
| 12 | MXoN Motocross of Nations | Open | September 18, 2011 | |
| 14 | MXoN Motocross of Nations | Open | September 18, 2011 | |
| 20 | MXoN Motocross of Nations | Open | September 18, 2011 | |
| 1 | Ken Roczen | MXoN Motocross of Nations | MX2 | September 18, 2011 |
| 2 | Matt Moss | MXoN Motocross of Nations | MX2 | September 18, 2011 |
| 3 | Marvin Musquin | MXoN Motocross of Nations | MX2 | September 18, 2011 |
| 4 | MXoN Motocross of Nations | MX2 | September 18, 2011 | |
| 13 | Jose Butron | MXoN Motocross of Nations | MX2 | September 18, 2011 |
| 19 | Pascal Rauchenecker | MXoN Motocross of Nations | MX2 | September 18, 2011 |
| 14 | MXoN Motocross of Nations | MX1 | September 18, 2011 | |
| 18 | MXoN Motocross of Nations | MX1 | September 18, 2011 | |
| 20 | Antonio Cairoli | MXoN Motocross of Nations | MX1 | September 18, 2011 |
| 2 | Marvin Musquin | MXoN Motocross of Nations | Combined | September 18, 2011 |
| 2 | Marvin Musquin | MXoN Motocross of Nations | Combined | September 18, 2011 |
| 3 | Matt Moss | MXoN Motocross of Nations | Combined | September 18, 2011 |
| 5 | MXoN Motocross of Nations | Combined | September 18, 2011 | |
| 5 | MXoN Motocross of Nations | Combined | September 18, 2011 | |
| 7 | Ken Roczen | MXoN Motocross of Nations | Combined | September 18, 2011 |
| 7 | Ken Roczen | MXoN Motocross of Nations | Combined | September 18, 2011 |
| 7 | MXoN Motocross of Nations | Combined | September 18, 2011 | |
| 7 | MXoN Motocross of Nations | Combined | September 18, 2011 | |
| 8 | Jose Butron | MXoN Motocross of Nations | Combined | September 18, 2011 |
| 8 | Jose Butron | MXoN Motocross of Nations | Combined | September 18, 2011 |
| 9 | Jeffrey Herlings | MXoN Motocross of Nations | Combined | September 18, 2011 |
| 9 | Jeffrey Herlings | MXoN Motocross of Nations | Combined | September 18, 2011 |
| 14 | MXoN Motocross of Nations | Combined | September 18, 2011 | |
| 14 | MXoN Motocross of Nations | Combined | September 18, 2011 | |
| 16 | Antonio Cairoli | MXoN Motocross of Nations | Combined | September 18, 2011 |
| 16 | Antonio Cairoli | MXoN Motocross of Nations | Combined | September 18, 2011 |
| 19 | MXoN Motocross of Nations | Combined | September 18, 2011 | |
| 19 | MXoN Motocross of Nations | Combined | September 18, 2011 | |
| 19 | MXoN Motocross of Nations | Combined | September 18, 2011 | |
| 19 | MXoN Motocross of Nations | Combined | September 18, 2011 | |
| 20 | MXoN Motocross of Nations | Combined | September 18, 2011 | |
| 20 | MXoN Motocross of Nations | Combined | September 18, 2011 | |
| 20 | Pascal Rauchenecker | MXoN Motocross of Nations | Combined | September 18, 2011 |
| 20 | Pascal Rauchenecker | MXoN Motocross of Nations | Combined | September 18, 2011 |
| 21 | MXoN Motocross of Nations | Combined | September 18, 2011 | |
| 24 | MXoN Motocross of Nations | Combined | September 18, 2011 | |
| 24 | Tim Gajser | MXoN Motocross of Nations | Combined | September 18, 2011 |
| 26 | MXoN Motocross of Nations | Combined | September 18, 2011 | |
| 26 | MXoN Motocross of Nations | Combined | September 18, 2011 | |
| 28 | MXoN Motocross of Nations | Combined | September 18, 2011 | |
| 29 | MXoN Motocross of Nations | Combined | September 18, 2011 | |
| 30 | MXoN Motocross of Nations | Combined | September 18, 2011 | |
| 5 | WMX Pala Raceway | WMX | September 10, 2011 | |
| 8 | WMX Pala Raceway | WMX | September 10, 2011 | |
| 13 | WMX Pala Raceway | WMX | September 10, 2011 | |
| 14 | WMX Pala Raceway | WMX | September 10, 2011 | |
| 16 | WMX Pala Raceway | WMX | September 10, 2011 | |
| 17 | WMX Pala Raceway | WMX | September 10, 2011 | |
| 24 | WMX Pala Raceway | WMX | September 10, 2011 | |
| 5 | Mike Alessi | Motocross Pala Raceway | 450 | September 10, 2011 |
| 16 | Motocross Pala Raceway | 450 | September 10, 2011 | |
| 19 | Mike Brown | Motocross Pala Raceway | 450 | September 10, 2011 |
| 32 | Motocross Pala Raceway | 450 | September 10, 2011 | |
| 3 | Marvin Musquin | Motocross Pala Raceway | 250 | September 10, 2011 |
| 36 | Tevin Tapia | Motocross Pala Raceway | 250 | September 10, 2011 |
| 38 | Motocross Pala Raceway | 250 | September 10, 2011 | |
| 40 | Motocross Pala Raceway | 250 | September 10, 2011 | |
| 5 | WMX Steel City Raceway | WMX | September 3, 2011 | |
| 9 | WMX Steel City Raceway | WMX | September 3, 2011 | |
| 10 | WMX Steel City Raceway | WMX | September 3, 2011 | |
| 15 | WMX Steel City Raceway | WMX | September 3, 2011 | |
| 19 | WMX Steel City Raceway | WMX | September 3, 2011 | |
| 6 | Mike Alessi | Motocross Steel City Raceway | 450 | September 3, 2011 |
| 15 | Motocross Steel City Raceway | 450 | September 3, 2011 | |
| 3 | Marvin Musquin | Motocross Steel City Raceway | 250 | September 3, 2011 |
| 19 | Motocross Steel City Raceway | 250 | September 3, 2011 | |
| 23 | Tevin Tapia | Motocross Steel City Raceway | 250 | September 3, 2011 |
| 36 | Motocross Steel City Raceway | 250 | September 3, 2011 | |
| 3 | WMX Moto-X 338 | WMX | August 27, 2011 | |
| 4 | WMX Moto-X 338 | WMX | August 27, 2011 | |
| 9 | WMX Moto-X 338 | WMX | August 27, 2011 | |
| 14 | WMX Moto-X 338 | WMX | August 27, 2011 | |
| 15 | WMX Moto-X 338 | WMX | August 27, 2011 | |
| 25 | WMX Moto-X 338 | WMX | August 27, 2011 | |
| 5 | Mike Alessi | Motocross Moto-X 338 | 450 | August 27, 2011 |
| 14 | Robby Marshall | Motocross Moto-X 338 | 450 | August 27, 2011 |
| 20 | Motocross Moto-X 338 | 450 | August 27, 2011 | |
| 29 | Motocross Moto-X 338 | 450 | August 27, 2011 | |
| 6 | Marvin Musquin | Motocross Moto-X 338 | 250 | August 27, 2011 |
| 18 | Motocross Moto-X 338 | 250 | August 27, 2011 | |
| 21 | Motocross Moto-X 338 | 250 | August 27, 2011 | |
| 24 | Tevin Tapia | Motocross Moto-X 338 | 250 | August 27, 2011 |
| 40 | Motocross Moto-X 338 | 250 | August 27, 2011 | |
| 5 | Mike Alessi | Motocross Unadilla Motocross | 450 | August 13, 2011 |
| 14 | Andrew Short | Motocross Unadilla Motocross | 450 | August 13, 2011 |
| 18 | Motocross Unadilla Motocross | 450 | August 13, 2011 | |
| 27 | Robby Marshall | Motocross Unadilla Motocross | 450 | August 13, 2011 |
| 6 | Marvin Musquin | Motocross Unadilla Motocross | 250 | August 13, 2011 |
| 23 | Motocross Unadilla Motocross | 250 | August 13, 2011 | |
| 32 | Motocross Unadilla Motocross | 250 | August 13, 2011 | |
| 33 | Tevin Tapia | Motocross Unadilla Motocross | 250 | August 13, 2011 |
| 37 | Motocross Unadilla Motocross | 250 | August 13, 2011 | |
| 6 | Mike Alessi | Motocross Washougal Motocross | 450 | July 23, 2011 |
| 8 | Andrew Short | Motocross Washougal Motocross | 450 | July 23, 2011 |
| 14 | Motocross Washougal Motocross | 450 | July 23, 2011 | |
| 16 | Kevin Rookstool | Motocross Washougal Motocross | 450 | July 23, 2011 |
| 14 | Marvin Musquin | Motocross Washougal Motocross | 250 | July 23, 2011 |
| 22 | Motocross Washougal Motocross | 250 | July 23, 2011 | |
| 25 | Tevin Tapia | Motocross Washougal Motocross | 250 | July 23, 2011 |
| 30 | Motocross Washougal Motocross | 250 | July 23, 2011 | |
| 6 | WMX Spring Creek Motocross | WMX | July 16, 2011 | |
| 8 | WMX Spring Creek Motocross | WMX | July 16, 2011 | |
| 13 | WMX Spring Creek Motocross | WMX | July 16, 2011 | |
| 4 | Mike Alessi | Motocross Spring Creek Motocross | 450 | July 16, 2011 |
| 8 | Andrew Short | Motocross Spring Creek Motocross | 450 | July 16, 2011 |
| 12 | Motocross Spring Creek Motocross | 450 | July 16, 2011 | |
| 36 | Motocross Spring Creek Motocross | 450 | July 16, 2011 | |
| 30 | Tevin Tapia | Motocross Spring Creek Motocross | 250 | July 16, 2011 |
| 35 | Motocross Spring Creek Motocross | 250 | July 16, 2011 | |
| 37 | Motocross Spring Creek Motocross | 250 | July 16, 2011 | |
| 38 | Motocross Spring Creek Motocross | 250 | July 16, 2011 | |
| 6 | WMX RedBud Track 'n Trail | WMX | July 2, 2011 | |
| 24 | WMX RedBud Track 'n Trail | WMX | July 2, 2011 | |
| 29 | WMX RedBud Track 'n Trail | WMX | July 2, 2011 | |
| 5 | Mike Alessi | Motocross RedBud Track 'n Trail | 450 | July 2, 2011 |
| 7 | Andrew Short | Motocross RedBud Track 'n Trail | 450 | July 2, 2011 |
| 16 | Motocross RedBud Track 'n Trail | 450 | July 2, 2011 | |
| 22 | Kevin Rookstool | Motocross RedBud Track 'n Trail | 450 | July 2, 2011 |
| 33 | Robby Marshall | Motocross RedBud Track 'n Trail | 450 | July 2, 2011 |
| 33 | Motocross RedBud Track 'n Trail | 250 | July 2, 2011 | |
| 37 | Killy Rusk | Motocross RedBud Track 'n Trail | 250 | July 2, 2011 |
| 5 | Andrew Short | Motocross Thunder Valley Motocross | 450 | June 25, 2011 |
| 14 | Mike Alessi | Motocross Thunder Valley Motocross | 450 | June 25, 2011 |
| 23 | Kevin Rookstool | Motocross Thunder Valley Motocross | 450 | June 25, 2011 |
| 32 | Motocross Thunder Valley Motocross | 450 | June 25, 2011 | |
| 22 | Motocross Thunder Valley Motocross | 250 | June 25, 2011 | |
| 26 | Killy Rusk | Motocross Thunder Valley Motocross | 250 | June 25, 2011 |
| 32 | Tevin Tapia | Motocross Thunder Valley Motocross | 250 | June 25, 2011 |
| 5 | WMX Thunder Valley Motocross | WMX | June 25, 2011 | |
| 11 | WMX Thunder Valley Motocross | WMX | June 25, 2011 | |
| 28 | WMX Thunder Valley Motocross | WMX | June 25, 2011 | |
| 5 | Mike Alessi | Motocross Budds Creek Motocross | 450 | June 18, 2011 |
| 9 | Andrew Short | Motocross Budds Creek Motocross | 450 | June 18, 2011 |
| 13 | Mike Brown | Motocross Budds Creek Motocross | 450 | June 18, 2011 |
| 23 | Kevin Rookstool | Motocross Budds Creek Motocross | 450 | June 18, 2011 |
| 33 | Motocross Budds Creek Motocross | 450 | June 18, 2011 | |
| 21 | Killy Rusk | Motocross Budds Creek Motocross | 250 | June 18, 2011 |
| 24 | Motocross Budds Creek Motocross | 250 | June 18, 2011 | |
| 4 | Mike Alessi | Motocross High Point Raceway | 450 | June 11, 2011 |
| 12 | Andrew Short | Motocross High Point Raceway | 450 | June 11, 2011 |
| 19 | Motocross High Point Raceway | 450 | June 11, 2011 | |
| 23 | Kevin Rookstool | Motocross High Point Raceway | 450 | June 11, 2011 |
| 32 | Motocross High Point Raceway | 450 | June 11, 2011 | |
| 23 | Motocross High Point Raceway | 250 | June 11, 2011 | |
| 38 | Motocross High Point Raceway | 250 | June 11, 2011 | |
| 39 | Killy Rusk | Motocross High Point Raceway | 250 | June 11, 2011 |
| 12 | WMX Freestone Raceway | WMX | May 28, 2011 | |
| 13 | WMX Freestone Raceway | WMX | May 28, 2011 | |
| 18 | WMX Freestone Raceway | WMX | May 28, 2011 | |
| 9 | Andrew Short | Motocross Freestone Raceway | 450 | May 28, 2011 |
| 12 | Motocross Freestone Raceway | 450 | May 28, 2011 | |
| 30 | Motocross Freestone Raceway | 450 | May 28, 2011 | |
| 7 | Matthew Lemoine | Motocross Freestone Raceway | 250 | May 28, 2011 |
| 19 | Killy Rusk | Motocross Freestone Raceway | 250 | May 28, 2011 |
| 24 | Motocross Freestone Raceway | 250 | May 28, 2011 | |
| 40 | Marvin Musquin | Motocross Freestone Raceway | 250 | May 28, 2011 |
| 3 | WMX Hangtown Motocross Classic | WMX | May 21, 2011 | |
| 5 | WMX Hangtown Motocross Classic | WMX | May 21, 2011 | |
| 10 | WMX Hangtown Motocross Classic | WMX | May 21, 2011 | |
| 12 | WMX Hangtown Motocross Classic | WMX | May 21, 2011 | |
| 15 | WMX Hangtown Motocross Classic | WMX | May 21, 2011 | |
| 16 | WMX Hangtown Motocross Classic | WMX | May 21, 2011 | |
| 27 | WMX Hangtown Motocross Classic | WMX | May 21, 2011 | |
| 32 | WMX Hangtown Motocross Classic | WMX | May 21, 2011 | |
| 15 | Mike Brown | Motocross Hangtown Motocross Classic | 450 | May 21, 2011 |
| 16 | Motocross Hangtown Motocross Classic | 450 | May 21, 2011 | |
| 17 | Andrew Short | Motocross Hangtown Motocross Classic | 450 | May 21, 2011 |
| 19 | Kevin Rookstool | Motocross Hangtown Motocross Classic | 450 | May 21, 2011 |
| 40 | Motocross Hangtown Motocross Classic | 450 | May 21, 2011 | |
| 5 | Marvin Musquin | Motocross Hangtown Motocross Classic | 250 | May 21, 2011 |
| 21 | Matthew Lemoine | Motocross Hangtown Motocross Classic | 250 | May 21, 2011 |
| 29 | Tevin Tapia | Motocross Hangtown Motocross Classic | 250 | May 21, 2011 |
| 30 | Motocross Hangtown Motocross Classic | 250 | May 21, 2011 | |
| 32 | Killy Rusk | Motocross Hangtown Motocross Classic | 250 | May 21, 2011 |
| 5 | Andrew Short | Supercross Las Vegas | SX | May 7, 2011 |
| 10 | Supercross Las Vegas | SX | May 7, 2011 | |
| 18 | Mike Alessi | Supercross Las Vegas | SX | May 7, 2011 |
| 3 | Ken Roczen | Supercross Las Vegas | LITES SHOOTOUT | May 7, 2011 |
| 17 | Killy Rusk | Supercross Las Vegas | SX LITES E | May 7, 2011 |
| 18 | Supercross Las Vegas | SX LITES E | May 7, 2011 | |
| 1 | Ken Roczen | Supercross Las Vegas | SX LITES W | May 7, 2011 |
| 15 | Supercross Las Vegas | SX LITES W | May 7, 2011 | |
| 17 | Supercross Las Vegas | SX LITES W | May 7, 2011 | |
| 4 | Andrew Short | Supercross Salt Lake City | SX | April 30, 2011 |
| 20 | Mike Alessi | Supercross Salt Lake City | SX | April 30, 2011 |
| 2 | Ken Roczen | Supercross Salt Lake City | SX LITES W | April 30, 2011 |
| 16 | Supercross Salt Lake City | SX LITES W | April 30, 2011 | |
| 19 | Tevin Tapia | Supercross Salt Lake City | SX LITES W | April 30, 2011 |
| 6 | Mike Alessi | Supercross Seattle | SX | April 16, 2011 |
| 10 | Andrew Short | Supercross Seattle | SX | April 16, 2011 |
| 20 | Tevin Tapia | Supercross Seattle | SX LITES W | April 16, 2011 |
| 10 | Andrew Short | Supercross St. Louis | SX | April 9, 2011 |
| 17 | Mike Alessi | Supercross St. Louis | SX | April 9, 2011 |
| 18 | Supercross St. Louis | SX | April 9, 2011 | |
| 6 | Andrew Short | Supercross Arlington | SX | April 2, 2011 |
| 10 | Mike Alessi | Supercross Arlington | SX | April 2, 2011 |
| 7 | Andrew Short | Supercross Toronto | SX | March 26, 2011 |
| 15 | Supercross Toronto | SX | March 26, 2011 | |
| 20 | Mike Alessi | Supercross Toronto | SX | March 26, 2011 |
| 4 | Supercross Toronto | SX LITES E | March 26, 2011 | |
| 16 | Supercross Toronto | SX LITES E | March 26, 2011 | |
| 5 | Andrew Short | Supercross Jacksonville | SX | March 19, 2011 |
| 7 | Mike Alessi | Supercross Jacksonville | SX | March 19, 2011 |
| 5 | Supercross Jacksonville | SX LITES E | March 19, 2011 | |
| 10 | Mike Alessi | Supercross Indianapolis | SX | March 12, 2011 |
| 16 | Supercross Indianapolis | SX | March 12, 2011 | |
| 20 | Andrew Short | Supercross Indianapolis | SX | March 12, 2011 |
| 8 | Supercross Indianapolis | SX LITES E | March 12, 2011 | |
| 14 | Supercross Indianapolis | SX LITES E | March 12, 2011 | |
| 4 | Andrew Short | Supercross Daytona | SX | March 5, 2011 |
| 8 | Ken Roczen | Supercross Daytona | SX | March 5, 2011 |
| 10 | Mike Alessi | Supercross Daytona | SX | March 5, 2011 |
| 17 | Supercross Daytona | SX | March 5, 2011 | |
| 5 | Supercross Daytona | SX LITES E | March 5, 2011 | |
| 6 | Andrew Short | Supercross Atlanta | SX | February 26, 2011 |
| 15 | Supercross Atlanta | SX | February 26, 2011 | |
| 18 | Mike Alessi | Supercross Atlanta | SX | February 26, 2011 |
| 7 | Supercross Atlanta | SX LITES E | February 26, 2011 | |
| 19 | Supercross Atlanta | SX LITES E | February 26, 2011 | |
| 20 | Killy Rusk | Supercross Atlanta | SX LITES E | February 26, 2011 |
| 6 | Andrew Short | Supercross San Diego | SX | February 19, 2011 |
| 9 | Mike Alessi | Supercross San Diego | SX | February 19, 2011 |
| 7 | Ken Roczen | Supercross San Diego | SX LITES W | February 19, 2011 |
| 16 | Supercross San Diego | SX LITES W | February 19, 2011 | |
| 5 | Andrew Short | Supercross Houston | SX | February 12, 2011 |
| 7 | Ken Roczen | Supercross Houston | SX | February 12, 2011 |
| 10 | Mike Alessi | Supercross Houston | SX | February 12, 2011 |
| 18 | Supercross Houston | SX LITES E | February 12, 2011 | |
| 6 | Andrew Short | Supercross Anaheim 2 | SX | February 5, 2011 |
| 12 | Mike Alessi | Supercross Anaheim 2 | SX | February 5, 2011 |
| 18 | Supercross Anaheim 2 | SX | February 5, 2011 | |
| 3 | Ken Roczen | Supercross Anaheim 2 | SX LITES W | February 5, 2011 |
| 9 | Supercross Anaheim 2 | SX LITES W | February 5, 2011 | |
| 16 | Supercross Anaheim 2 | SX LITES W | February 5, 2011 | |
| 9 | Andrew Short | Supercross Oakland | SX | January 29, 2011 |
| 16 | Dan Reardon | Supercross Oakland | SX | January 29, 2011 |
| 4 | Ken Roczen | Supercross Oakland | SX LITES W | January 29, 2011 |
| 10 | Supercross Oakland | SX LITES W | January 29, 2011 | |
| 18 | Supercross Oakland | SX LITES W | January 29, 2011 | |
| 9 | Andrew Short | Supercross Los Angeles | SX | January 22, 2011 |
| 15 | Supercross Los Angeles | SX | January 22, 2011 | |
| 17 | Mike Alessi | Supercross Los Angeles | SX | January 22, 2011 |
| 6 | Ken Roczen | Supercross Los Angeles | SX LITES W | January 22, 2011 |
| 7 | Supercross Los Angeles | SX LITES W | January 22, 2011 | |
| 18 | Supercross Los Angeles | SX LITES W | January 22, 2011 | |
| 7 | Andrew Short | Supercross Phoenix | SX | January 15, 2011 |
| 16 | Supercross Phoenix | SX LITES W | January 15, 2011 | |
| 17 | Supercross Phoenix | SX LITES W | January 15, 2011 | |
| 19 | Ken Roczen | Supercross Phoenix | SX LITES W | January 15, 2011 |
| 10 | Andrew Short | Supercross Anaheim 1 | SX | January 8, 2011 |
| 14 | Mike Alessi | Supercross Anaheim 1 | SX | January 8, 2011 |
| 7 | Ken Roczen | Supercross Anaheim 1 | SX LITES W | January 8, 2011 |
| 14 | Supercross Anaheim 1 | SX LITES W | January 8, 2011 |


