Suzuki Motocross, Supercross, WMX, & MXoN Results
Suzuki Results - 2010
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
| Position | Rider | Race | Class | Date |
|---|---|---|---|---|
| 1 | Clement Desalle | MXoN Motocross of Nations | Open | September 26, 2010 |
| 5 | Arnaud Tonus | MXoN Motocross of Nations | Open | September 26, 2010 |
| 9 | MXoN Motocross of Nations | Open | September 26, 2010 | |
| 18 | MXoN Motocross of Nations | Open | September 26, 2010 | |
| 1 | Ken Roczen | MXoN Motocross of Nations | MX2 | September 26, 2010 |
| 6 | MXoN Motocross of Nations | MX2 | September 26, 2010 | |
| 13 | MXoN Motocross of Nations | MX2 | September 26, 2010 | |
| 15 | Jose Butron | MXoN Motocross of Nations | MX2 | September 26, 2010 |
| 1 | Ryan Dungey | MXoN Motocross of Nations | MX1 | September 26, 2010 |
| 4 | MXoN Motocross of Nations | MX1 | September 26, 2010 | |
| 9 | MXoN Motocross of Nations | MX1 | September 26, 2010 | |
| 1 | Ryan Dungey | MXoN Motocross of Nations | Combined | September 26, 2010 |
| 1 | Ryan Dungey | MXoN Motocross of Nations | Combined | September 26, 2010 |
| 2 | Clement Desalle | MXoN Motocross of Nations | Combined | September 26, 2010 |
| 2 | Clement Desalle | MXoN Motocross of Nations | Combined | September 26, 2010 |
| 2 | MXoN Motocross of Nations | Combined | September 26, 2010 | |
| 2 | MXoN Motocross of Nations | Combined | September 26, 2010 | |
| 3 | Ken Roczen | MXoN Motocross of Nations | Combined | September 26, 2010 |
| 3 | Ken Roczen | MXoN Motocross of Nations | Combined | September 26, 2010 |
| 3 | MXoN Motocross of Nations | Combined | September 26, 2010 | |
| 3 | MXoN Motocross of Nations | Combined | September 26, 2010 | |
| 9 | MXoN Motocross of Nations | Combined | September 26, 2010 | |
| 9 | MXoN Motocross of Nations | Combined | September 26, 2010 | |
| 11 | Arnaud Tonus | MXoN Motocross of Nations | Combined | September 26, 2010 |
| 11 | Arnaud Tonus | MXoN Motocross of Nations | Combined | September 26, 2010 |
| 12 | MXoN Motocross of Nations | Combined | September 26, 2010 | |
| 12 | MXoN Motocross of Nations | Combined | September 26, 2010 | |
| 13 | Jose Butron | MXoN Motocross of Nations | Combined | September 26, 2010 |
| 13 | Jose Butron | MXoN Motocross of Nations | Combined | September 26, 2010 |
| 17 | MXoN Motocross of Nations | Combined | September 26, 2010 | |
| 17 | MXoN Motocross of Nations | Combined | September 26, 2010 | |
| 19 | MXoN Motocross of Nations | Combined | September 26, 2010 | |
| 19 | MXoN Motocross of Nations | Combined | September 26, 2010 | |
| 27 | MXoN Motocross of Nations | Combined | September 26, 2010 | |
| 27 | MXoN Motocross of Nations | Combined | September 26, 2010 | |
| 28 | MXoN Motocross of Nations | Combined | September 26, 2010 | |
| 29 | MXoN Motocross of Nations | Combined | September 26, 2010 | |
| 30 | MXoN Motocross of Nations | Combined | September 26, 2010 | |
| 12 | Austin Howell | Motocross Pala Raceway | 250 | September 11, 2010 |
| 13 | Motocross Pala Raceway | 250 | September 11, 2010 | |
| 22 | Motocross Pala Raceway | 250 | September 11, 2010 | |
| 24 | Motocross Pala Raceway | 250 | September 11, 2010 | |
| 31 | Motocross Pala Raceway | 250 | September 11, 2010 | |
| 33 | Motocross Pala Raceway | 250 | September 11, 2010 | |
| 1 | Ryan Dungey | Motocross Pala Raceway | 450 | September 11, 2010 |
| 35 | Dustin Pipes | Motocross Pala Raceway | 450 | September 11, 2010 |
| 36 | Motocross Pala Raceway | 450 | September 11, 2010 | |
| 7 | WMX Pala Raceway | WMX | September 11, 2010 | |
| 17 | WMX Pala Raceway | WMX | September 11, 2010 | |
| 8 | WMX Steel City Raceway | WMX | September 4, 2010 | |
| 23 | WMX Steel City Raceway | WMX | September 4, 2010 | |
| 32 | Tony Archer | Motocross Steel City Raceway | 250 | September 4, 2010 |
| 36 | Motocross Steel City Raceway | 250 | September 4, 2010 | |
| 40 | Motocross Steel City Raceway | 250 | September 4, 2010 | |
| 6 | Ryan Dungey | Motocross Steel City Raceway | 450 | September 4, 2010 |
| 9 | Motocross Steel City Raceway | 450 | September 4, 2010 | |
| 16 | Austin Howell | Motocross Steel City Raceway | 450 | September 4, 2010 |
| 18 | Motocross Steel City Raceway | 450 | September 4, 2010 | |
| 29 | Ronnie Stewart | Motocross Steel City Raceway | 450 | September 4, 2010 |
| 34 | Dustin Pipes | Motocross Steel City Raceway | 450 | September 4, 2010 |
| 39 | Tommy Hahn | Motocross Steel City Raceway | 450 | September 4, 2010 |
| 16 | WMX Moto-X 338 | WMX | August 28, 2010 | |
| 22 | WMX Moto-X 338 | WMX | August 28, 2010 | |
| 25 | WMX Moto-X 338 | WMX | August 28, 2010 | |
| 26 | WMX Moto-X 338 | WMX | August 28, 2010 | |
| 27 | WMX Moto-X 338 | WMX | August 28, 2010 | |
| 14 | Motocross Moto-X 338 | 250 | August 28, 2010 | |
| 22 | Motocross Moto-X 338 | 250 | August 28, 2010 | |
| 33 | Matthew Lemoine | Motocross Moto-X 338 | 250 | August 28, 2010 |
| 1 | Ryan Dungey | Motocross Moto-X 338 | 450 | August 28, 2010 |
| 8 | Tommy Hahn | Motocross Moto-X 338 | 450 | August 28, 2010 |
| 16 | Motocross Moto-X 338 | 450 | August 28, 2010 | |
| 21 | Motocross Moto-X 338 | 450 | August 28, 2010 | |
| 25 | Austin Howell | Motocross Moto-X 338 | 450 | August 28, 2010 |
| 39 | Dustin Pipes | Motocross Moto-X 338 | 450 | August 28, 2010 |
| 9 | Matthew Lemoine | Motocross Unadilla Motocross | 250 | August 14, 2010 |
| 33 | Motocross Unadilla Motocross | 250 | August 14, 2010 | |
| 1 | Ryan Dungey | Motocross Unadilla Motocross | 450 | August 14, 2010 |
| 2 | Clement Desalle | Motocross Unadilla Motocross | 450 | August 14, 2010 |
| 10 | Tommy Hahn | Motocross Unadilla Motocross | 450 | August 14, 2010 |
| 16 | Motocross Unadilla Motocross | 450 | August 14, 2010 | |
| 18 | Austin Howell | Motocross Unadilla Motocross | 450 | August 14, 2010 |
| 19 | Matt Moss | Motocross Unadilla Motocross | 450 | August 14, 2010 |
| 26 | Ronnie Stewart | Motocross Unadilla Motocross | 450 | August 14, 2010 |
| 27 | Motocross Unadilla Motocross | 450 | August 14, 2010 | |
| 28 | Motocross Unadilla Motocross | 450 | August 14, 2010 | |
| 32 | Dustin Pipes | Motocross Unadilla Motocross | 450 | August 14, 2010 |
| 17 | Motocross Washougal Motocross | 250 | July 24, 2010 | |
| 18 | Matthew Lemoine | Motocross Washougal Motocross | 250 | July 24, 2010 |
| 1 | Ryan Dungey | Motocross Washougal Motocross | 450 | July 24, 2010 |
| 4 | Tommy Hahn | Motocross Washougal Motocross | 450 | July 24, 2010 |
| 16 | Motocross Washougal Motocross | 450 | July 24, 2010 | |
| 17 | Matt Moss | Motocross Washougal Motocross | 450 | July 24, 2010 |
| 18 | Motocross Washougal Motocross | 450 | July 24, 2010 | |
| 27 | Motocross Washougal Motocross | 450 | July 24, 2010 | |
| 37 | Dustin Pipes | Motocross Washougal Motocross | 450 | July 24, 2010 |
| 30 | WMX Spring Creek Motocross | WMX | July 17, 2010 | |
| 16 | Matthew Lemoine | Motocross Spring Creek Motocross | 250 | July 17, 2010 |
| 24 | Motocross Spring Creek Motocross | 250 | July 17, 2010 | |
| 1 | Ryan Dungey | Motocross Spring Creek Motocross | 450 | July 17, 2010 |
| 14 | Tommy Hahn | Motocross Spring Creek Motocross | 450 | July 17, 2010 |
| 15 | Motocross Spring Creek Motocross | 450 | July 17, 2010 | |
| 20 | Motocross Spring Creek Motocross | 450 | July 17, 2010 | |
| 21 | Matt Moss | Motocross Spring Creek Motocross | 450 | July 17, 2010 |
| 30 | Motocross Spring Creek Motocross | 450 | July 17, 2010 | |
| 32 | Ronnie Stewart | Motocross Spring Creek Motocross | 450 | July 17, 2010 |
| 40 | Motocross Spring Creek Motocross | 450 | July 17, 2010 | |
| 21 | WMX RedBud Track 'n Trail | WMX | July 3, 2010 | |
| 21 | Matthew Lemoine | Motocross RedBud Track 'n Trail | 250 | July 3, 2010 |
| 34 | Tony Archer | Motocross RedBud Track 'n Trail | 250 | July 3, 2010 |
| 1 | Ryan Dungey | Motocross RedBud Track 'n Trail | 450 | July 3, 2010 |
| 13 | Motocross RedBud Track 'n Trail | 450 | July 3, 2010 | |
| 14 | Matt Moss | Motocross RedBud Track 'n Trail | 450 | July 3, 2010 |
| 18 | Motocross RedBud Track 'n Trail | 450 | July 3, 2010 | |
| 23 | Josh Strang | Motocross RedBud Track 'n Trail | 450 | July 3, 2010 |
| 27 | Ronnie Stewart | Motocross RedBud Track 'n Trail | 450 | July 3, 2010 |
| 35 | Motocross RedBud Track 'n Trail | 450 | July 3, 2010 | |
| 15 | WMX Thunder Valley Motocross | WMX | June 26, 2010 | |
| 14 | Motocross Thunder Valley Motocross | 250 | June 26, 2010 | |
| 18 | Matthew Lemoine | Motocross Thunder Valley Motocross | 250 | June 26, 2010 |
| 28 | Motocross Thunder Valley Motocross | 250 | June 26, 2010 | |
| 34 | Motocross Thunder Valley Motocross | 250 | June 26, 2010 | |
| 1 | Ryan Dungey | Motocross Thunder Valley Motocross | 450 | June 26, 2010 |
| 12 | Tommy Hahn | Motocross Thunder Valley Motocross | 450 | June 26, 2010 |
| 16 | Motocross Thunder Valley Motocross | 450 | June 26, 2010 | |
| 22 | Matt Moss | Motocross Thunder Valley Motocross | 450 | June 26, 2010 |
| 28 | Motocross Thunder Valley Motocross | 450 | June 26, 2010 | |
| 39 | Motocross Thunder Valley Motocross | 450 | June 26, 2010 | |
| 14 | Motocross Budds Creek Motocross | 250 | June 19, 2010 | |
| 17 | Matthew Lemoine | Motocross Budds Creek Motocross | 250 | June 19, 2010 |
| 40 | Blake Baggett | Motocross Budds Creek Motocross | 250 | June 19, 2010 |
| 1 | Ryan Dungey | Motocross Budds Creek Motocross | 450 | June 19, 2010 |
| 16 | Matt Moss | Motocross Budds Creek Motocross | 450 | June 19, 2010 |
| 17 | Tommy Hahn | Motocross Budds Creek Motocross | 450 | June 19, 2010 |
| 22 | Motocross Budds Creek Motocross | 450 | June 19, 2010 | |
| 28 | Motocross Budds Creek Motocross | 450 | June 19, 2010 | |
| 35 | Ronnie Stewart | Motocross Budds Creek Motocross | 450 | June 19, 2010 |
| 4 | Blake Baggett | Motocross High Point Raceway | 250 | June 12, 2010 |
| 23 | Motocross High Point Raceway | 250 | June 12, 2010 | |
| 38 | Matthew Lemoine | Motocross High Point Raceway | 250 | June 12, 2010 |
| 39 | Motocross High Point Raceway | 250 | June 12, 2010 | |
| 1 | Ryan Dungey | Motocross High Point Raceway | 450 | June 12, 2010 |
| 7 | Tommy Hahn | Motocross High Point Raceway | 450 | June 12, 2010 |
| 20 | Matt Moss | Motocross High Point Raceway | 450 | June 12, 2010 |
| 30 | Motocross High Point Raceway | 450 | June 12, 2010 | |
| 32 | Ronnie Stewart | Motocross High Point Raceway | 450 | June 12, 2010 |
| 14 | Matthew Lemoine | Motocross Freestone Raceway | 250 | June 5, 2010 |
| 17 | Blake Baggett | Motocross Freestone Raceway | 250 | June 5, 2010 |
| 19 | Motocross Freestone Raceway | 250 | June 5, 2010 | |
| 40 | Motocross Freestone Raceway | 250 | June 5, 2010 | |
| 1 | Ryan Dungey | Motocross Freestone Raceway | 450 | June 5, 2010 |
| 6 | Tommy Hahn | Motocross Freestone Raceway | 450 | June 5, 2010 |
| 21 | Motocross Freestone Raceway | 450 | June 5, 2010 | |
| 24 | Matt Moss | Motocross Freestone Raceway | 450 | June 5, 2010 |
| 32 | Motocross Freestone Raceway | 450 | June 5, 2010 | |
| 37 | Motocross Freestone Raceway | 450 | June 5, 2010 | |
| 40 | Motocross Freestone Raceway | 450 | June 5, 2010 | |
| 13 | WMX Freestone Raceway | WMX | June 5, 2010 | |
| 29 | WMX Freestone Raceway | WMX | June 5, 2010 | |
| 13 | Motocross Hangtown Motocross Classic | 250 | May 22, 2010 | |
| 14 | Blake Baggett | Motocross Hangtown Motocross Classic | 250 | May 22, 2010 |
| 23 | Motocross Hangtown Motocross Classic | 250 | May 22, 2010 | |
| 29 | Motocross Hangtown Motocross Classic | 250 | May 22, 2010 | |
| 35 | Matthew Lemoine | Motocross Hangtown Motocross Classic | 250 | May 22, 2010 |
| 36 | Motocross Hangtown Motocross Classic | 250 | May 22, 2010 | |
| 37 | Motocross Hangtown Motocross Classic | 250 | May 22, 2010 | |
| 8 | Ryan Dungey | Motocross Hangtown Motocross Classic | 450 | May 22, 2010 |
| 12 | Tommy Hahn | Motocross Hangtown Motocross Classic | 450 | May 22, 2010 |
| 18 | Motocross Hangtown Motocross Classic | 450 | May 22, 2010 | |
| 25 | Motocross Hangtown Motocross Classic | 450 | May 22, 2010 | |
| 26 | Motocross Hangtown Motocross Classic | 450 | May 22, 2010 | |
| 28 | Motocross Hangtown Motocross Classic | 450 | May 22, 2010 | |
| 33 | Matt Moss | Motocross Hangtown Motocross Classic | 450 | May 22, 2010 |
| 8 | WMX Hangtown Motocross Classic | WMX | May 22, 2010 | |
| 1 | Ryan Dungey | Supercross Las Vegas | SX | May 8, 2010 |
| 9 | Tommy Hahn | Supercross Las Vegas | SX | May 8, 2010 |
| 16 | Supercross Las Vegas | SX | May 8, 2010 | |
| 9 | Supercross Las Vegas | LITES SHOOTOUT | May 8, 2010 | |
| 12 | Supercross Las Vegas | LITES SHOOTOUT | May 8, 2010 | |
| 16 | Supercross Las Vegas | LITES SHOOTOUT | May 8, 2010 | |
| 20 | Supercross Las Vegas | LITES SHOOTOUT | May 8, 2010 | |
| 4 | Ryan Dungey | Supercross Salt Lake City | SX | May 1, 2010 |
| 8 | Tommy Hahn | Supercross Salt Lake City | SX | May 1, 2010 |
| 12 | Supercross Salt Lake City | SX | May 1, 2010 | |
| 16 | Supercross Salt Lake City | SX | May 1, 2010 | |
| 4 | Supercross Salt Lake City | SX LITES W | May 1, 2010 | |
| 8 | Supercross Salt Lake City | SX LITES W | May 1, 2010 | |
| 13 | Supercross Salt Lake City | SX LITES W | May 1, 2010 | |
| 2 | Tommy Hahn | Supercross Seattle | SX | April 24, 2010 |
| 4 | Ryan Dungey | Supercross Seattle | SX | April 24, 2010 |
| 16 | Supercross Seattle | SX | April 24, 2010 | |
| 5 | Supercross Seattle | SX LITES W | April 24, 2010 | |
| 10 | Supercross Seattle | SX LITES W | April 24, 2010 | |
| 14 | Supercross Seattle | SX LITES W | April 24, 2010 | |
| 1 | Ryan Dungey | Supercross St. Louis | SX | April 17, 2010 |
| 10 | Tommy Hahn | Supercross St. Louis | SX | April 17, 2010 |
| 16 | Supercross St. Louis | SX | April 17, 2010 | |
| 5 | Blake Baggett | Supercross St. Louis | SX LITES E | April 17, 2010 |
| 8 | Matthew Lemoine | Supercross St. Louis | SX LITES E | April 17, 2010 |
| 9 | Supercross St. Louis | SX LITES E | April 17, 2010 | |
| 10 | Supercross St. Louis | SX LITES E | April 17, 2010 | |
| 5 | Ryan Dungey | Supercross Houston | SX | April 10, 2010 |
| 6 | Tommy Hahn | Supercross Houston | SX | April 10, 2010 |
| 18 | Supercross Houston | SX | April 10, 2010 | |
| 2 | Blake Baggett | Supercross Houston | SX LITES E | April 10, 2010 |
| 10 | Supercross Houston | SX LITES E | April 10, 2010 | |
| 13 | Supercross Houston | SX LITES E | April 10, 2010 | |
| 14 | Supercross Houston | SX LITES E | April 10, 2010 | |
| 16 | Matthew Lemoine | Supercross Houston | SX LITES E | April 10, 2010 |
| 2 | Ryan Dungey | Supercross Jacksonville | SX | March 27, 2010 |
| 8 | Tommy Hahn | Supercross Jacksonville | SX | March 27, 2010 |
| 16 | Supercross Jacksonville | SX | March 27, 2010 | |
| 2 | Supercross Jacksonville | SX LITES E | March 27, 2010 | |
| 6 | Supercross Jacksonville | SX LITES E | March 27, 2010 | |
| 8 | Matthew Lemoine | Supercross Jacksonville | SX LITES E | March 27, 2010 |
| 9 | Supercross Jacksonville | SX LITES E | March 27, 2010 | |
| 12 | Blake Baggett | Supercross Jacksonville | SX LITES E | March 27, 2010 |
| 1 | Ryan Dungey | Supercross Arlington | SX | March 20, 2010 |
| 10 | Tommy Hahn | Supercross Arlington | SX | March 20, 2010 |
| 16 | Supercross Arlington | SX | March 20, 2010 | |
| 19 | Supercross Arlington | SX | March 20, 2010 | |
| 1 | Blake Baggett | Supercross Arlington | SX LITES E | March 20, 2010 |
| 5 | Supercross Arlington | SX LITES E | March 20, 2010 | |
| 6 | Matthew Lemoine | Supercross Arlington | SX LITES E | March 20, 2010 |
| 10 | Supercross Arlington | SX LITES E | March 20, 2010 | |
| 17 | Supercross Arlington | SX LITES E | March 20, 2010 | |
| 18 | Supercross Arlington | SX LITES E | March 20, 2010 | |
| 2 | Ryan Dungey | Supercross Toronto | SX | March 13, 2010 |
| 8 | Tommy Hahn | Supercross Toronto | SX | March 13, 2010 |
| 14 | Supercross Toronto | SX | March 13, 2010 | |
| 23 | Supercross Toronto | SX | March 13, 2010 | |
| 2 | Supercross Toronto | SX LITES E | March 13, 2010 | |
| 8 | Supercross Toronto | SX LITES E | March 13, 2010 | |
| 17 | Supercross Toronto | SX LITES E | March 13, 2010 | |
| 18 | Supercross Toronto | SX LITES E | March 13, 2010 | |
| 19 | Blake Baggett | Supercross Toronto | SX LITES E | March 13, 2010 |
| 20 | Matthew Lemoine | Supercross Toronto | SX LITES E | March 13, 2010 |
| 2 | Ryan Dungey | Supercross Daytona | SX | March 6, 2010 |
| 6 | Tommy Hahn | Supercross Daytona | SX | March 6, 2010 |
| 10 | Supercross Daytona | SX | March 6, 2010 | |
| 14 | Supercross Daytona | SX | March 6, 2010 | |
| 2 | Supercross Daytona | SX LITES E | March 6, 2010 | |
| 4 | Blake Baggett | Supercross Daytona | SX LITES E | March 6, 2010 |
| 16 | Supercross Daytona | SX LITES E | March 6, 2010 | |
| 17 | Supercross Daytona | SX LITES E | March 6, 2010 | |
| 18 | Supercross Daytona | SX LITES E | March 6, 2010 | |
| 1 | Ryan Dungey | Supercross Atlanta | SX | February 27, 2010 |
| 15 | Supercross Atlanta | SX | February 27, 2010 | |
| 2 | Supercross Atlanta | SX LITES E | February 27, 2010 | |
| 5 | Blake Baggett | Supercross Atlanta | SX LITES E | February 27, 2010 |
| 7 | Matthew Lemoine | Supercross Atlanta | SX LITES E | February 27, 2010 |
| 8 | Supercross Atlanta | SX LITES E | February 27, 2010 | |
| 20 | Supercross Atlanta | SX LITES E | February 27, 2010 | |
| 2 | Ryan Dungey | Supercross Indianapolis | SX | February 20, 2010 |
| 16 | Tommy Hahn | Supercross Indianapolis | SX | February 20, 2010 |
| 17 | Supercross Indianapolis | SX | February 20, 2010 | |
| 2 | Supercross Indianapolis | SX LITES E | February 20, 2010 | |
| 10 | Supercross Indianapolis | SX LITES E | February 20, 2010 | |
| 11 | Blake Baggett | Supercross Indianapolis | SX LITES E | February 20, 2010 |
| 12 | Supercross Indianapolis | SX LITES E | February 20, 2010 | |
| 4 | Ryan Dungey | Supercross Anaheim 3 | SX | February 13, 2010 |
| 19 | Supercross Anaheim 3 | SX | February 13, 2010 | |
| 13 | Supercross Anaheim 3 | SX LITES W | February 13, 2010 | |
| 15 | Supercross Anaheim 3 | SX LITES W | February 13, 2010 | |
| 6 | Ryan Dungey | Supercross San Diego | SX | February 6, 2010 |
| 7 | Tommy Hahn | Supercross San Diego | SX | February 6, 2010 |
| 18 | Supercross San Diego | SX | February 6, 2010 | |
| 12 | Supercross San Diego | SX LITES W | February 6, 2010 | |
| 13 | Supercross San Diego | SX LITES W | February 6, 2010 | |
| 4 | Ryan Dungey | Supercross San Francisco | SX | January 30, 2010 |
| 9 | Tommy Hahn | Supercross San Francisco | SX | January 30, 2010 |
| 13 | Supercross San Francisco | SX | January 30, 2010 | |
| 17 | Supercross San Francisco | SX LITES W | January 30, 2010 | |
| 1 | Ryan Dungey | Supercross Anaheim 2 | SX | January 23, 2010 |
| 12 | Tommy Hahn | Supercross Anaheim 2 | SX | January 23, 2010 |
| 14 | Supercross Anaheim 2 | SX | January 23, 2010 | |
| 20 | Supercross Anaheim 2 | SX | January 23, 2010 | |
| 11 | Supercross Anaheim 2 | SX LITES W | January 23, 2010 | |
| 17 | Supercross Anaheim 2 | SX LITES W | January 23, 2010 | |
| 1 | Ryan Dungey | Supercross Phoenix | SX | January 16, 2010 |
| 7 | Supercross Phoenix | SX | January 16, 2010 | |
| 10 | Tommy Hahn | Supercross Phoenix | SX | January 16, 2010 |
| 14 | Supercross Phoenix | SX | January 16, 2010 | |
| 2 | Supercross Phoenix | SX LITES W | January 16, 2010 | |
| 9 | Supercross Phoenix | SX LITES W | January 16, 2010 | |
| 17 | Supercross Phoenix | SX LITES W | January 16, 2010 | |
| 2 | Ryan Dungey | Supercross Anaheim 1 | SX | January 9, 2010 |
| 11 | Tommy Hahn | Supercross Anaheim 1 | SX | January 9, 2010 |
| 18 | Supercross Anaheim 1 | SX | January 9, 2010 | |
| 3 | Supercross Anaheim 1 | SX LITES W | January 9, 2010 | |
| 11 | Supercross Anaheim 1 | SX LITES W | January 9, 2010 | |
| 13 | Supercross Anaheim 1 | SX LITES W | January 9, 2010 | |
| 18 | Supercross Anaheim 1 | SX LITES W | January 9, 2010 |


