2002 AMA/EA Sports Supercross Series
Daytona: 125ESX Results
March 9, 2002
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
125ESX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | Chad Reed | Kurri Kurri, Australia | Yamaha |
| 2 | Mike Brown | Gray, TN | Kawasaki |
| 3 | Grant Langston | Durban, South Africa | KTM |
| 4 | | Fombell, PA | Suzuki |
| 5 | | Flint, MI | Suzuki |
| 6 | | Rancho Cucamonga, CA | Yamaha |
| 7 | | Chicopee, MA | KTM |
| 8 | Andrew Short | Colorado Springs, CO | Suzuki |
| 9 | | Ontario, CA | Suzuki |
| 10 | | Albuquerque, NM | Yamaha |
| 11 | | Ludington, MI | Yamaha |
| 12 | | Hudson, FL | Yamaha |
| 13 | | France | KTM |
| 14 | | Huntersville, NC | Yamaha |
| 15 | | Pembroke, MA | Yamaha |
| 16 | | Thornville, OH | Yamaha |
| 17 | | Moore, OK | Honda |
| 18 | | Sonoma, CA | Husqvarna |
| 19 | | Atascadero, CA | Suzuki |
| 20 | Billy Laninovich | Temecula, CA | KTM |
| 21 | Larry Ward | Woodinville, WA | Yamaha |
| 22 | | Brooksville, FL | Yamaha |


