2003 THQ World Supercross GP Series
Daytona: 125ESX Results
March 8, 2003
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
125ESX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | Mike Brown | Gray, TN | Kawasaki |
| 2 | | Fombell, PA | Suzuki |
| 3 | | Fayetteville, GA | Suzuki |
| 4 | | New Philadelphia, OH | Yamaha |
| 5 | | Ludington, MI | Yamaha |
| 6 | Brett Metcalfe | Australia | KTM |
| 7 | | Brooksville, FL | Yamaha |
| 8 | | Hudson, FL | Yamaha |
| 9 | | Phoenix, AZ | Yamaha |
| 10 | | Mexico | Yamaha |
| 11 | | Huntersville, NC | Yamaha |
| 12 | | Corona, CA | Suzuki |
| 13 | | Thornville, OH | Suzuki |
| 14 | | Turlock, CA | Suzuki |
| 15 | | France | KTM |
| 16 | | Clintondale, NY | Honda |
| 17 | | Albuquerque, NM | Yamaha |
| 18 | | Gainesville, FL | Suzuki |
| 19 | | Allenton, MI | Suzuki |
| 20 | | Morris, OK | Yamaha |
| 21 | | Naples, FL | Yamaha |
| 22 | | Lancaster, CA | Yamaha |


