2004 THQ World Supercross GP Series
Daytona: 125ESX Results
March 5, 2004
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
125ESX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | James Stewart | Haines City, FL | Kawasaki KX125 |
| 2 | Davi Millsaps | Cairo, GA | Suzuki RM-Z250 |
| 3 | Joshua Hansen | Elbert, CO | Yamaha YZ125 |
| 4 | | Phoenix, AZ | Yamaha YZ250F |
| 5 | | Clintondale, NY | Honda CR125R |
| 6 | | Corona, CA | Kawasaki KX250F |
| 7 | | Eagle, ID | Yamaha YZ125 |
| 8 | Brett Metcalfe | Australia | KTM 125SX |
| 9 | | Ludington, MI | Yamaha YZ125 |
| 10 | | New Zealand | Suzuki RM125 |
| 11 | | Ithaca, NY | Kawasaki KX250F |
| 12 | | Albuquerque, NM | Yamaha YZ250F |
| 13 | | Atascadero, CA | Honda CRF250R |
| 14 | | Thornville, OH | Yamaha YZ125 |
| 15 | | Wolf Creek, OR | Honda CRF250R |
| 16 | | Thorndale, ON | Honda CRF250R |
| 17 | | France | Suzuki RM125 |
| 18 | | Goodridge, MN | Suzuki RM125 |
| 19 | | Hudson, FL | Yamaha YZ250F |
| 20 | | France | Suzuki RM125 |
| 21 | | Corning, CA | Yamaha YZ125 |
| 22 | | Orangevale, CA | Honda CRF250R |


