1989 Camel Supercross Series
Daytona: 125ESX Results
March 11, 1989
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
125ESX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | | Charlotte, NC | Yamaha |
| 2 | | Canyon Country, CA | Honda |
| 3 | | Omaha, NE | Kawasaki |
| 4 | | Delmont, PA | Yamaha |
| 5 | | Skaneateles, NY | Kawasaki |
| 6 | | Bayville, NJ | Suzuki |
| 7 | | Alum Creek, WV | Suzuki |
| 8 | | Pontiac, MI | Honda |
| 9 | | Drummondville, QC | Honda |
| 10 | | Duncansville, PA | Honda |
| 11 | | Hesperia, CA | Suzuki |
| 12 | | Jacksonville, FL | Kawasaki |
| 13 | | Painesville, OH | Suzuki |
| 14 | | Lufkin, TX | Suzuki |
| 15 | | Lenoir, NC | Suzuki |
| 16 | | Lake Orion, MI | Honda |
| 17 | | Saline, MI | Honda |
| 18 | | Sunnyville, TX | Yamaha |
| 19 | | Torrington, CT | Yamaha |
| 20 | | Fort Wayne, IN | Kawasaki |
| 21 | | Brooksville, FL | Cagiva |
| 22 | | Boyertown, PA | Suzuki |


